Property Sales Data for Westmorland and Furness
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 219,976£-5,838
(May 2025)£ 219,976£-5,838
Month Volume
(May 2025)173+62
(May 2025)173+62
Year Volume
(Last 12m)3,172-233
(Last 12m)3,172-233
Price Change
(1 yr)↓1.1%
(1 yr)↓1.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 284 | £222,258 | £-9,802 price-67.0% vol | +£1,907 price-65.8% vol | 
| Q1 2025 | 861 | £232,060 | +£1,918 price-1.1% vol | +£14,317 price+19.3% vol | 
| Q4 2024 | 871 | £230,142 | +£9,018 price-2.7% vol | +£8,654 price-4.0% vol | 
| Q3 2024 | 895 | £221,124 | +£773 price+7.7% vol | +£3,829 price-1.8% vol | 
| Q2 2024 | 831 | £220,351 | +£2,608 price+15.1% vol | +£1,435 price+7.5% vol | 
| Q1 2024 | 722 | £217,743 | £-3,745 price-20.4% vol | £-1,047 price-10.1% vol | 
| Q4 2023 | 907 | £221,488 | +£4,193 price-0.4% vol | £-2,035 price-19.7% vol | 
| Q3 2023 | 911 | £217,295 | £-1,621 price+17.9% vol | £-7,269 price-20.7% vol | 
| Q2 2023 | 773 | £218,916 | +£126 price-3.7% vol | +£4,907 price-24.7% vol | 
| Q1 2023 | 803 | £218,790 | £-4,733 price-28.9% vol | +£10,433 price-18.2% vol | 
| Q4 2022 | 1,129 | £223,523 | £-1,041 price-1.7% vol | +£22,940 price+14.2% vol | 
| Q3 2022 | 1,149 | £224,564 | +£10,555 price+12.0% vol | +£23,550 price-19.1% vol | 
| Q2 2022 | 1,026 | £214,009 | +£5,652 price+4.5% vol | +£12,748 price-32.2% vol | 
| Q1 2022 | 982 | £208,357 | +£7,774 price-0.7% vol | +£9,622 price-27.3% vol | 
| Q4 2021 | 989 | £200,583 | £-431 price-30.4% vol | +£3,005 price-25.5% vol | 
| Q3 2021 | 1,420 | £201,014 | £-247 price-6.1% vol | +£11,049 price+77.9% vol | 
| Q2 2021 | 1,513 | £201,261 | +£2,526 price+12.0% vol | +£20,684 price+179.7% vol | 
| Q1 2021 | 1,351 | £198,735 | +£1,157 price+1.8% vol | +£14,789 price+60.1% vol | 
| Q4 2020 | 1,327 | £197,578 | +£7,613 price+66.3% vol | - | 
| Q3 2020 | 798 | £189,965 | +£9,388 price+47.5% vol | - | 
| Q2 2020 | 541 | £180,577 | £-3,369 price-35.9% vol | - | 
| Q1 2020 | 844 | £183,946 | - | - | 
