Property Sales Data for Winchester
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 468,022£-3,269
(May 2025)£ 468,022£-3,269
Month Volume
(May 2025)69+43
(May 2025)69+43
Year Volume
(Last 12m)1,661+112
(Last 12m)1,661+112
Price Change
(1 yr)↓2.3%
(1 yr)↓2.3%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 95 | £468,917 | +£6,773 price-78.3% vol | £-8,783 price-77.6% vol | 
| Q1 2025 | 438 | £462,144 | £-22,036 price-12.2% vol | £-7,850 price+25.5% vol | 
| Q4 2024 | 499 | £484,180 | +£10,597 price+5.5% vol | +£13,499 price+29.6% vol | 
| Q3 2024 | 473 | £473,583 | £-4,117 price+11.6% vol | £-383 price+9.0% vol | 
| Q2 2024 | 424 | £477,700 | +£7,706 price+21.5% vol | £-2,762 price+22.5% vol | 
| Q1 2024 | 349 | £469,994 | £-687 price-9.4% vol | £-13,345 price-4.4% vol | 
| Q4 2023 | 385 | £470,681 | £-3,285 price-11.3% vol | £-16,489 price-34.9% vol | 
| Q3 2023 | 434 | £473,966 | £-6,496 price+25.4% vol | £-15,298 price-29.7% vol | 
| Q2 2023 | 346 | £480,462 | £-2,877 price-5.2% vol | +£11,640 price-32.0% vol | 
| Q1 2023 | 365 | £483,339 | £-3,831 price-38.2% vol | +£21,410 price-28.0% vol | 
| Q4 2022 | 591 | £487,170 | £-2,094 price-4.2% vol | +£43,564 price+15.2% vol | 
| Q3 2022 | 617 | £489,264 | +£20,442 price+21.2% vol | +£45,034 price+9.4% vol | 
| Q2 2022 | 509 | £468,822 | +£6,893 price+0.4% vol | +£39,189 price-43.8% vol | 
| Q1 2022 | 507 | £461,929 | +£18,323 price-1.2% vol | +£29,602 price-40.0% vol | 
| Q4 2021 | 513 | £443,606 | £-624 price-9.0% vol | +£701 price-12.8% vol | 
| Q3 2021 | 564 | £444,230 | +£14,597 price-37.7% vol | +£15,703 price+37.2% vol | 
| Q2 2021 | 906 | £429,633 | £-2,694 price+7.2% vol | +£13,028 price+292.2% vol | 
| Q1 2021 | 845 | £432,327 | £-10,578 price+43.7% vol | +£12,453 price+136.7% vol | 
| Q4 2020 | 588 | £442,905 | +£14,378 price+43.1% vol | - | 
| Q3 2020 | 411 | £428,527 | +£11,922 price+77.9% vol | - | 
| Q2 2020 | 231 | £416,605 | £-3,269 price-35.3% vol | - | 
| Q1 2020 | 357 | £419,874 | - | - | 
