Rental Statistics for Wirral
Rental Trend and Report for August 2025
Average rent in Wirral is £803 per month (↗ 7.3% vs last year)
Monthly Rent
£803
Avg across all property types
Annual Change
+7.3%
August 2025
Region
North West
Regional context
1 Bedroom
£534
2 Bedrooms
£691
3 Bedrooms
£844
4+ Bedrooms
£1,175
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £803 | +0.8% | +7.3% | 
| Jul 2025 | £797 | +0.4% | +7.4% | 
| Jun 2025 | £794 | +0.4% | +7.9% | 
| May 2025 | £791 | +0.5% | +8.3% | 
| Apr 2025 | £787 | +0.5% | +8.4% | 
| Mar 2025 | £783 | +0.6% | +8.5% | 
| Feb 2025 | £778 | +0.8% | +8.4% | 
| Jan 2025 | £772 | +0.8% | +8.3% | 
| Dec 2024 | £766 | +0.7% | +8.2% | 
| Nov 2024 | £761 | +0.7% | +7.9% | 
| Oct 2024 | £756 | +0.5% | +7.5% | 
| Sep 2024 | £752 | +0.5% | +7.2% | 
| Aug 2024 | £748 | +0.7% | +7.0% | 
| Jul 2024 | £743 | +1.0% | +6.7% | 
| Jun 2024 | £736 | +0.8% | +6.2% | 
| May 2024 | £730 | +0.6% | +6.1% | 
| Apr 2024 | £726 | +0.7% | +6.1% | 
| Mar 2024 | £721 | +0.6% | +6.2% | 
| Feb 2024 | £717 | +0.6% | +6.1% | 
| Jan 2024 | £713 | +0.7% | +6.0% | 
| Dec 2023 | £708 | +0.4% | +6.0% | 
| Nov 2023 | £705 | +0.3% | +6.0% | 
| Oct 2023 | £703 | +0.1% | +6.1% | 
| Sep 2023 | £702 | +0.4% | +6.6% | 
| Aug 2023 | £699 | +0.4% | +7.1% | 
| Jul 2023 | £696 | +0.4% | +7.6% | 
| Jun 2023 | £693 | +0.7% | +7.6% | 
| May 2023 | £688 | +0.6% | +7.3% | 
| Apr 2023 | £684 | +0.7% | +6.7% | 
| Mar 2023 | £679 | +0.4% | +6.0% | 
| Feb 2023 | £676 | +0.6% | +5.7% | 
| Jan 2023 | £672 | +0.6% | +5.6% | 
| Dec 2022 | £668 | +0.5% | +5.4% | 
| Nov 2022 | £665 | +0.3% | +5.0% | 
| Oct 2022 | £663 | +0.8% | +4.8% | 
| Sep 2022 | £658 | +0.8% | +4.3% | 
| Aug 2022 | £653 | +0.9% | +3.9% | 
| Jul 2022 | £647 | +0.5% | +3.2% | 
| Jun 2022 | £644 | +0.5% | +3.1% | 
| May 2022 | £641 | +0.0% | +3.0% | 
| Apr 2022 | £641 | +0.0% | +3.4% | 
| Mar 2022 | £641 | +0.2% | +3.5% | 
| Feb 2022 | £640 | +0.6% | +3.7% | 
| Jan 2022 | £636 | +0.3% | +3.7% | 
| Dec 2021 | £634 | +0.2% | +3.8% | 
| Nov 2021 | £633 | +0.0% | +3.8% | 
| Oct 2021 | £633 | +0.3% | +3.5% | 
| Sep 2021 | £631 | +0.5% | +3.4% | 
| Aug 2021 | £628 | +0.2% | +3.2% | 
| Jul 2021 | £627 | +0.3% | +3.3% | 
| Jun 2021 | £625 | +0.3% | +2.9% | 
| May 2021 | £623 | +0.5% | +2.8% | 
| Apr 2021 | £620 | +0.2% | +2.3% | 
| Mar 2021 | £619 | +0.3% | +2.3% | 
| Feb 2021 | £617 | +0.5% | +1.9% | 
| Jan 2021 | £614 | +0.5% | +1.8% | 
| Dec 2020 | £611 | +0.2% | +1.5% | 
| Nov 2020 | £610 | -0.2% | +1.7% | 
| Oct 2020 | £611 | +0.2% | +2.1% | 
| Sep 2020 | £610 | +0.2% | +2.4% | 
| Aug 2020 | £609 | +0.3% | +2.7% | 
| Jul 2020 | £607 | +0.0% | +2.7% | 
| Jun 2020 | £607 | +0.2% | +2.9% | 
| May 2020 | £606 | +0.0% | +2.8% | 
| Apr 2020 | £606 | +0.2% | +3.3% | 
| Mar 2020 | £605 | +0.0% | +3.6% | 
| Feb 2020 | £605 | +0.3% | +3.9% | 
| Jan 2020 | £603 | +0.2% | +3.8% | 
| Dec 2019 | £602 | +0.3% | +3.6% | 
| Nov 2019 | £600 | +0.2% | +3.4% | 
| Oct 2019 | £599 | +0.5% | +3.2% | 
| Sep 2019 | £596 | +0.5% | +2.7% | 
| Aug 2019 | £593 | +0.3% | +2.2% | 
| Jul 2019 | £591 | +0.2% | +2.0% | 
| Jun 2019 | £590 | +0.2% | +1.8% | 
| May 2019 | £589 | +0.3% | +1.8% | 
| Apr 2019 | £587 | +0.5% | +1.6% | 
| Mar 2019 | £584 | +0.3% | +1.4% | 
| Feb 2019 | £582 | +0.2% | +1.1% | 
| Jan 2019 | £581 | +0.0% | +0.9% | 
| Dec 2018 | £581 | +0.2% | +0.8% | 
| Nov 2018 | £580 | +0.0% | +0.8% | 
| Oct 2018 | £580 | +0.0% | +0.9% | 
| Sep 2018 | £580 | +0.0% | +1.1% | 
| Aug 2018 | £580 | +0.2% | +1.0% | 
| Jul 2018 | £579 | -0.2% | +0.9% | 
| Jun 2018 | £580 | +0.3% | +0.7% | 
| May 2018 | £578 | +0.2% | +0.6% | 
| Apr 2018 | £577 | +0.2% | +0.3% | 
| Mar 2018 | £576 | +0.0% | +0.0% | 
| Feb 2018 | £576 | +0.0% | -0.2% | 
| Jan 2018 | £576 | +0.0% | -0.2% | 
| Dec 2017 | £576 | +0.0% | -0.2% | 
| Nov 2017 | £576 | +0.2% | +0.0% | 
| Oct 2017 | £575 | +0.2% | -0.1% | 
| Sep 2017 | £574 | +0.0% | -0.3% | 
| Aug 2017 | £574 | -0.2% | -0.4% | 
| Jul 2017 | £575 | +0.0% | -0.3% | 
| Jun 2017 | £575 | +0.0% | +0.0% | 
| May 2017 | £575 | +0.0% | +0.1% | 
| Apr 2017 | £575 | -0.2% | +0.4% | 
| Mar 2017 | £576 | -0.2% | +0.7% | 
| Feb 2017 | £577 | +0.0% | +0.9% | 
| Jan 2017 | £577 | +0.0% | +0.9% | 
| Dec 2016 | £577 | +0.2% | +0.9% | 
| Nov 2016 | £576 | +0.2% | +0.7% | 
| Oct 2016 | £575 | +0.0% | +0.7% | 
| Sep 2016 | £575 | -0.2% | +0.7% | 
| Aug 2016 | £576 | +0.0% | +1.1% | 
| Jul 2016 | £576 | +0.0% | +1.1% | 
| Jun 2016 | £576 | +0.3% | +1.0% | 
| May 2016 | £574 | +0.2% | +0.7% | 
| Apr 2016 | £573 | +0.2% | +0.3% | 
| Mar 2016 | £572 | +0.0% | +0.1% | 
| Feb 2016 | £572 | +0.0% | +0.1% | 
| Jan 2016 | £572 | +0.0% | +0.2% | 
| Dec 2015 | £572 | +0.0% | - | 
| Nov 2015 | £572 | +0.2% | - | 
| Oct 2015 | £571 | +0.0% | - | 
| Sep 2015 | £571 | +0.2% | - | 
| Aug 2015 | £570 | +0.0% | - | 
| Jul 2015 | £570 | +0.0% | - | 
| Jun 2015 | £570 | -0.2% | - | 
| May 2015 | £571 | +0.0% | - | 
| Apr 2015 | £571 | +0.0% | - | 
| Mar 2015 | £571 | +0.0% | - | 
| Feb 2015 | £571 | +0.0% | - | 
| Jan 2015 | £571 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
