Council Tax Information for York
Council Tax Bands for 2025/26 tax year
Council Tax Bands in York have increased over the past 5 years by 20.2% (£366 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,175 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A | £1,369 | £1,450 | 5.9% | 
| B | £1,597 | £1,692 | 5.9% | 
| C | £1,825 | £1,933 | 5.9% | 
| D | £2,053 | £2,175 | 5.9% | 
| E | £2,509 | £2,658 | 5.9% | 
| F | £2,966 | £3,142 | 5.9% | 
| G | £3,422 | £3,625 | 5.9% | 
| H | £4,106 | £4,350 | 5.9% | 
Historical Change
+5.9%↑
25/26
+4.8%↑
24/25
+5.1%↑
23/24
+3.1%↑
22/23
±0.0%-
21/22
Average Council Tax in York from 2021 to 2026
