Crime Statistics for Barking and Dagenham
Official Crime Offences in Barking and Dagenham in Jun 2025
Total number of crime offences reported in Jun 2025 was 19,907
| Offence Type | Amount | % | 
|---|---|---|
| Violence against the person | 7,021 | 35.3% | 
| Theft offences | 6,942 | 34.9% | 
| Drug offences | 1,390 | 7.0% | 
| Criminal damage and arson | 1,319 | 6.6% | 
| Public order offences | 1,229 | 6.2% | 
| Robbery | 885 | 4.4% | 
| Sexual offences | 666 | 3.3% | 
| Miscellaneous crimes against society | 320 | 1.6% | 
| Possession of weapons offences | 135 | 0.7% | 
| Total | 19,907 | 100% | 
Theft offences distribution
Violence against the person 
