Property Sales Data for Barking and Dagenham
Official Sold House Prices to September 2025
Key Insights
- Average property price in Barking and Dagenham in September 2025 was £356,630, a decrease of 0.4% compared to the previous month and up 6.1% over the last 12 months.
- Average sold price was 35.9% cheaper than its region (London, £556,454) and 31.3% more expensive than UK national average price in September 2025.
- The number of sales transactions for Barking and Dagenham in the year to July 2025 was 1,260, an increase of 11.2% compared the previous 12 months period (1,133).
Average Price
(Sep 2025)£ 356,630£-1,578
(Sep 2025)£ 356,630£-1,578
Annual Price Change
(to Sep 2025)↑6.1%
(to Sep 2025)↑6.1%
Year Volume
(to Jul 2025)1,260+127
(to Jul 2025)1,260+127
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 81 | £364,263 | £-1,934 price -47.1% vol | +£29,911 price -76% vol |
| Q2 2025 | 153 | £366,197 | +£2,210 price -61.1% vol | +£25,713 price -46.9% vol |
| Q1 2025 | 393 | £363,987 | +£14,947 price -0.8% vol | +£25,168 price +39.9% vol |
| Q4 2024 | 396 | £349,040 | +£14,688 price +17.5% vol | +£4,253 price +45.1% vol |
| Q3 2024 | 337 | £334,352 | £-6,132 price +17% vol | £-12,679 price +22.1% vol |
| Q2 2024 | 288 | £340,484 | +£1,665 price +2.5% vol | £-7,130 price +14.7% vol |
| Q1 2024 | 281 | £338,819 | £-5,968 price +2.9% vol | £-9,838 price -11.1% vol |
| Q4 2023 | 273 | £344,787 | £-2,244 price -1.1% vol | £-8,265 price -30.5% vol |
| Q3 2023 | 276 | £347,031 | £-583 price +10% vol | £-258 price -43.4% vol |
| Q2 2023 | 251 | £347,614 | £-1,043 price -20.6% vol | +£11,340 price -30.1% vol |
| Q1 2023 | 316 | £348,657 | £-4,395 price -19.6% vol | +£13,955 price -26.3% vol |
| Q4 2022 | 393 | £353,052 | +£5,763 price -19.5% vol | +£29,433 price +1.8% vol |
| Q3 2022 | 488 | £347,289 | +£11,015 price +35.9% vol | +£31,397 price +21.1% vol |
| Q2 2022 | 359 | £336,274 | +£1,572 price -16.3% vol | +£20,337 price -42.6% vol |
| Q1 2022 | 429 | £334,702 | +£11,083 price +11.1% vol | +£18,391 price -24.9% vol |
| Q4 2021 | 386 | £323,619 | +£7,727 price -4.2% vol | +£10,248 price -10% vol |
| Q3 2021 | 403 | £315,892 | £-45 price -35.5% vol | +£4,811 price +15.1% vol |
| Q2 2021 | 625 | £315,937 | £-374 price +9.5% vol | +£12,837 price +212.5% vol |
| Q1 2021 | 571 | £316,311 | +£2,940 price +33.1% vol | +£5,711 price +52.3% vol |
| Q4 2020 | 429 | £313,371 | +£2,290 price +22.6% vol | - |
| Q3 2020 | 350 | £311,081 | +£7,981 price +75% vol | - |
| Q2 2020 | 200 | £303,100 | £-7,500 price -46.7% vol | - |
| Q1 2020 | 375 | £310,600 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
