Crime Statistics for Bournemouth, Christchurch and Poole
Official Crime Offences in Bournemouth, Christchurch and Poole in Jun 2025
Total number of crime offences reported in Jun 2025 was 18,801
| Offence Type | Amount | % | 
|---|---|---|
| Theft offences | 7,010 | 37.3% | 
| Violence against the person | 6,797 | 36.2% | 
| Criminal damage and arson | 1,783 | 9.5% | 
| Public order offences | 1,319 | 7.0% | 
| Sexual offences | 775 | 4.1% | 
| Drug offences | 530 | 2.8% | 
| Miscellaneous crimes against society | 215 | 1.1% | 
| Robbery | 201 | 1.1% | 
| Possession of weapons offences | 171 | 0.9% | 
| Total | 18,801 | 100% | 
Theft offences distribution
Violence against the person 
