Rental Statistics for Bournemouth, Christchurch and Poole
Rental Trend and Report for August 2025
Average rent in Bournemouth, Christchurch and Poole is £1,360 per month (↗ 5.5% vs last year)
Monthly Rent
£1,360
Avg across all property types
Annual Change
+5.5%
August 2025
Region
South West
Regional context
1 Bedroom
£893
2 Bedrooms
£1,137
3 Bedrooms
£1,414
4+ Bedrooms
£2,036
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,360 | +0.1% | +5.5% | 
| Jul 2025 | £1,358 | +0.0% | +5.7% | 
| Jun 2025 | £1,358 | +0.3% | +5.8% | 
| May 2025 | £1,354 | +0.2% | +5.8% | 
| Apr 2025 | £1,351 | +0.1% | +6.6% | 
| Mar 2025 | £1,349 | +0.1% | +7.7% | 
| Feb 2025 | £1,347 | +0.3% | +9.0% | 
| Jan 2025 | £1,343 | +0.9% | +9.4% | 
| Dec 2024 | £1,331 | +1.2% | +9.5% | 
| Nov 2024 | £1,315 | +1.0% | +9.0% | 
| Oct 2024 | £1,302 | +0.7% | +9.1% | 
| Sep 2024 | £1,293 | +0.3% | +9.2% | 
| Aug 2024 | £1,289 | +0.2% | +10.0% | 
| Jul 2024 | £1,286 | +0.2% | +10.4% | 
| Jun 2024 | £1,283 | +0.2% | +10.9% | 
| May 2024 | £1,280 | +0.9% | +11.2% | 
| Apr 2024 | £1,268 | +1.2% | +10.5% | 
| Mar 2024 | £1,253 | +1.3% | +9.7% | 
| Feb 2024 | £1,237 | +0.8% | +8.9% | 
| Jan 2024 | £1,227 | +0.9% | +8.7% | 
| Dec 2023 | £1,216 | +0.8% | +8.3% | 
| Nov 2023 | £1,206 | +1.1% | +7.9% | 
| Oct 2023 | £1,193 | +0.8% | +7.1% | 
| Sep 2023 | £1,183 | +0.9% | +7.2% | 
| Aug 2023 | £1,172 | +0.7% | +6.9% | 
| Jul 2023 | £1,164 | +0.6% | +6.9% | 
| Jun 2023 | £1,157 | +0.5% | +6.4% | 
| May 2023 | £1,151 | +0.3% | +5.9% | 
| Apr 2023 | £1,147 | +0.4% | +5.7% | 
| Mar 2023 | £1,142 | +0.5% | +5.4% | 
| Feb 2023 | £1,136 | +0.6% | +5.3% | 
| Jan 2023 | £1,129 | +0.5% | +4.8% | 
| Dec 2022 | £1,123 | +0.4% | +4.4% | 
| Nov 2022 | £1,118 | +0.4% | +4.0% | 
| Oct 2022 | £1,114 | +0.9% | +3.9% | 
| Sep 2022 | £1,104 | +0.6% | +3.3% | 
| Aug 2022 | £1,097 | +0.7% | +3.1% | 
| Jul 2022 | £1,089 | +0.2% | +2.7% | 
| Jun 2022 | £1,087 | +0.1% | +2.9% | 
| May 2022 | £1,086 | +0.0% | +3.2% | 
| Apr 2022 | £1,086 | +0.2% | +3.9% | 
| Mar 2022 | £1,084 | +0.5% | +4.9% | 
| Feb 2022 | £1,079 | +0.2% | +5.6% | 
| Jan 2022 | £1,077 | +0.1% | +6.6% | 
| Dec 2021 | £1,076 | +0.1% | +7.2% | 
| Nov 2021 | £1,075 | +0.3% | +7.8% | 
| Oct 2021 | £1,072 | +0.3% | +7.5% | 
| Sep 2021 | £1,069 | +0.5% | +7.3% | 
| Aug 2021 | £1,064 | +0.3% | +6.8% | 
| Jul 2021 | £1,061 | +0.4% | +6.5% | 
| Jun 2021 | £1,057 | +0.4% | +6.0% | 
| May 2021 | £1,053 | +0.9% | +5.6% | 
| Apr 2021 | £1,044 | +1.1% | +4.7% | 
| Mar 2021 | £1,033 | +1.2% | +3.5% | 
| Feb 2021 | £1,021 | +1.1% | +2.6% | 
| Jan 2021 | £1,010 | +0.7% | +1.6% | 
| Dec 2020 | £1,003 | +0.6% | +1.1% | 
| Nov 2020 | £997 | +0.0% | +0.4% | 
| Oct 2020 | £997 | +0.1% | +0.3% | 
| Sep 2020 | £996 | -0.1% | +0.3% | 
| Aug 2020 | £997 | +0.1% | +0.6% | 
| Jul 2020 | £996 | -0.1% | +0.6% | 
| Jun 2020 | £997 | +0.0% | +1.0% | 
| May 2020 | £997 | -0.1% | +1.5% | 
| Apr 2020 | £998 | +0.0% | +1.9% | 
| Mar 2020 | £998 | +0.2% | +2.1% | 
| Feb 2020 | £996 | +0.3% | +2.1% | 
| Jan 2020 | £993 | +0.1% | +2.0% | 
| Dec 2019 | £992 | -0.1% | +1.9% | 
| Nov 2019 | £993 | -0.1% | +2.2% | 
| Oct 2019 | £994 | +0.1% | +2.7% | 
| Sep 2019 | £993 | +0.2% | +2.9% | 
| Aug 2019 | £991 | +0.1% | +2.9% | 
| Jul 2019 | £990 | +0.4% | +2.9% | 
| Jun 2019 | £986 | +0.3% | +2.6% | 
| May 2019 | £983 | +0.4% | +2.4% | 
| Apr 2019 | £979 | +0.2% | +1.9% | 
| Mar 2019 | £977 | +0.1% | +2.0% | 
| Feb 2019 | £976 | +0.2% | +2.0% | 
| Jan 2019 | £974 | +0.1% | +2.4% | 
| Dec 2018 | £973 | +0.1% | +2.5% | 
| Nov 2018 | £972 | +0.5% | +2.6% | 
| Oct 2018 | £967 | +0.2% | +2.3% | 
| Sep 2018 | £965 | +0.2% | +2.5% | 
| Aug 2018 | £963 | +0.0% | +2.8% | 
| Jul 2018 | £963 | +0.2% | +3.3% | 
| Jun 2018 | £961 | +0.1% | +3.3% | 
| May 2018 | £960 | -0.1% | +3.0% | 
| Apr 2018 | £961 | +0.3% | +3.0% | 
| Mar 2018 | £958 | +0.2% | +2.8% | 
| Feb 2018 | £956 | +0.5% | +2.7% | 
| Jan 2018 | £951 | +0.1% | +2.7% | 
| Dec 2017 | £950 | +0.3% | +3.3% | 
| Nov 2017 | £947 | +0.1% | +3.8% | 
| Oct 2017 | £946 | +0.4% | +4.0% | 
| Sep 2017 | £942 | +0.5% | +3.7% | 
| Aug 2017 | £937 | +0.5% | +3.3% | 
| Jul 2017 | £932 | +0.1% | +2.8% | 
| Jun 2017 | £931 | -0.1% | +2.5% | 
| May 2017 | £932 | +0.0% | +2.5% | 
| Apr 2017 | £932 | +0.0% | +2.6% | 
| Mar 2017 | £932 | +0.1% | +3.2% | 
| Feb 2017 | £931 | +0.5% | +3.6% | 
| Jan 2017 | £926 | +0.8% | +3.6% | 
| Dec 2016 | £919 | +0.8% | +2.7% | 
| Nov 2016 | £912 | +0.3% | +1.9% | 
| Oct 2016 | £909 | +0.1% | +1.7% | 
| Sep 2016 | £908 | +0.1% | +1.7% | 
| Aug 2016 | £907 | +0.0% | +1.7% | 
| Jul 2016 | £907 | -0.1% | +1.8% | 
| Jun 2016 | £908 | -0.1% | +2.3% | 
| May 2016 | £909 | +0.0% | +2.7% | 
| Apr 2016 | £909 | +0.7% | +3.1% | 
| Mar 2016 | £903 | +0.6% | +2.7% | 
| Feb 2016 | £898 | +0.4% | +2.4% | 
| Jan 2016 | £894 | -0.1% | +2.0% | 
| Dec 2015 | £895 | +0.0% | - | 
| Nov 2015 | £895 | +0.1% | - | 
| Oct 2015 | £894 | +0.1% | - | 
| Sep 2015 | £893 | +0.1% | - | 
| Aug 2015 | £892 | +0.1% | - | 
| Jul 2015 | £891 | +0.3% | - | 
| Jun 2015 | £888 | +0.3% | - | 
| May 2015 | £885 | +0.3% | - | 
| Apr 2015 | £882 | +0.2% | - | 
| Mar 2015 | £880 | +0.3% | - | 
| Feb 2015 | £877 | +0.1% | - | 
| Jan 2015 | £876 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
