Crime Statistics for Brighton and Hove
Official Crime Offences in Brighton and Hove in 2024
Total number of crime offences reported in 2024 was 28,988
Offence Type | Amount | % |
---|---|---|
Theft offences | 10,099 | 34.8% |
Violence against the person | 9,659 | 33.3% |
Public order offences | 3,126 | 10.8% |
Criminal damage and arson | 2,371 | 8.2% |
Sexual offences | 1,199 | 4.1% |
Drug offences | 1,194 | 4.1% |
Miscellaneous crimes against society | 575 | 2.0% |
Possession of weapons offences | 405 | 1.4% |
Robbery | 360 | 1.2% |
Total | 28,988 | 100% |
Theft offences distribution
Violence against the person