Rental Statistics for Brighton and Hove
Rental Trend and Report for August 2025
Average rent in Brighton and Hove is £1,830 per month (↗ 5% vs last year)
Monthly Rent
£1,830
Avg across all property types
Annual Change
+5%
August 2025
Region
South East
Regional context
1 Bedroom
£1,200
2 Bedrooms
£1,533
3 Bedrooms
£1,812
4+ Bedrooms
£2,520
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £1,830 | +0.1% | +5.0% |
Jul 2025 | £1,828 | -0.1% | +5.2% |
Jun 2025 | £1,830 | +0.3% | +5.5% |
May 2025 | £1,824 | +0.3% | +5.3% |
Apr 2025 | £1,818 | +0.5% | +5.3% |
Mar 2025 | £1,809 | +0.6% | +5.2% |
Feb 2025 | £1,799 | +0.6% | +5.1% |
Jan 2025 | £1,789 | +0.7% | +5.0% |
Dec 2024 | £1,777 | +0.7% | +5.0% |
Nov 2024 | £1,765 | +0.5% | +5.0% |
Oct 2024 | £1,756 | +0.4% | +4.7% |
Sep 2024 | £1,749 | +0.3% | +4.4% |
Aug 2024 | £1,743 | +0.3% | +4.2% |
Jul 2024 | £1,738 | +0.2% | +4.6% |
Jun 2024 | £1,735 | +0.2% | +5.7% |
May 2024 | £1,732 | +0.3% | +6.9% |
Apr 2024 | £1,726 | +0.4% | +7.7% |
Mar 2024 | £1,719 | +0.4% | +8.6% |
Feb 2024 | £1,712 | +0.5% | +9.8% |
Jan 2024 | £1,703 | +0.7% | +10.8% |
Dec 2023 | £1,692 | +0.7% | +11.3% |
Nov 2023 | £1,681 | +0.2% | +11.5% |
Oct 2023 | £1,677 | +0.1% | +11.9% |
Sep 2023 | £1,675 | +0.2% | +12.2% |
Aug 2023 | £1,672 | +0.7% | +12.6% |
Jul 2023 | £1,661 | +1.2% | +12.4% |
Jun 2023 | £1,642 | +1.4% | +11.5% |
May 2023 | £1,620 | +1.1% | +10.4% |
Apr 2023 | £1,602 | +1.2% | +9.2% |
Mar 2023 | £1,583 | +1.5% | +8.3% |
Feb 2023 | £1,559 | +1.4% | +6.4% |
Jan 2023 | £1,538 | +1.2% | +5.1% |
Dec 2022 | £1,520 | +0.9% | +3.7% |
Nov 2022 | £1,507 | +0.6% | +3.5% |
Oct 2022 | £1,498 | +0.3% | +3.3% |
Sep 2022 | £1,493 | +0.5% | +3.7% |
Aug 2022 | £1,486 | +0.6% | +3.7% |
Jul 2022 | £1,477 | +0.3% | +3.8% |
Jun 2022 | £1,472 | +0.3% | +3.5% |
May 2022 | £1,467 | +0.0% | +2.8% |
Apr 2022 | £1,467 | +0.3% | +2.5% |
Mar 2022 | £1,463 | -0.2% | +2.1% |
Feb 2022 | £1,466 | +0.1% | +2.7% |
Jan 2022 | £1,464 | -0.1% | +2.6% |
Dec 2021 | £1,466 | +0.7% | +2.6% |
Nov 2021 | £1,456 | +0.4% | +1.7% |
Oct 2021 | £1,450 | +0.7% | +1.2% |
Sep 2021 | £1,440 | +0.5% | +0.0% |
Aug 2021 | £1,433 | +0.7% | -0.8% |
Jul 2021 | £1,423 | +0.1% | -2.0% |
Jun 2021 | £1,422 | -0.4% | -1.9% |
May 2021 | £1,427 | -0.3% | -1.4% |
Apr 2021 | £1,432 | +0.0% | -0.8% |
Mar 2021 | £1,432 | +0.3% | -0.5% |
Feb 2021 | £1,428 | +0.1% | -0.3% |
Jan 2021 | £1,427 | -0.1% | +0.1% |
Dec 2020 | £1,428 | -0.3% | +0.3% |
Nov 2020 | £1,432 | -0.1% | +0.3% |
Oct 2020 | £1,433 | -0.5% | +0.2% |
Sep 2020 | £1,440 | -0.3% | +0.9% |
Aug 2020 | £1,444 | -0.5% | +1.6% |
Jul 2020 | £1,451 | +0.1% | +2.3% |
Jun 2020 | £1,450 | +0.2% | +2.2% |
May 2020 | £1,447 | +0.3% | +1.6% |
Apr 2020 | £1,443 | +0.3% | +1.0% |
Mar 2020 | £1,439 | +0.5% | +0.5% |
Feb 2020 | £1,432 | +0.4% | +0.1% |
Jan 2020 | £1,426 | +0.1% | +0.2% |
Dec 2019 | £1,424 | -0.3% | +0.5% |
Nov 2019 | £1,428 | -0.1% | +1.3% |
Oct 2019 | £1,430 | +0.2% | +2.1% |
Sep 2019 | £1,427 | +0.4% | +2.7% |
Aug 2019 | £1,421 | +0.1% | +3.0% |
Jul 2019 | £1,419 | +0.0% | +3.1% |
Jun 2019 | £1,419 | -0.4% | +3.1% |
May 2019 | £1,424 | -0.3% | +3.1% |
Apr 2019 | £1,429 | -0.2% | +3.2% |
Mar 2019 | £1,432 | +0.1% | +3.7% |
Feb 2019 | £1,430 | +0.4% | +4.0% |
Jan 2019 | £1,424 | +0.6% | +4.0% |
Dec 2018 | £1,416 | +0.4% | +3.1% |
Nov 2018 | £1,410 | +0.7% | +2.2% |
Oct 2018 | £1,400 | +0.7% | +1.3% |
Sep 2018 | £1,390 | +0.7% | +1.1% |
Aug 2018 | £1,380 | +0.2% | +0.9% |
Jul 2018 | £1,377 | +0.0% | +1.2% |
Jun 2018 | £1,377 | -0.3% | +1.3% |
May 2018 | £1,381 | -0.2% | +1.7% |
Apr 2018 | £1,384 | +0.2% | +2.0% |
Mar 2018 | £1,381 | +0.4% | +2.0% |
Feb 2018 | £1,375 | +0.4% | +2.1% |
Jan 2018 | £1,369 | -0.4% | +1.9% |
Dec 2017 | £1,374 | -0.4% | +2.4% |
Nov 2017 | £1,379 | -0.2% | +3.0% |
Oct 2017 | £1,382 | +0.5% | +3.9% |
Sep 2017 | £1,375 | +0.6% | +4.2% |
Aug 2017 | £1,367 | +0.4% | +4.3% |
Jul 2017 | £1,361 | +0.1% | +4.0% |
Jun 2017 | £1,359 | +0.1% | +4.1% |
May 2017 | £1,358 | +0.1% | +4.5% |
Apr 2017 | £1,357 | +0.3% | +4.8% |
Mar 2017 | £1,353 | +0.4% | +4.7% |
Feb 2017 | £1,347 | +0.2% | +4.4% |
Jan 2017 | £1,344 | +0.2% | +4.7% |
Dec 2016 | £1,341 | +0.2% | +5.1% |
Nov 2016 | £1,338 | +0.6% | +5.3% |
Oct 2016 | £1,330 | +0.8% | +5.2% |
Sep 2016 | £1,320 | +0.7% | +4.8% |
Aug 2016 | £1,311 | +0.2% | +4.4% |
Jul 2016 | £1,308 | +0.2% | +4.4% |
Jun 2016 | £1,305 | +0.4% | +4.5% |
May 2016 | £1,300 | +0.4% | +4.6% |
Apr 2016 | £1,295 | +0.2% | +4.7% |
Mar 2016 | £1,293 | +0.2% | +4.4% |
Feb 2016 | £1,290 | +0.5% | +4.3% |
Jan 2016 | £1,284 | +0.6% | +3.8% |
Dec 2015 | £1,276 | +0.5% | - |
Nov 2015 | £1,270 | +0.4% | - |
Oct 2015 | £1,265 | +0.4% | - |
Sep 2015 | £1,260 | +0.3% | - |
Aug 2015 | £1,256 | +0.2% | - |
Jul 2015 | £1,253 | +0.3% | - |
Jun 2015 | £1,249 | +0.5% | - |
May 2015 | £1,243 | +0.5% | - |
Apr 2015 | £1,237 | -0.1% | - |
Mar 2015 | £1,238 | +0.1% | - |
Feb 2015 | £1,237 | +0.1% | - |
Jan 2015 | £1,236 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.