Crime Statistics for Buckinghamshire
Official Crime Offences in Buckinghamshire in Jun 2025
Total number of crime offences reported in Jun 2025 was 11,416
| Offence Type | Amount | % | 
|---|---|---|
| Violence against the person | 4,202 | 36.8% | 
| Theft offences | 3,871 | 33.9% | 
| Public order offences | 989 | 8.7% | 
| Criminal damage and arson | 963 | 8.4% | 
| Drug offences | 530 | 4.6% | 
| Sexual offences | 417 | 3.7% | 
| Miscellaneous crimes against society | 214 | 1.9% | 
| Robbery | 128 | 1.1% | 
| Possession of weapons offences | 102 | 0.9% | 
| Total | 11,416 | 100% | 
Theft offences distribution
Violence against the person 
