Rental Statistics for Buckinghamshire
Rental Trend and Report for August 2025
Average rent in Buckinghamshire is £1,407 per month (↗ 2.2% vs last year)
Monthly Rent
£1,407
Avg across all property types
Annual Change
+2.2%
August 2025
Region
South East
Regional context
1 Bedroom
£984
2 Bedrooms
£1,248
3 Bedrooms
£1,524
4+ Bedrooms
£2,261
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,407 | -0.1% | +2.2% | 
| Jul 2025 | £1,409 | -0.1% | +1.9% | 
| Jun 2025 | £1,411 | +0.4% | +1.8% | 
| May 2025 | £1,405 | +0.2% | +1.7% | 
| Apr 2025 | £1,402 | +0.0% | +1.9% | 
| Mar 2025 | £1,402 | +0.1% | +2.2% | 
| Feb 2025 | £1,401 | +0.3% | +3.0% | 
| Jan 2025 | £1,397 | +0.4% | +3.6% | 
| Dec 2024 | £1,391 | +0.7% | +4.2% | 
| Nov 2024 | £1,382 | +0.7% | +4.3% | 
| Oct 2024 | £1,373 | +0.4% | +4.6% | 
| Sep 2024 | £1,368 | -0.6% | +4.9% | 
| Aug 2024 | £1,376 | -0.5% | +6.3% | 
| Jul 2024 | £1,383 | -0.2% | +7.5% | 
| Jun 2024 | £1,386 | +0.4% | +8.3% | 
| May 2024 | £1,381 | +0.4% | +8.1% | 
| Apr 2024 | £1,376 | +0.4% | +8.1% | 
| Mar 2024 | £1,371 | +0.8% | +8.2% | 
| Feb 2024 | £1,360 | +0.8% | +7.8% | 
| Jan 2024 | £1,349 | +1.0% | +7.1% | 
| Dec 2023 | £1,335 | +0.8% | +6.2% | 
| Nov 2023 | £1,325 | +1.0% | +5.7% | 
| Oct 2023 | £1,312 | +0.6% | +5.2% | 
| Sep 2023 | £1,304 | +0.8% | +5.1% | 
| Aug 2023 | £1,294 | +0.5% | +4.6% | 
| Jul 2023 | £1,287 | +0.5% | +4.4% | 
| Jun 2023 | £1,280 | +0.2% | +4.5% | 
| May 2023 | £1,277 | +0.3% | +5.2% | 
| Apr 2023 | £1,273 | +0.4% | +5.6% | 
| Mar 2023 | £1,268 | +0.5% | +6.0% | 
| Feb 2023 | £1,262 | +0.2% | +6.2% | 
| Jan 2023 | £1,260 | +0.2% | +6.5% | 
| Dec 2022 | £1,257 | +0.3% | +6.7% | 
| Nov 2022 | £1,253 | +0.5% | +7.8% | 
| Oct 2022 | £1,247 | +0.4% | +8.8% | 
| Sep 2022 | £1,242 | +0.3% | +9.8% | 
| Aug 2022 | £1,238 | +0.4% | +9.7% | 
| Jul 2022 | £1,233 | +0.7% | +9.6% | 
| Jun 2022 | £1,225 | +0.9% | +9.2% | 
| May 2022 | £1,214 | +0.7% | +8.7% | 
| Apr 2022 | £1,205 | +0.8% | +8.2% | 
| Mar 2022 | £1,196 | +0.6% | +7.4% | 
| Feb 2022 | £1,189 | +0.5% | +6.7% | 
| Jan 2022 | £1,183 | +0.4% | +6.2% | 
| Dec 2021 | £1,178 | +1.4% | +6.0% | 
| Nov 2021 | £1,162 | +1.4% | +4.6% | 
| Oct 2021 | £1,146 | +1.3% | +2.7% | 
| Sep 2021 | £1,131 | +0.3% | +0.1% | 
| Aug 2021 | £1,128 | +0.3% | -1.0% | 
| Jul 2021 | £1,125 | +0.4% | -1.5% | 
| Jun 2021 | £1,121 | +0.4% | -1.5% | 
| May 2021 | £1,117 | +0.3% | -1.4% | 
| Apr 2021 | £1,114 | +0.1% | -1.6% | 
| Mar 2021 | £1,113 | -0.1% | -1.6% | 
| Feb 2021 | £1,114 | +0.1% | -1.3% | 
| Jan 2021 | £1,113 | +0.1% | -1.0% | 
| Dec 2020 | £1,112 | +0.1% | -0.8% | 
| Nov 2020 | £1,111 | -0.4% | -1.2% | 
| Oct 2020 | £1,116 | -1.2% | -1.5% | 
| Sep 2020 | £1,129 | -0.9% | -0.4% | 
| Aug 2020 | £1,139 | -0.3% | +1.1% | 
| Jul 2020 | £1,143 | +0.4% | +2.7% | 
| Jun 2020 | £1,139 | +0.4% | +2.9% | 
| May 2020 | £1,134 | +0.2% | +2.5% | 
| Apr 2020 | £1,132 | +0.0% | +1.9% | 
| Mar 2020 | £1,132 | +0.4% | +2.0% | 
| Feb 2020 | £1,128 | +0.4% | +1.8% | 
| Jan 2020 | £1,124 | +0.4% | +1.6% | 
| Dec 2019 | £1,120 | -0.4% | +0.9% | 
| Nov 2019 | £1,124 | -0.8% | +1.2% | 
| Oct 2019 | £1,133 | -0.1% | +2.1% | 
| Sep 2019 | £1,134 | +0.6% | +2.6% | 
| Aug 2019 | £1,127 | +1.3% | +2.9% | 
| Jul 2019 | £1,113 | +0.5% | +2.5% | 
| Jun 2019 | £1,107 | +0.1% | +2.7% | 
| May 2019 | £1,106 | -0.5% | +2.3% | 
| Apr 2019 | £1,111 | +0.2% | +2.4% | 
| Mar 2019 | £1,109 | +0.1% | +1.8% | 
| Feb 2019 | £1,108 | +0.2% | +1.8% | 
| Jan 2019 | £1,106 | -0.4% | +1.4% | 
| Dec 2018 | £1,110 | -0.1% | +2.1% | 
| Nov 2018 | £1,111 | +0.1% | +2.6% | 
| Oct 2018 | £1,110 | +0.4% | +3.0% | 
| Sep 2018 | £1,106 | +0.9% | +2.5% | 
| Aug 2018 | £1,096 | +0.9% | +1.5% | 
| Jul 2018 | £1,086 | +0.8% | +0.5% | 
| Jun 2018 | £1,077 | -0.4% | -0.5% | 
| May 2018 | £1,081 | -0.4% | -0.8% | 
| Apr 2018 | £1,085 | -0.5% | -0.9% | 
| Mar 2018 | £1,090 | +0.1% | -0.3% | 
| Feb 2018 | £1,089 | -0.2% | +0.1% | 
| Jan 2018 | £1,091 | +0.4% | +0.6% | 
| Dec 2017 | £1,087 | +0.4% | +0.4% | 
| Nov 2017 | £1,083 | +0.6% | +0.3% | 
| Oct 2017 | £1,077 | -0.2% | +0.0% | 
| Sep 2017 | £1,079 | -0.1% | +0.6% | 
| Aug 2017 | £1,080 | +0.0% | +0.9% | 
| Jul 2017 | £1,080 | -0.2% | +1.7% | 
| Jun 2017 | £1,082 | -0.6% | +2.5% | 
| May 2017 | £1,089 | -0.5% | +4.1% | 
| Apr 2017 | £1,095 | +0.2% | +5.4% | 
| Mar 2017 | £1,093 | +0.5% | +6.7% | 
| Feb 2017 | £1,088 | +0.3% | +6.9% | 
| Jan 2017 | £1,085 | +0.2% | +6.9% | 
| Dec 2016 | £1,083 | +0.4% | +6.9% | 
| Nov 2016 | £1,079 | +0.2% | +6.7% | 
| Oct 2016 | £1,077 | +0.4% | +7.0% | 
| Sep 2016 | £1,073 | +0.3% | +6.8% | 
| Aug 2016 | £1,070 | +0.8% | +7.1% | 
| Jul 2016 | £1,062 | +0.6% | +7.1% | 
| Jun 2016 | £1,056 | +1.0% | +7.0% | 
| May 2016 | £1,046 | +0.7% | +6.1% | 
| Apr 2016 | £1,039 | +1.4% | +5.1% | 
| Mar 2016 | £1,025 | +0.7% | +3.2% | 
| Feb 2016 | £1,018 | +0.4% | +2.4% | 
| Jan 2016 | £1,014 | +0.0% | +1.7% | 
| Dec 2015 | £1,014 | +0.2% | - | 
| Nov 2015 | £1,012 | +0.5% | - | 
| Oct 2015 | £1,007 | +0.2% | - | 
| Sep 2015 | £1,005 | +0.6% | - | 
| Aug 2015 | £999 | +0.8% | - | 
| Jul 2015 | £991 | +0.5% | - | 
| Jun 2015 | £986 | +0.0% | - | 
| May 2015 | £986 | -0.3% | - | 
| Apr 2015 | £989 | -0.4% | - | 
| Mar 2015 | £993 | -0.2% | - | 
| Feb 2015 | £995 | -0.3% | - | 
| Jan 2015 | £998 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
