Crime Statistics for Bury
How safe is Bury?
The total crime offences in the 12 months to June 2025 was 18,490. Bury's crime safety rating is Average with 93.0 crimes per 1,000 people compared to the national figures of 67 crime offences in England and 73 in Wales.
| Offence Type | Amount | % |
|---|---|---|
Violence against the person | 7,639 | 41.3% |
Theft offences | 4,326 | 23.4% |
Public order offences | 2,138 | 11.6% |
Criminal damage and arson | 1,586 | 8.6% |
Drug offences | 1,104 | 6.0% |
Sexual offences | 779 | 4.2% |
Miscellaneous crimes against society | 474 | 2.6% |
Possession of weapons offences | 248 | 1.3% |
Robbery | 196 | 1.1% |
| Total | 18,490 | 100% |
Source: ONS Centre for Crime and Justice – Police recorded crime figures by Police Force Area and Community Safety Partnership areas.
Theft offences distribution
Violence against the person
