Property Sales Data for Bury
Official Sold House Prices to September 2025
Key Insights
- Average property price in Bury in September 2025 was £230,373, a decrease of 1.7% compared to the previous month and up 0.4% over the last 12 months.
- Average sold price was 7.1% more expensive than its region (North West, £215,030) and 15.2% cheaper than UK national average price in September 2025.
- The number of sales transactions for Bury in the year to July 2025 was 2,198, an increase of 1.1% compared the previous 12 months period (2,174).
Average Price
(Sep 2025)£ 230,373£-3,908
(Sep 2025)£ 230,373£-3,908
Annual Price Change
(to Sep 2025)↑0.4%
(to Sep 2025)↑0.4%
Year Volume
(to Jul 2025)2,198+24
(to Jul 2025)2,198+24
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 146 | £232,171 | +£3,324 price -58.4% vol | +£6,621 price -78.8% vol |
| Q2 2025 | 351 | £228,847 | £-1,560 price -44.2% vol | +£7,834 price -38.6% vol |
| Q1 2025 | 629 | £230,407 | £-2,868 price +1.6% vol | +£8,455 price +27.6% vol |
| Q4 2024 | 619 | £233,275 | +£7,725 price -10.2% vol | +£13,313 price +22.1% vol |
| Q3 2024 | 689 | £225,550 | +£4,537 price +20.5% vol | +£1,741 price +26.2% vol |
| Q2 2024 | 572 | £221,013 | £-939 price +16% vol | +£8 price +12.4% vol |
| Q1 2024 | 493 | £221,952 | +£1,990 price -2.8% vol | +£3,114 price -5.9% vol |
| Q4 2023 | 507 | £219,962 | £-3,847 price -7.1% vol | £-7,064 price -27.9% vol |
| Q3 2023 | 546 | £223,809 | +£2,804 price +7.3% vol | +£4,044 price -25.4% vol |
| Q2 2023 | 509 | £221,005 | +£2,167 price -2.9% vol | +£7,902 price -29.8% vol |
| Q1 2023 | 524 | £218,838 | £-8,188 price -25.5% vol | +£13,537 price -21.1% vol |
| Q4 2022 | 703 | £227,026 | +£7,261 price -4% vol | +£23,638 price +10.5% vol |
| Q3 2022 | 732 | £219,765 | +£6,662 price +1% vol | +£19,473 price -13.9% vol |
| Q2 2022 | 725 | £213,103 | +£7,802 price +9.2% vol | +£16,548 price -24.2% vol |
| Q1 2022 | 664 | £205,301 | +£1,913 price +4.4% vol | +£15,720 price -21.3% vol |
| Q4 2021 | 636 | £203,388 | +£3,096 price -25.2% vol | +£23,440 price -15.6% vol |
| Q3 2021 | 850 | £200,292 | +£3,737 price -11.2% vol | +£23,563 price +53.2% vol |
| Q2 2021 | 957 | £196,555 | +£6,974 price +13.4% vol | +£28,904 price +185.7% vol |
| Q1 2021 | 844 | £189,581 | +£9,633 price +11.9% vol | +£20,722 price +46.8% vol |
| Q4 2020 | 754 | £179,948 | +£3,219 price +35.9% vol | - |
| Q3 2020 | 555 | £176,729 | +£9,078 price +65.7% vol | - |
| Q2 2020 | 335 | £167,651 | £-1,208 price -41.7% vol | - |
| Q1 2020 | 575 | £168,859 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
