Property Sales Data for Dumfries and Galloway
Official Sold House Prices to September 2025
Key Insights
- Average property price in Dumfries and Galloway in September 2025 was £164,901, an increase of 2.5% compared to the previous month and up 4.3% over the last 12 months.
- Average sold price was 15.1% cheaper than its region (Scotland, £194,273) and 39.3% cheaper than UK national average price in September 2025.
- The number of sales transactions for Dumfries and Galloway in the year to July 2025 was 2,412, an increase of 5.9% compared the previous 12 months period (2,277).
Average Price
(Sep 2025)£ 164,901+£4,057
(Sep 2025)£ 164,901+£4,057
Annual Price Change
(to Sep 2025)↑4.3%
(to Sep 2025)↑4.3%
Year Volume
(to Jul 2025)2,412+135
(to Jul 2025)2,412+135
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 221 | £158,641 | £-1,442 price -64.2% vol | £-501 price -66.8% vol |
| Q2 2025 | 618 | £160,083 | +£143 price +41.7% vol | +£6,482 price +2% vol |
| Q1 2025 | 436 | £159,940 | +£3,231 price -36.1% vol | +£5,782 price +0.2% vol |
| Q4 2024 | 682 | £156,709 | £-2,433 price +2.6% vol | +£1,778 price +22.4% vol |
| Q3 2024 | 665 | £159,142 | +£5,541 price +9.7% vol | +£2,272 price +0.6% vol |
| Q2 2024 | 606 | £153,601 | £-557 price +39.3% vol | £-24 price +14.8% vol |
| Q1 2024 | 435 | £154,158 | £-773 price -21.9% vol | +£466 price -2.9% vol |
| Q4 2023 | 557 | £154,931 | £-1,939 price -15.7% vol | £-4,928 price -7.8% vol |
| Q3 2023 | 661 | £156,870 | +£3,245 price +25.2% vol | £-1,868 price -9.1% vol |
| Q2 2023 | 528 | £153,625 | £-67 price +17.9% vol | £-206 price -9.6% vol |
| Q1 2023 | 448 | £153,692 | £-6,167 price -25.8% vol | +£4,588 price -12.7% vol |
| Q4 2022 | 604 | £159,859 | +£1,121 price -16.9% vol | +£15,565 price -8.8% vol |
| Q3 2022 | 727 | £158,738 | +£4,907 price +24.5% vol | +£18,020 price -6.7% vol |
| Q2 2022 | 584 | £153,831 | +£4,727 price +13.8% vol | +£20,191 price -11.2% vol |
| Q1 2022 | 513 | £149,104 | +£4,810 price -22.5% vol | +£12,372 price -26.4% vol |
| Q4 2021 | 662 | £144,294 | +£3,576 price -15% vol | +£12,437 price -29.2% vol |
| Q3 2021 | 779 | £140,718 | +£7,078 price +18.4% vol | +£17,604 price +33.6% vol |
| Q2 2021 | 658 | £133,640 | £-3,092 price -5.6% vol | +£7,395 price +159.1% vol |
| Q1 2021 | 697 | £136,732 | +£4,875 price -25.5% vol | +£12,734 price +61% vol |
| Q4 2020 | 935 | £131,857 | +£8,743 price +60.4% vol | - |
| Q3 2020 | 583 | £123,114 | £-3,131 price +129.5% vol | - |
| Q2 2020 | 254 | £126,245 | +£2,247 price -41.3% vol | - |
| Q1 2020 | 433 | £123,998 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
