Rental Statistics for Dumfries and Galloway
Rental Trend and Report for October 2025
Key Insights
- Average rent in Dumfries and Galloway is £531 monthly (↗ 9.6% vs last year) 0.8% up compared to the previous month.
- Dumfries and Galloway's monthly rental is £477 cheaper than average rental within its region ( Scotland - £1,008) and £829 cheaper than average rental in UK (£1,360).
- In terms of annual change, Dumfries and Galloway's inflation rate is 6.2% higher than Scotland's average rate of 3.4% and 4.6% higher than the average UK's rate of 5%
Monthly Rent
£531
Avg across all property types
Monthly Change
+0.7%
October 2025
Annual Change
+9.6%
October 2025
1 Bedroom
N/A
2 Bedrooms
N/A
3 Bedrooms
N/A
4+ Bedrooms
N/A
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £531 | +0.8% | +9.6% |
| Sep 2025 | £527 | +0.8% | +8.9% |
| Aug 2025 | £523 | +0.2% | +8.3% |
| Jul 2025 | £522 | +0.2% | +8.2% |
| Jun 2025 | £521 | -0.6% | +8.2% |
| May 2025 | £524 | -0.4% | +9.1% |
| Apr 2025 | £526 | -0.4% | +10.0% |
| Mar 2025 | £528 | +0.4% | +10.9% |
| Feb 2025 | £526 | +2.5% | +11.2% |
| Jan 2025 | £513 | +2.8% | +8.8% |
| Dec 2024 | £499 | +2.9% | +7.3% |
| Nov 2024 | £485 | +0.2% | +7.3% |
| Oct 2024 | £484 | +0.0% | +10.0% |
| Sep 2024 | £484 | +0.2% | +12.4% |
| Aug 2024 | £483 | +0.0% | +13.1% |
| Jul 2024 | £483 | +0.4% | +13.9% |
| Jun 2024 | £481 | +0.2% | +13.9% |
| May 2024 | £480 | +0.4% | +13.8% |
| Apr 2024 | £478 | +0.4% | +13.5% |
| Mar 2024 | £476 | +0.6% | +13.2% |
| Feb 2024 | £473 | +0.4% | +12.6% |
| Jan 2024 | £471 | +1.3% | +12.0% |
| Dec 2023 | £465 | +2.9% | +10.2% |
| Nov 2023 | £452 | +2.7% | +6.9% |
| Oct 2023 | £440 | +2.3% | +3.8% |
| Sep 2023 | £430 | +0.7% | -1.6% |
| Aug 2023 | £427 | +0.7% | -4.9% |
| Jul 2023 | £424 | +0.2% | -8.1% |
| Jun 2023 | £423 | +0.2% | -8.1% |
| May 2023 | £422 | +0.2% | -8.1% |
| Apr 2023 | £421 | +0.2% | -8.0% |
| Mar 2023 | £420 | +0.0% | -8.0% |
| Feb 2023 | £420 | -0.2% | -7.8% |
| Jan 2023 | £421 | -0.2% | -7.5% |
| Dec 2022 | £422 | -0.2% | -6.8% |
| Nov 2022 | £423 | -0.2% | -6.2% |
| Oct 2022 | £424 | -3.0% | -5.8% |
| Sep 2022 | £437 | -2.7% | -3.2% |
| Aug 2022 | £449 | -2.6% | -0.7% |
| Jul 2022 | £461 | +0.2% | +1.9% |
| Jun 2022 | £460 | +0.2% | +2.1% |
| May 2022 | £459 | +0.2% | +2.3% |
| Apr 2022 | £458 | +0.2% | +2.3% |
| Mar 2022 | £457 | +0.2% | +2.2% |
| Feb 2022 | £456 | +0.4% | +1.9% |
| Jan 2022 | £454 | +0.2% | +1.5% |
| Dec 2021 | £453 | +0.4% | +1.0% |
| Nov 2021 | £451 | +0.2% | +0.5% |
| Oct 2021 | £450 | -0.4% | +0.1% |
| Sep 2021 | £452 | -0.2% | +0.2% |
| Aug 2021 | £453 | +0.2% | +0.4% |
| Jul 2021 | £452 | +0.2% | +0.5% |
| Jun 2021 | £451 | +0.4% | +0.1% |
| May 2021 | £449 | +0.4% | -0.4% |
| Apr 2021 | £447 | +0.0% | -0.7% |
| Mar 2021 | £447 | +0.0% | -0.8% |
| Feb 2021 | £447 | -0.2% | -0.6% |
| Jan 2021 | £448 | +0.0% | -0.3% |
| Dec 2020 | £448 | -0.2% | -0.1% |
| Nov 2020 | £449 | -0.2% | +0.1% |
| Oct 2020 | £450 | -0.2% | +0.4% |
| Sep 2020 | £451 | +0.0% | +0.9% |
| Aug 2020 | £451 | +0.2% | +1.0% |
| Jul 2020 | £450 | +0.0% | +1.1% |
| Jun 2020 | £450 | +0.0% | +1.2% |
| May 2020 | £450 | -0.2% | +1.3% |
| Apr 2020 | £451 | +0.2% | +1.4% |
| Mar 2020 | £450 | +0.0% | +1.4% |
| Feb 2020 | £450 | +0.2% | +1.6% |
| Jan 2020 | £449 | +0.2% | +1.6% |
| Dec 2019 | £448 | +0.0% | +1.9% |
| Nov 2019 | £448 | +0.0% | +1.9% |
| Oct 2019 | £448 | +0.2% | +2.2% |
| Sep 2019 | £447 | +0.2% | +2.2% |
| Aug 2019 | £446 | +0.2% | +2.4% |
| Jul 2019 | £445 | +0.0% | +2.5% |
| Jun 2019 | £445 | +0.0% | +2.7% |
| May 2019 | £445 | +0.2% | +2.9% |
| Apr 2019 | £444 | +0.0% | +3.0% |
| Mar 2019 | £444 | +0.2% | +3.3% |
| Feb 2019 | £443 | +0.2% | +3.4% |
| Jan 2019 | £442 | +0.5% | +3.7% |
| Dec 2018 | £440 | +0.0% | +3.6% |
| Nov 2018 | £440 | +0.5% | +3.8% |
| Oct 2018 | £438 | +0.2% | +3.4% |
| Sep 2018 | £437 | +0.2% | +3.1% |
| Aug 2018 | £436 | +0.5% | +2.6% |
| Jul 2018 | £434 | +0.2% | +2.6% |
| Jun 2018 | £433 | +0.2% | +2.5% |
| May 2018 | £432 | +0.2% | +2.7% |
| Apr 2018 | £431 | +0.2% | +2.8% |
| Mar 2018 | £430 | +0.5% | +2.8% |
| Feb 2018 | £428 | +0.5% | +2.7% |
| Jan 2018 | £426 | +0.2% | +2.2% |
| Dec 2017 | £425 | +0.2% | +2.0% |
| Nov 2017 | £424 | +0.0% | +1.8% |
| Oct 2017 | £424 | +0.0% | +2.1% |
| Sep 2017 | £424 | -0.2% | +2.4% |
| Aug 2017 | £425 | +0.5% | +2.9% |
| Jul 2017 | £423 | +0.2% | +3.0% |
| Jun 2017 | £422 | +0.2% | +3.1% |
| May 2017 | £421 | +0.2% | +2.6% |
| Apr 2017 | £420 | +0.5% | +2.2% |
| Mar 2017 | £418 | +0.2% | +1.6% |
| Feb 2017 | £417 | +0.0% | +1.2% |
| Jan 2017 | £417 | +0.2% | +1.0% |
| Dec 2016 | £416 | +0.0% | +1.0% |
| Nov 2016 | £416 | +0.2% | +1.1% |
| Oct 2016 | £415 | +0.2% | +0.9% |
| Sep 2016 | £414 | +0.2% | +0.6% |
| Aug 2016 | £413 | +0.5% | +0.1% |
| Jul 2016 | £411 | +0.2% | -0.4% |
| Jun 2016 | £410 | +0.0% | -0.9% |
| May 2016 | £410 | +0.0% | -1.0% |
| Apr 2016 | £410 | -0.2% | -0.9% |
| Mar 2016 | £411 | -0.2% | -0.5% |
| Feb 2016 | £412 | -0.2% | -0.2% |
| Jan 2016 | £413 | +0.2% | +0.2% |
| Dec 2015 | £412 | +0.0% | - |
| Nov 2015 | £412 | +0.0% | - |
| Oct 2015 | £412 | +0.0% | - |
| Sep 2015 | £412 | +0.0% | - |
| Aug 2015 | £412 | -0.2% | - |
| Jul 2015 | £413 | -0.2% | - |
| Jun 2015 | £414 | +0.0% | - |
| May 2015 | £414 | +0.0% | - |
| Apr 2015 | £414 | +0.0% | - |
| Mar 2015 | £414 | +0.2% | - |
| Feb 2015 | £413 | +0.2% | - |
| Jan 2015 | £412 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
