Rental Statistics for East Midlands
Rental Trend and Report for October 2025
Monthly Rent
£897
Avg across all property types
Monthly Change
+0.4%
October 2025
Annual Change
+5.7%
October 2025
1 Bedroom
£631
2 Bedrooms
£802
3 Bedrooms
£964
4+ Bedrooms
£1,374
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £897 | +0.3% | +5.7% |
| Sep 2025 | £894 | +0.6% | +6.4% |
| Aug 2025 | £889 | +0.3% | +6.3% |
| Jul 2025 | £886 | +0.1% | +6.4% |
| Jun 2025 | £885 | +0.5% | +7.0% |
| May 2025 | £881 | +0.5% | +7.7% |
| Apr 2025 | £877 | +0.5% | +8.1% |
| Mar 2025 | £873 | +0.6% | +8.3% |
| Feb 2025 | £868 | +0.8% | +8.3% |
| Jan 2025 | £861 | +0.6% | +8.2% |
| Dec 2024 | £856 | +0.4% | +8.2% |
| Nov 2024 | £853 | +0.5% | +8.4% |
| Oct 2024 | £849 | +1.1% | +9.1% |
| Sep 2024 | £840 | +0.4% | +8.8% |
| Aug 2024 | £837 | +0.6% | +9.2% |
| Jul 2024 | £832 | +0.6% | +9.3% |
| Jun 2024 | £827 | +1.1% | +9.3% |
| May 2024 | £818 | +0.7% | +8.7% |
| Apr 2024 | £812 | +0.7% | +8.4% |
| Mar 2024 | £806 | +0.6% | +8.3% |
| Feb 2024 | £801 | +0.8% | +8.2% |
| Jan 2024 | £795 | +0.5% | +7.5% |
| Dec 2023 | £791 | +0.5% | +7.2% |
| Nov 2023 | £787 | +1.2% | +6.9% |
| Oct 2023 | £778 | +0.8% | +6.7% |
| Sep 2023 | £772 | +0.8% | +6.5% |
| Aug 2023 | £766 | +0.7% | +6.3% |
| Jul 2023 | £761 | +0.5% | +6.1% |
| Jun 2023 | £757 | +0.5% | +5.8% |
| May 2023 | £753 | +0.7% | +5.7% |
| Apr 2023 | £748 | +0.4% | +5.4% |
| Mar 2023 | £745 | +0.5% | +5.4% |
| Feb 2023 | £741 | +0.1% | +5.4% |
| Jan 2023 | £740 | +0.3% | +5.8% |
| Dec 2022 | £738 | +0.3% | +5.9% |
| Nov 2022 | £736 | +1.0% | +6.2% |
| Oct 2022 | £729 | +0.6% | +5.6% |
| Sep 2022 | £725 | +0.6% | +5.3% |
| Aug 2022 | £721 | +0.6% | +5.1% |
| Jul 2022 | £717 | +0.3% | +5.0% |
| Jun 2022 | £715 | +0.4% | +5.0% |
| May 2022 | £712 | +0.3% | +4.6% |
| Apr 2022 | £710 | +0.4% | +4.9% |
| Mar 2022 | £707 | +0.6% | +4.7% |
| Feb 2022 | £703 | +0.6% | +4.4% |
| Jan 2022 | £699 | +0.3% | +4.3% |
| Dec 2021 | £697 | +0.6% | +4.1% |
| Nov 2021 | £693 | +0.4% | +3.8% |
| Oct 2021 | £690 | +0.3% | +3.5% |
| Sep 2021 | £688 | +0.3% | +3.5% |
| Aug 2021 | £686 | +0.4% | +3.4% |
| Jul 2021 | £683 | +0.3% | +3.2% |
| Jun 2021 | £681 | +0.0% | +3.0% |
| May 2021 | £681 | +0.6% | +3.0% |
| Apr 2021 | £677 | +0.3% | +2.6% |
| Mar 2021 | £675 | +0.3% | +2.5% |
| Feb 2021 | £673 | +0.3% | +2.3% |
| Jan 2021 | £671 | +0.1% | +2.2% |
| Dec 2020 | £670 | +0.3% | +2.0% |
| Nov 2020 | £668 | +0.1% | +1.7% |
| Oct 2020 | £667 | +0.3% | +1.7% |
| Sep 2020 | £665 | +0.3% | +1.8% |
| Aug 2020 | £663 | +0.2% | +1.8% |
| Jul 2020 | £662 | +0.2% | +1.8% |
| Jun 2020 | £661 | +0.0% | +1.9% |
| May 2020 | £661 | +0.2% | +1.9% |
| Apr 2020 | £660 | +0.3% | +2.0% |
| Mar 2020 | £658 | +0.0% | +1.9% |
| Feb 2020 | £658 | +0.3% | +2.0% |
| Jan 2020 | £656 | +0.0% | +1.8% |
| Dec 2019 | £656 | -0.2% | +2.2% |
| Nov 2019 | £657 | +0.2% | +2.2% |
| Oct 2019 | £656 | +0.5% | +2.7% |
| Sep 2019 | £653 | +0.3% | +2.8% |
| Aug 2019 | £651 | +0.2% | +3.7% |
| Jul 2019 | £650 | +0.2% | +3.8% |
| Jun 2019 | £649 | +0.2% | +4.0% |
| May 2019 | £648 | +0.2% | +4.2% |
| Apr 2019 | £647 | +0.2% | +4.3% |
| Mar 2019 | £646 | +0.2% | +4.4% |
| Feb 2019 | £645 | +0.0% | +4.5% |
| Jan 2019 | £645 | +0.5% | +4.7% |
| Dec 2018 | £642 | -0.2% | +4.4% |
| Nov 2018 | £643 | +0.8% | +4.6% |
| Oct 2018 | £638 | +0.5% | +4.5% |
| Sep 2018 | £635 | +1.1% | +4.3% |
| Aug 2018 | £628 | +0.3% | +3.3% |
| Jul 2018 | £626 | +0.3% | +3.3% |
| Jun 2018 | £624 | +0.3% | +3.3% |
| May 2018 | £622 | +0.3% | +3.2% |
| Apr 2018 | £620 | +0.2% | +3.0% |
| Mar 2018 | £619 | +0.2% | +3.2% |
| Feb 2018 | £618 | +0.3% | +3.0% |
| Jan 2018 | £616 | +0.0% | +3.1% |
| Dec 2017 | £616 | +0.3% | +3.5% |
| Nov 2017 | £614 | +0.5% | +3.5% |
| Oct 2017 | £611 | +0.3% | +3.4% |
| Sep 2017 | £609 | +0.2% | +3.5% |
| Aug 2017 | £608 | +0.3% | +3.4% |
| Jul 2017 | £606 | +0.3% | +3.4% |
| Jun 2017 | £604 | +0.2% | +3.6% |
| May 2017 | £603 | +0.2% | +3.7% |
| Apr 2017 | £602 | +0.3% | +3.9% |
| Mar 2017 | £600 | +0.2% | +3.6% |
| Feb 2017 | £599 | +0.3% | +3.8% |
| Jan 2017 | £597 | +0.3% | +3.3% |
| Dec 2016 | £595 | +0.3% | +3.2% |
| Nov 2016 | £593 | +0.3% | +3.0% |
| Oct 2016 | £591 | +0.3% | +2.5% |
| Sep 2016 | £589 | +0.2% | +2.5% |
| Aug 2016 | £588 | +0.3% | +2.6% |
| Jul 2016 | £586 | +0.5% | +2.4% |
| Jun 2016 | £583 | +0.2% | +2.3% |
| May 2016 | £582 | +0.3% | +2.2% |
| Apr 2016 | £580 | +0.2% | +2.0% |
| Mar 2016 | £579 | +0.2% | +1.9% |
| Feb 2016 | £578 | +0.0% | +1.8% |
| Jan 2016 | £578 | +0.3% | +2.1% |
| Dec 2015 | £576 | +0.0% | - |
| Nov 2015 | £576 | +0.0% | - |
| Oct 2015 | £576 | +0.2% | - |
| Sep 2015 | £575 | +0.3% | - |
| Aug 2015 | £573 | +0.2% | - |
| Jul 2015 | £572 | +0.4% | - |
| Jun 2015 | £570 | +0.2% | - |
| May 2015 | £569 | +0.2% | - |
| Apr 2015 | £568 | +0.0% | - |
| Mar 2015 | £568 | +0.2% | - |
| Feb 2015 | £567 | +0.2% | - |
| Jan 2015 | £566 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
