Property Sales Data for East Midlands
Official Sold House Prices to September 2025
Key Insights
- Average property price in East Midlands in September 2025 was £243,459, a decrease of 0.6% compared to the previous month and up 3.7% over the last 12 months.
- Average sold price was 10.3% cheaper than UK national average price in September 2025.
- The number of sales transactions for East Midlands in the year to July 2025 was 62,927, an increase of 4.2% compared the previous 12 months period (60,418).
Average Price
(Sep 2025)£ 243,459£-1,495
(Sep 2025)£ 243,459£-1,495
Annual Price Change
(to Sep 2025)↑3.7%
(to Sep 2025)↑3.7%
Year Volume
(to Jul 2025)62,927+2,509
(to Jul 2025)62,927+2,509
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 3,920 | £241,854 | +£4,581 price -60.2% vol | +£7,685 price -78.7% vol |
| Q2 2025 | 9,842 | £237,273 | £-3,117 price -44.6% vol | +£8,139 price -37.1% vol |
| Q1 2025 | 17,759 | £240,390 | +£3,455 price -6.5% vol | +£12,897 price +36.1% vol |
| Q4 2024 | 18,991 | £236,935 | +£2,766 price +3.4% vol | +£5,220 price +25% vol |
| Q3 2024 | 18,373 | £234,169 | +£5,035 price +17.3% vol | £-268 price +20% vol |
| Q2 2024 | 15,659 | £229,134 | +£1,641 price +20% vol | £-2,127 price +15.8% vol |
| Q1 2024 | 13,050 | £227,493 | £-4,222 price -14.1% vol | £-4,867 price -9.4% vol |
| Q4 2023 | 15,193 | £231,715 | £-2,722 price -0.8% vol | £-5,944 price -27.1% vol |
| Q3 2023 | 15,310 | £234,437 | +£3,176 price +13.2% vol | £-1,439 price -28.9% vol |
| Q2 2023 | 13,520 | £231,261 | £-1,099 price -6.1% vol | +£3,634 price -32.4% vol |
| Q1 2023 | 14,401 | £232,360 | £-5,299 price -30.9% vol | +£10,992 price -22.5% vol |
| Q4 2022 | 20,855 | £237,659 | +£1,783 price -3.2% vol | +£21,619 price +11.4% vol |
| Q3 2022 | 21,534 | £235,876 | +£8,249 price +7.7% vol | +£24,207 price -13.6% vol |
| Q2 2022 | 20,003 | £227,627 | +£6,259 price +7.6% vol | +£18,752 price -25.7% vol |
| Q1 2022 | 18,583 | £221,368 | +£5,328 price -0.8% vol | +£16,974 price -25.5% vol |
| Q4 2021 | 18,726 | £216,040 | +£4,371 price -24.9% vol | +£16,638 price -14.5% vol |
| Q3 2021 | 24,926 | £211,669 | +£2,794 price -7.4% vol | +£18,111 price +54.9% vol |
| Q2 2021 | 26,921 | £208,875 | +£4,481 price +7.9% vol | +£19,615 price +169.5% vol |
| Q1 2021 | 24,943 | £204,394 | +£4,992 price +13.8% vol | +£16,865 price +59.8% vol |
| Q4 2020 | 21,910 | £199,402 | +£5,844 price +36.2% vol | - |
| Q3 2020 | 16,092 | £193,558 | +£4,298 price +61.1% vol | - |
| Q2 2020 | 9,990 | £189,260 | +£1,731 price -36% vol | - |
| Q1 2020 | 15,608 | £187,529 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
