Rental Statistics for East of England
Rental Trend and Report for October 2025
Monthly Rent
£1,255
Avg across all property types
Monthly Change
+0.3%
October 2025
Annual Change
+5.9%
October 2025
1 Bedroom
£870
2 Bedrooms
£1,114
3 Bedrooms
£1,352
4+ Bedrooms
£1,929
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £1,255 | +0.3% | +5.9% |
| Sep 2025 | £1,251 | +0.5% | +6.3% |
| Aug 2025 | £1,245 | +0.5% | +6.7% |
| Jul 2025 | £1,239 | -0.1% | +7.0% |
| Jun 2025 | £1,240 | +0.3% | +7.9% |
| May 2025 | £1,236 | +0.7% | +8.2% |
| Apr 2025 | £1,228 | +0.4% | +8.1% |
| Mar 2025 | £1,223 | +0.5% | +8.2% |
| Feb 2025 | £1,217 | +0.7% | +8.2% |
| Jan 2025 | £1,209 | +0.5% | +8.4% |
| Dec 2024 | £1,203 | +0.6% | +8.4% |
| Nov 2024 | £1,196 | +0.9% | +8.4% |
| Oct 2024 | £1,185 | +0.7% | +7.9% |
| Sep 2024 | £1,177 | +0.9% | +7.8% |
| Aug 2024 | £1,167 | +0.8% | +7.5% |
| Jul 2024 | £1,158 | +0.8% | +7.3% |
| Jun 2024 | £1,149 | +0.6% | +7.2% |
| May 2024 | £1,142 | +0.5% | +7.0% |
| Apr 2024 | £1,136 | +0.5% | +7.0% |
| Mar 2024 | £1,130 | +0.4% | +6.8% |
| Feb 2024 | £1,126 | +0.9% | +7.0% |
| Jan 2024 | £1,116 | +0.5% | +6.5% |
| Dec 2023 | £1,110 | +0.5% | +6.4% |
| Nov 2023 | £1,104 | +0.5% | +6.3% |
| Oct 2023 | £1,098 | +0.6% | +6.2% |
| Sep 2023 | £1,091 | +0.6% | +5.9% |
| Aug 2023 | £1,085 | +0.6% | +5.5% |
| Jul 2023 | £1,079 | +0.7% | +5.2% |
| Jun 2023 | £1,072 | +0.5% | +4.9% |
| May 2023 | £1,067 | +0.5% | +4.9% |
| Apr 2023 | £1,062 | +0.4% | +4.7% |
| Mar 2023 | £1,058 | +0.6% | +4.7% |
| Feb 2023 | £1,052 | +0.4% | +4.4% |
| Jan 2023 | £1,048 | +0.5% | +4.4% |
| Dec 2022 | £1,043 | +0.5% | +4.3% |
| Nov 2022 | £1,038 | +0.4% | +4.2% |
| Oct 2022 | £1,034 | +0.3% | +4.3% |
| Sep 2022 | £1,031 | +0.3% | +4.4% |
| Aug 2022 | £1,028 | +0.2% | +4.5% |
| Jul 2022 | £1,026 | +0.4% | +4.7% |
| Jun 2022 | £1,022 | +0.4% | +4.6% |
| May 2022 | £1,018 | +0.4% | +4.6% |
| Apr 2022 | £1,014 | +0.3% | +4.6% |
| Mar 2022 | £1,011 | +0.4% | +4.5% |
| Feb 2022 | £1,007 | +0.3% | +4.5% |
| Jan 2022 | £1,004 | +0.4% | +4.9% |
| Dec 2021 | £1,000 | +0.4% | +4.8% |
| Nov 2021 | £996 | +0.4% | +4.7% |
| Oct 2021 | £992 | +0.5% | +4.3% |
| Sep 2021 | £987 | +0.3% | +4.1% |
| Aug 2021 | £984 | +0.4% | +3.8% |
| Jul 2021 | £980 | +0.3% | +3.5% |
| Jun 2021 | £977 | +0.4% | +3.2% |
| May 2021 | £973 | +0.3% | +2.8% |
| Apr 2021 | £970 | +0.3% | +2.6% |
| Mar 2021 | £967 | +0.3% | +2.2% |
| Feb 2021 | £964 | +0.7% | +2.0% |
| Jan 2021 | £957 | +0.3% | +1.4% |
| Dec 2020 | £954 | +0.3% | +1.3% |
| Nov 2020 | £951 | +0.0% | +1.0% |
| Oct 2020 | £951 | +0.2% | +1.0% |
| Sep 2020 | £949 | +0.1% | +1.0% |
| Aug 2020 | £948 | +0.2% | +1.1% |
| Jul 2020 | £946 | -0.1% | +1.1% |
| Jun 2020 | £947 | +0.0% | +1.4% |
| May 2020 | £947 | +0.1% | +1.4% |
| Apr 2020 | £946 | +0.0% | +1.6% |
| Mar 2020 | £946 | +0.0% | +1.7% |
| Feb 2020 | £946 | +0.2% | +1.7% |
| Jan 2020 | £944 | +0.2% | +1.8% |
| Dec 2019 | £942 | +0.0% | +1.9% |
| Nov 2019 | £942 | +0.1% | +1.8% |
| Oct 2019 | £941 | +0.1% | +1.9% |
| Sep 2019 | £940 | +0.2% | +1.9% |
| Aug 2019 | £938 | +0.2% | +2.0% |
| Jul 2019 | £936 | +0.2% | +1.9% |
| Jun 2019 | £934 | +0.1% | +1.9% |
| May 2019 | £933 | +0.2% | +1.9% |
| Apr 2019 | £931 | +0.1% | +1.7% |
| Mar 2019 | £930 | +0.0% | +1.7% |
| Feb 2019 | £930 | +0.3% | +1.8% |
| Jan 2019 | £927 | +0.2% | +1.8% |
| Dec 2018 | £925 | +0.0% | +1.7% |
| Nov 2018 | £925 | +0.2% | +1.8% |
| Oct 2018 | £923 | +0.1% | +1.7% |
| Sep 2018 | £922 | +0.2% | +1.9% |
| Aug 2018 | £920 | +0.2% | +1.9% |
| Jul 2018 | £918 | +0.1% | +2.0% |
| Jun 2018 | £917 | +0.1% | +2.1% |
| May 2018 | £916 | +0.0% | +2.2% |
| Apr 2018 | £916 | +0.2% | +2.3% |
| Mar 2018 | £914 | +0.1% | +2.5% |
| Feb 2018 | £913 | +0.2% | +2.7% |
| Jan 2018 | £911 | +0.1% | +2.7% |
| Dec 2017 | £910 | +0.2% | +3.2% |
| Nov 2017 | £908 | +0.1% | +3.2% |
| Oct 2017 | £907 | +0.2% | +3.5% |
| Sep 2017 | £905 | +0.3% | +3.7% |
| Aug 2017 | £902 | +0.1% | +3.9% |
| Jul 2017 | £901 | +0.3% | +4.1% |
| Jun 2017 | £898 | +0.2% | +4.2% |
| May 2017 | £896 | +0.1% | +4.4% |
| Apr 2017 | £895 | +0.3% | +4.7% |
| Mar 2017 | £892 | +0.3% | +4.9% |
| Feb 2017 | £889 | +0.2% | +5.1% |
| Jan 2017 | £887 | +0.6% | +5.3% |
| Dec 2016 | £882 | +0.2% | +5.1% |
| Nov 2016 | £880 | +0.3% | +5.3% |
| Oct 2016 | £877 | +0.5% | +5.3% |
| Sep 2016 | £873 | +0.5% | +5.5% |
| Aug 2016 | £869 | +0.5% | +5.5% |
| Jul 2016 | £865 | +0.3% | +5.5% |
| Jun 2016 | £862 | +0.5% | +5.4% |
| May 2016 | £858 | +0.4% | +5.4% |
| Apr 2016 | £855 | +0.5% | +5.4% |
| Mar 2016 | £851 | +0.6% | +5.3% |
| Feb 2016 | £846 | +0.5% | +5.2% |
| Jan 2016 | £842 | +0.4% | +5.2% |
| Dec 2015 | £839 | +0.5% | - |
| Nov 2015 | £835 | +0.4% | - |
| Oct 2015 | £832 | +0.6% | - |
| Sep 2015 | £827 | +0.4% | - |
| Aug 2015 | £824 | +0.5% | - |
| Jul 2015 | £820 | +0.4% | - |
| Jun 2015 | £817 | +0.4% | - |
| May 2015 | £814 | +0.4% | - |
| Apr 2015 | £811 | +0.4% | - |
| Mar 2015 | £808 | +0.4% | - |
| Feb 2015 | £805 | +0.6% | - |
| Jan 2015 | £800 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
