Property Sales Data for East of England
Official Sold House Prices to September 2025
Key Insights
- Average property price in East of England in September 2025 was £341,389, a decrease of 0.6% compared to the previous month and up 2.3% over the last 12 months.
- Average sold price was 25.7% more expensive than UK national average price in September 2025.
- The number of sales transactions for East of England in the year to July 2025 was 81,237, an increase of 7.6% compared the previous 12 months period (75,496).
Average Price
(Sep 2025)£ 341,389£-2,159
(Sep 2025)£ 341,389£-2,159
Annual Price Change
(to Sep 2025)↑2.3%
(to Sep 2025)↑2.3%
Year Volume
(to Jul 2025)81,237+5,741
(to Jul 2025)81,237+5,741
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 5,153 | £339,797 | +£4,447 price -55.3% vol | +£7,516 price -78.1% vol |
| Q2 2025 | 11,519 | £335,350 | £-2,328 price -52.4% vol | +£9,412 price -40.1% vol |
| Q1 2025 | 24,225 | £337,678 | +£4,443 price -0.7% vol | +£12,380 price +45.8% vol |
| Q4 2024 | 24,392 | £333,235 | +£954 price +3.7% vol | +£4,037 price +29.8% vol |
| Q3 2024 | 23,516 | £332,281 | +£6,343 price +22.3% vol | £-3,423 price +22.1% vol |
| Q2 2024 | 19,233 | £325,938 | +£640 price +15.8% vol | £-5,448 price +16.3% vol |
| Q1 2024 | 16,615 | £325,298 | £-3,900 price -11.6% vol | £-13,623 price -9.7% vol |
| Q4 2023 | 18,793 | £329,198 | £-6,506 price -2.4% vol | £-14,843 price -31.8% vol |
| Q3 2023 | 19,258 | £335,704 | +£4,318 price +16.5% vol | £-7,555 price -33.3% vol |
| Q2 2023 | 16,533 | £331,386 | £-7,535 price -10.1% vol | £-796 price -34.5% vol |
| Q1 2023 | 18,399 | £338,921 | £-5,120 price -33.2% vol | +£14,149 price -23.4% vol |
| Q4 2022 | 27,539 | £344,041 | +£782 price -4.6% vol | +£26,411 price +18.3% vol |
| Q3 2022 | 28,860 | £343,259 | +£11,077 price +14.3% vol | +£31,590 price -1.6% vol |
| Q2 2022 | 25,257 | £332,182 | +£7,410 price +5.2% vol | +£25,873 price -38.2% vol |
| Q1 2022 | 24,009 | £324,772 | +£7,142 price +3.1% vol | +£24,786 price -36.1% vol |
| Q4 2021 | 23,288 | £317,630 | +£5,961 price -20.6% vol | +£19,749 price -20.9% vol |
| Q3 2021 | 29,323 | £311,669 | +£5,360 price -28.2% vol | +£18,500 price +44.6% vol |
| Q2 2021 | 40,852 | £306,309 | +£6,323 price +8.7% vol | +£18,400 price +232.3% vol |
| Q1 2021 | 37,594 | £299,986 | +£2,105 price +27.7% vol | +£14,406 price +84.4% vol |
| Q4 2020 | 29,430 | £297,881 | +£4,712 price +45.1% vol | - |
| Q3 2020 | 20,283 | £293,169 | +£5,260 price +65% vol | - |
| Q2 2020 | 12,294 | £287,909 | +£2,329 price -39.7% vol | - |
| Q1 2020 | 20,384 | £285,580 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
