Council Tax Information for Fareham
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Fareham have increased over the past 5 years by 19.1% (£347 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,165 per year.
Band | 2024/25 | 2025/26 | Δ Rate |
---|---|---|---|
A | £1,376 | £1,443 | 4.9% |
B | £1,605 | £1,684 | 4.9% |
C | £1,834 | £1,924 | 4.9% |
D | £2,063 | £2,165 | 4.9% |
E | £2,522 | £2,646 | 4.9% |
F | £2,980 | £3,127 | 4.9% |
G | £3,439 | £3,608 | 4.9% |
H | £4,127 | £4,329 | 4.9% |
Historical Change
+4.9%↑
25/26
+4.6%↑
24/25
+5.0%↑
23/24
+3.3%↑
22/23
±0.0%-
21/22
Average Council Tax in Fareham from 2021 to 2026