Rental Statistics for Fareham
Rental Trend and Report for August 2025
Average rent in Fareham is £1,165 per month (↗ 4.6% vs last year)
Monthly Rent
£1,165
Avg across all property types
Annual Change
+4.6%
August 2025
Region
South East
Regional context
1 Bedroom
£823
2 Bedrooms
£1,062
3 Bedrooms
£1,315
4+ Bedrooms
£1,926
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £1,165 | -0.3% | +4.6% |
Jul 2025 | £1,169 | +0.1% | +5.5% |
Jun 2025 | £1,168 | +0.4% | +6.2% |
May 2025 | £1,163 | +0.4% | +6.3% |
Apr 2025 | £1,158 | +0.3% | +6.5% |
Mar 2025 | £1,154 | +0.3% | +6.6% |
Feb 2025 | £1,150 | +0.3% | +7.0% |
Jan 2025 | £1,146 | +0.5% | +7.3% |
Dec 2024 | £1,140 | +0.5% | +7.7% |
Nov 2024 | £1,134 | +0.7% | +8.1% |
Oct 2024 | £1,126 | +0.5% | +8.4% |
Sep 2024 | £1,120 | +0.5% | +8.6% |
Aug 2024 | £1,114 | +0.5% | +8.9% |
Jul 2024 | £1,108 | +0.6% | +9.0% |
Jun 2024 | £1,101 | +0.6% | +9.1% |
May 2024 | £1,094 | +0.6% | +9.0% |
Apr 2024 | £1,088 | +0.5% | +9.1% |
Mar 2024 | £1,083 | +0.7% | +9.1% |
Feb 2024 | £1,076 | +0.7% | +8.9% |
Jan 2024 | £1,069 | +1.0% | +8.8% |
Dec 2023 | £1,058 | +0.9% | +8.4% |
Nov 2023 | £1,049 | +1.0% | +8.2% |
Oct 2023 | £1,039 | +0.7% | +7.6% |
Sep 2023 | £1,032 | +0.9% | +7.0% |
Aug 2023 | £1,023 | +0.7% | +6.4% |
Jul 2023 | £1,016 | +0.7% | +6.1% |
Jun 2023 | £1,009 | +0.5% | +5.7% |
May 2023 | £1,004 | +0.7% | +5.2% |
Apr 2023 | £997 | +0.5% | +4.7% |
Mar 2023 | £992 | +0.5% | +4.3% |
Feb 2023 | £987 | +0.4% | +4.1% |
Jan 2023 | £983 | +0.7% | +3.8% |
Dec 2022 | £976 | +0.6% | +3.6% |
Nov 2022 | £970 | +0.5% | +3.3% |
Oct 2022 | £965 | +0.1% | +3.2% |
Sep 2022 | £964 | +0.3% | +3.3% |
Aug 2022 | £961 | +0.3% | +3.2% |
Jul 2022 | £958 | +0.3% | +2.9% |
Jun 2022 | £955 | +0.1% | +2.8% |
May 2022 | £954 | +0.1% | +2.9% |
Apr 2022 | £953 | +0.2% | +3.2% |
Mar 2022 | £951 | +0.3% | +3.2% |
Feb 2022 | £948 | +0.2% | +3.1% |
Jan 2022 | £946 | +0.4% | +2.9% |
Dec 2021 | £942 | +0.3% | +2.7% |
Nov 2021 | £939 | +0.4% | +2.7% |
Oct 2021 | £935 | +0.2% | +2.6% |
Sep 2021 | £933 | +0.1% | +2.6% |
Aug 2021 | £932 | +0.1% | +2.6% |
Jul 2021 | £931 | +0.3% | +2.5% |
Jun 2021 | £928 | +0.1% | +2.5% |
May 2021 | £927 | +0.4% | +2.5% |
Apr 2021 | £923 | +0.1% | +2.4% |
Mar 2021 | £922 | +0.2% | +2.3% |
Feb 2021 | £920 | +0.1% | +2.1% |
Jan 2021 | £919 | +0.2% | +2.0% |
Dec 2020 | £917 | +0.3% | +1.9% |
Nov 2020 | £914 | +0.3% | +1.9% |
Oct 2020 | £911 | +0.1% | +1.9% |
Sep 2020 | £910 | +0.2% | +2.0% |
Aug 2020 | £908 | +0.0% | +2.1% |
Jul 2020 | £908 | +0.2% | +2.2% |
Jun 2020 | £906 | +0.2% | +2.1% |
May 2020 | £904 | +0.2% | +1.9% |
Apr 2020 | £902 | +0.1% | +1.8% |
Mar 2020 | £901 | +0.0% | +1.8% |
Feb 2020 | £901 | +0.0% | +1.9% |
Jan 2020 | £901 | +0.2% | +1.9% |
Dec 2019 | £899 | +0.2% | +2.0% |
Nov 2019 | £897 | +0.3% | +1.9% |
Oct 2019 | £894 | +0.2% | +1.9% |
Sep 2019 | £892 | +0.2% | +2.0% |
Aug 2019 | £890 | +0.1% | +2.2% |
Jul 2019 | £889 | +0.1% | +2.2% |
Jun 2019 | £888 | +0.1% | +2.3% |
May 2019 | £887 | +0.1% | +2.5% |
Apr 2019 | £886 | +0.1% | +2.8% |
Mar 2019 | £885 | +0.0% | +2.9% |
Feb 2019 | £885 | +0.1% | +2.9% |
Jan 2019 | £884 | +0.2% | +2.8% |
Dec 2018 | £882 | +0.2% | +2.6% |
Nov 2018 | £880 | +0.3% | +2.5% |
Oct 2018 | £877 | +0.3% | +2.4% |
Sep 2018 | £874 | +0.3% | +2.1% |
Aug 2018 | £871 | +0.2% | +1.8% |
Jul 2018 | £869 | +0.2% | +1.5% |
Jun 2018 | £867 | +0.1% | +1.5% |
May 2018 | £866 | +0.5% | +1.4% |
Apr 2018 | £862 | +0.2% | +1.4% |
Mar 2018 | £860 | +0.1% | +1.3% |
Feb 2018 | £859 | -0.1% | +1.3% |
Jan 2018 | £860 | +0.1% | +1.6% |
Dec 2017 | £859 | +0.1% | +2.0% |
Nov 2017 | £858 | +0.1% | +2.3% |
Oct 2017 | £857 | +0.0% | +2.7% |
Sep 2017 | £857 | +0.1% | +3.0% |
Aug 2017 | £856 | +0.0% | +3.4% |
Jul 2017 | £856 | +0.1% | +3.7% |
Jun 2017 | £855 | +0.1% | +3.9% |
May 2017 | £854 | +0.5% | +4.0% |
Apr 2017 | £850 | +0.0% | +4.6% |
Mar 2017 | £850 | +0.2% | +5.5% |
Feb 2017 | £848 | +0.2% | +6.3% |
Jan 2017 | £846 | +0.4% | +6.3% |
Dec 2016 | £843 | +0.5% | +6.2% |
Nov 2016 | £839 | +0.5% | +6.0% |
Oct 2016 | £835 | +0.4% | +5.6% |
Sep 2016 | £832 | +0.5% | +5.3% |
Aug 2016 | £828 | +0.2% | +5.2% |
Jul 2016 | £826 | +0.4% | +5.2% |
Jun 2016 | £823 | +0.2% | +5.2% |
May 2016 | £821 | +1.0% | +5.1% |
Apr 2016 | £813 | +0.9% | +4.4% |
Mar 2016 | £806 | +1.0% | +3.9% |
Feb 2016 | £798 | +0.3% | +3.2% |
Jan 2016 | £796 | +0.4% | +3.0% |
Dec 2015 | £793 | +0.1% | - |
Nov 2015 | £792 | +0.1% | - |
Oct 2015 | £791 | +0.1% | - |
Sep 2015 | £790 | +0.4% | - |
Aug 2015 | £787 | +0.3% | - |
Jul 2015 | £785 | +0.3% | - |
Jun 2015 | £783 | +0.3% | - |
May 2015 | £781 | +0.4% | - |
Apr 2015 | £778 | +0.4% | - |
Mar 2015 | £775 | +0.3% | - |
Feb 2015 | £773 | +0.0% | - |
Jan 2015 | £773 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.