Rental Statistics for Fife
Rental Trend and Report for August 2025
Average rent in Fife is £820 per month (↗ 3% vs last year)
Monthly Rent
£820
Avg across all property types
Annual Change
+3%
August 2025
Region
Scotland
Regional context
1 Bedroom
£546
2 Bedrooms
£728
3 Bedrooms
£958
4+ Bedrooms
£1,559
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £820 | -1.0% | +3.0% | 
| Jul 2025 | £828 | +0.5% | +5.9% | 
| Jun 2025 | £824 | +0.4% | +7.5% | 
| May 2025 | £821 | +0.5% | +8.1% | 
| Apr 2025 | £817 | +0.5% | +8.0% | 
| Mar 2025 | £813 | +0.6% | +7.8% | 
| Feb 2025 | £808 | +0.4% | +7.3% | 
| Jan 2025 | £805 | +0.4% | +6.8% | 
| Dec 2024 | £802 | +0.4% | +6.3% | 
| Nov 2024 | £799 | -0.4% | +6.1% | 
| Oct 2024 | £802 | -0.2% | +6.9% | 
| Sep 2024 | £804 | +0.9% | +8.0% | 
| Aug 2024 | £797 | +1.9% | +7.7% | 
| Jul 2024 | £782 | +2.1% | +6.2% | 
| Jun 2024 | £766 | +0.8% | +4.6% | 
| May 2024 | £760 | +0.4% | +4.2% | 
| Apr 2024 | £757 | +0.4% | +4.3% | 
| Mar 2024 | £754 | +0.1% | +4.6% | 
| Feb 2024 | £753 | +0.0% | +5.1% | 
| Jan 2024 | £753 | -0.1% | +5.6% | 
| Dec 2023 | £754 | +0.1% | +6.8% | 
| Nov 2023 | £753 | +0.4% | +8.7% | 
| Oct 2023 | £750 | +0.7% | +10.5% | 
| Sep 2023 | £745 | +0.7% | +11.2% | 
| Aug 2023 | £740 | +0.5% | +10.5% | 
| Jul 2023 | £736 | +0.4% | +9.9% | 
| Jun 2023 | £733 | +0.5% | +9.5% | 
| May 2023 | £729 | +0.4% | +9.7% | 
| Apr 2023 | £726 | +0.7% | +10.0% | 
| Mar 2023 | £721 | +0.6% | +10.1% | 
| Feb 2023 | £717 | +0.6% | +10.3% | 
| Jan 2023 | £713 | +1.0% | +10.5% | 
| Dec 2022 | £706 | +1.9% | +10.4% | 
| Nov 2022 | £693 | +2.1% | +8.9% | 
| Oct 2022 | £679 | +1.3% | +6.8% | 
| Sep 2022 | £670 | +0.1% | +4.5% | 
| Aug 2022 | £669 | +0.0% | +3.7% | 
| Jul 2022 | £669 | +0.0% | +3.4% | 
| Jun 2022 | £669 | +0.6% | +4.4% | 
| May 2022 | £665 | +0.8% | +5.1% | 
| Apr 2022 | £660 | +0.8% | +5.8% | 
| Mar 2022 | £655 | +0.8% | +5.7% | 
| Feb 2022 | £650 | +0.6% | +5.3% | 
| Jan 2022 | £646 | +0.9% | +5.0% | 
| Dec 2021 | £640 | +0.6% | +4.6% | 
| Nov 2021 | £636 | +0.2% | +4.2% | 
| Oct 2021 | £635 | -0.9% | +4.2% | 
| Sep 2021 | £641 | -0.8% | +5.2% | 
| Aug 2021 | £646 | -0.3% | +6.2% | 
| Jul 2021 | £648 | +1.1% | +7.0% | 
| Jun 2021 | £641 | +1.3% | +6.2% | 
| May 2021 | £633 | +1.4% | +5.2% | 
| Apr 2021 | £624 | +0.6% | +4.2% | 
| Mar 2021 | £620 | +0.5% | +3.8% | 
| Feb 2021 | £617 | +0.3% | +3.4% | 
| Jan 2021 | £615 | +0.5% | +3.1% | 
| Dec 2020 | £612 | +0.3% | +2.8% | 
| Nov 2020 | £610 | +0.0% | +2.9% | 
| Oct 2020 | £610 | +0.2% | +3.2% | 
| Sep 2020 | £609 | +0.2% | +3.4% | 
| Aug 2020 | £608 | +0.5% | +3.6% | 
| Jul 2020 | £605 | +0.2% | +3.6% | 
| Jun 2020 | £604 | +0.5% | +3.8% | 
| May 2020 | £601 | +0.3% | +3.6% | 
| Apr 2020 | £599 | +0.3% | +3.4% | 
| Mar 2020 | £597 | +0.0% | +3.3% | 
| Feb 2020 | £597 | +0.2% | +3.4% | 
| Jan 2020 | £596 | +0.2% | +3.5% | 
| Dec 2019 | £595 | +0.3% | +3.5% | 
| Nov 2019 | £593 | +0.3% | +3.3% | 
| Oct 2019 | £591 | +0.3% | +3.0% | 
| Sep 2019 | £589 | +0.3% | +2.7% | 
| Aug 2019 | £587 | +0.5% | +2.3% | 
| Jul 2019 | £584 | +0.3% | +2.0% | 
| Jun 2019 | £582 | +0.3% | +1.6% | 
| May 2019 | £580 | +0.2% | +1.4% | 
| Apr 2019 | £579 | +0.2% | +1.1% | 
| Mar 2019 | £578 | +0.2% | +1.1% | 
| Feb 2019 | £577 | +0.2% | +1.1% | 
| Jan 2019 | £576 | +0.2% | +1.2% | 
| Dec 2018 | £575 | +0.2% | +1.1% | 
| Nov 2018 | £574 | +0.0% | +1.1% | 
| Oct 2018 | £574 | +0.0% | +1.1% | 
| Sep 2018 | £574 | +0.2% | +1.3% | 
| Aug 2018 | £573 | +0.0% | +1.7% | 
| Jul 2018 | £573 | +0.0% | +2.1% | 
| Jun 2018 | £573 | +0.0% | +2.5% | 
| May 2018 | £573 | +0.2% | +3.0% | 
| Apr 2018 | £572 | +0.0% | +3.5% | 
| Mar 2018 | £572 | +0.2% | +3.8% | 
| Feb 2018 | £571 | +0.4% | +3.8% | 
| Jan 2018 | £569 | +0.2% | +3.7% | 
| Dec 2017 | £568 | +0.0% | +3.7% | 
| Nov 2017 | £568 | +0.0% | +3.7% | 
| Oct 2017 | £568 | +0.4% | +3.9% | 
| Sep 2017 | £566 | +0.4% | +3.8% | 
| Aug 2017 | £564 | +0.5% | +3.6% | 
| Jul 2017 | £561 | +0.4% | +3.3% | 
| Jun 2017 | £559 | +0.5% | +2.9% | 
| May 2017 | £556 | +0.5% | +2.4% | 
| Apr 2017 | £553 | +0.4% | +1.9% | 
| Mar 2017 | £551 | +0.2% | +1.5% | 
| Feb 2017 | £550 | +0.2% | +1.3% | 
| Jan 2017 | £549 | +0.2% | +1.1% | 
| Dec 2016 | £548 | +0.0% | +1.0% | 
| Nov 2016 | £548 | +0.4% | +1.0% | 
| Oct 2016 | £546 | +0.2% | +0.7% | 
| Sep 2016 | £545 | +0.2% | +0.5% | 
| Aug 2016 | £544 | +0.2% | +0.2% | 
| Jul 2016 | £543 | +0.0% | +0.1% | 
| Jun 2016 | £543 | +0.0% | -0.1% | 
| May 2016 | £543 | +0.0% | -0.1% | 
| Apr 2016 | £543 | +0.0% | +0.0% | 
| Mar 2016 | £543 | +0.0% | +0.0% | 
| Feb 2016 | £543 | +0.0% | +0.1% | 
| Jan 2016 | £543 | +0.0% | +0.0% | 
| Dec 2015 | £543 | +0.2% | - | 
| Nov 2015 | £542 | +0.0% | - | 
| Oct 2015 | £542 | +0.0% | - | 
| Sep 2015 | £542 | -0.2% | - | 
| Aug 2015 | £543 | +0.0% | - | 
| Jul 2015 | £543 | +0.0% | - | 
| Jun 2015 | £543 | -0.2% | - | 
| May 2015 | £544 | +0.2% | - | 
| Apr 2015 | £543 | +0.0% | - | 
| Mar 2015 | £543 | +0.2% | - | 
| Feb 2015 | £542 | -0.2% | - | 
| Jan 2015 | £543 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
