Rental Statistics 2025 for United Kingdom
Average rent for United Kingdom was £1,360 in October 2025, 5.0% (£65) increase from the previous year and up 0.4% from September 2025.
Key Insights
- Annual inflation was highest in Causeway Coast and Glens (17.3%) and lowest in Brent (-8.8%) in the 12 months to October 2025
- Monthly inflation was highest in Bolton (2.5%) and lowest in Fife (-1.4%) in October 2025
- At the local authority level, average rent was highest in Kensington and Chelsea (£3,633) and lowest in Dumfries and Galloway (£531)
- One-bedroom properties averaged £1,103, while four-bedroom properties averaged £2,027, a difference of £924
Rental Trend and Report for October 2025
Monthly Rent
£1,360
Avg across all property types
Monthly Change
+0.4%
October 2025
Annual Change
+5%
October 2025
1 Bedroom
£1,103
2 Bedrooms
£1,243
3 Bedrooms
£1,386
4+ Bedrooms
£2,027
Last 10 Years Rental History
Private rent and house price annual inflation in UK (Jan 2016 to Sep 2025)

Source: Price Index of Private Rents (PIPR) and UK House Price Index (HPI) from the Office for National Statistics (ONS).
Rental Monthly Trend since 2015
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £1,360 | +0.4% | +5.0% |
| Sep 2025 | £1,354 | +0.5% | +5.5% |
| Aug 2025 | £1,348 | +0.4% | +5.7% |
| Jul 2025 | £1,343 | +0.0% | +5.9% |
| Jun 2025 | £1,344 | +0.3% | +6.7% |
| May 2025 | £1,339 | +0.3% | +7.0% |
| Apr 2025 | £1,335 | +0.2% | +7.4% |
| Mar 2025 | £1,332 | +0.4% | +7.7% |
| Feb 2025 | £1,327 | +0.4% | +8.1% |
| Jan 2025 | £1,321 | +0.4% | +8.7% |
| Dec 2024 | £1,316 | +0.6% | +9.0% |
| Nov 2024 | £1,308 | +1.0% | +9.0% |
| Oct 2024 | £1,295 | +0.9% | +8.6% |
| Sep 2024 | £1,284 | +0.7% | +8.4% |
| Aug 2024 | £1,275 | +0.6% | +8.4% |
| Jul 2024 | £1,268 | +0.7% | +8.5% |
| Jun 2024 | £1,260 | +0.7% | +8.6% |
| May 2024 | £1,252 | +0.7% | +8.7% |
| Apr 2024 | £1,243 | +0.6% | +8.9% |
| Mar 2024 | £1,236 | +0.7% | +9.1% |
| Feb 2024 | £1,227 | +0.9% | +8.9% |
| Jan 2024 | £1,216 | +0.7% | +8.5% |
| Dec 2023 | £1,207 | +0.6% | +8.4% |
| Nov 2023 | £1,200 | +0.6% | +8.4% |
| Oct 2023 | £1,193 | +0.7% | +8.4% |
| Sep 2023 | £1,185 | +0.6% | +8.1% |
| Aug 2023 | £1,177 | +0.7% | +8.1% |
| Jul 2023 | £1,169 | +0.7% | +7.9% |
| Jun 2023 | £1,161 | +0.8% | +7.6% |
| May 2023 | £1,152 | +0.9% | +7.2% |
| Apr 2023 | £1,142 | +0.8% | +6.6% |
| Mar 2023 | £1,133 | +0.6% | +6.2% |
| Feb 2023 | £1,126 | +0.6% | +6.0% |
| Jan 2023 | £1,120 | +0.6% | +5.8% |
| Dec 2022 | £1,114 | +0.6% | +5.6% |
| Nov 2022 | £1,107 | +0.6% | +5.5% |
| Oct 2022 | £1,100 | +0.4% | +5.2% |
| Sep 2022 | £1,096 | +0.6% | +5.1% |
| Aug 2022 | £1,089 | +0.5% | +4.8% |
| Jul 2022 | £1,084 | +0.5% | +4.5% |
| Jun 2022 | £1,079 | +0.4% | +4.1% |
| May 2022 | £1,075 | +0.4% | +4.0% |
| Apr 2022 | £1,071 | +0.4% | +3.6% |
| Mar 2022 | £1,066 | +0.3% | +3.2% |
| Feb 2022 | £1,063 | +0.4% | +3.0% |
| Jan 2022 | £1,059 | +0.4% | +2.7% |
| Dec 2021 | £1,055 | +0.5% | +2.5% |
| Nov 2021 | £1,049 | +0.3% | +2.0% |
| Oct 2021 | £1,046 | +0.4% | +1.7% |
| Sep 2021 | £1,042 | +0.3% | +1.5% |
| Aug 2021 | £1,039 | +0.3% | +1.3% |
| Jul 2021 | £1,037 | +0.1% | +1.1% |
| Jun 2021 | £1,036 | +0.2% | +1.2% |
| May 2021 | £1,034 | +0.1% | +1.0% |
| Apr 2021 | £1,033 | +0.0% | +1.1% |
| Mar 2021 | £1,034 | +0.1% | +1.1% |
| Feb 2021 | £1,032 | +0.2% | +1.1% |
| Jan 2021 | £1,030 | +0.1% | +1.1% |
| Dec 2020 | £1,030 | +0.0% | +1.2% |
| Nov 2020 | £1,029 | +0.0% | +1.3% |
| Oct 2020 | £1,029 | +0.2% | +1.5% |
| Sep 2020 | £1,027 | +0.1% | +1.5% |
| Aug 2020 | £1,026 | +0.1% | +1.7% |
| Jul 2020 | £1,025 | +0.1% | +1.9% |
| Jun 2020 | £1,024 | +0.0% | +1.8% |
| May 2020 | £1,023 | +0.2% | +1.8% |
| Apr 2020 | £1,022 | -0.1% | +2.1% |
| Mar 2020 | £1,022 | +0.1% | +2.2% |
| Feb 2020 | £1,021 | +0.2% | +2.2% |
| Jan 2020 | £1,019 | +0.1% | +2.2% |
| Dec 2019 | £1,018 | +0.2% | +2.1% |
| Nov 2019 | £1,016 | +0.2% | +2.1% |
| Oct 2019 | £1,014 | +0.2% | +2.2% |
| Sep 2019 | £1,012 | +0.3% | +2.2% |
| Aug 2019 | £1,009 | +0.2% | +2.0% |
| Jul 2019 | £1,006 | +0.1% | +1.9% |
| Jun 2019 | £1,005 | +0.0% | +2.0% |
| May 2019 | £1,005 | +0.5% | +2.1% |
| Apr 2019 | £1,000 | +0.1% | +1.6% |
| Mar 2019 | £1,000 | +0.0% | +1.6% |
| Feb 2019 | £999 | +0.2% | +1.4% |
| Jan 2019 | £997 | +0.1% | +1.4% |
| Dec 2018 | £997 | +0.2% | +1.2% |
| Nov 2018 | £995 | +0.2% | +1.1% |
| Oct 2018 | £993 | +0.2% | +1.0% |
| Sep 2018 | £990 | +0.1% | +0.9% |
| Aug 2018 | £989 | +0.2% | +0.7% |
| Jul 2018 | £987 | +0.2% | +0.6% |
| Jun 2018 | £985 | +0.1% | +0.7% |
| May 2018 | £985 | +0.0% | +0.8% |
| Apr 2018 | £984 | +0.0% | +0.8% |
| Mar 2018 | £984 | -0.1% | +1.0% |
| Feb 2018 | £986 | +0.2% | +1.3% |
| Jan 2018 | £984 | -0.1% | +1.2% |
| Dec 2017 | £985 | +0.1% | +1.5% |
| Nov 2017 | £984 | +0.1% | +1.6% |
| Oct 2017 | £983 | +0.1% | +1.8% |
| Sep 2017 | £982 | +0.0% | +1.9% |
| Aug 2017 | £982 | +0.0% | +2.2% |
| Jul 2017 | £982 | +0.3% | +2.5% |
| Jun 2017 | £979 | +0.2% | +2.6% |
| May 2017 | £977 | +0.0% | +2.7% |
| Apr 2017 | £977 | +0.2% | +3.0% |
| Mar 2017 | £975 | +0.2% | +3.0% |
| Feb 2017 | £973 | +0.1% | +3.2% |
| Jan 2017 | £972 | +0.2% | +3.3% |
| Dec 2016 | £970 | +0.2% | +3.4% |
| Nov 2016 | £968 | +0.3% | +3.4% |
| Oct 2016 | £966 | +0.2% | +3.3% |
| Sep 2016 | £963 | +0.3% | +3.2% |
| Aug 2016 | £961 | +0.3% | +3.3% |
| Jul 2016 | £958 | +0.4% | +3.4% |
| Jun 2016 | £954 | +0.3% | +3.3% |
| May 2016 | £952 | +0.3% | +3.2% |
| Apr 2016 | £949 | +0.3% | +3.3% |
| Mar 2016 | £946 | +0.4% | +3.4% |
| Feb 2016 | £942 | +0.2% | +3.3% |
| Jan 2016 | £941 | +0.2% | +3.3% |
| Dec 2015 | £939 | +0.2% | - |
| Nov 2015 | £936 | +0.2% | - |
| Oct 2015 | £935 | +0.1% | - |
| Sep 2015 | £933 | +0.4% | - |
| Aug 2015 | £930 | +0.4% | - |
| Jul 2015 | £926 | +0.2% | - |
| Jun 2015 | £924 | +0.2% | - |
| May 2015 | £922 | +0.4% | - |
| Apr 2015 | £918 | +0.4% | - |
| Mar 2015 | £915 | +0.3% | - |
| Feb 2015 | £912 | +0.2% | - |
| Jan 2015 | £910 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
