Council Tax Information for Kingston upon Hull, City of
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Kingston upon Hull, City of have increased over the past 5 years by 19.3% (£354 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,183 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A | £1,386 | £1,455 | 5.0% | 
| B | £1,617 | £1,698 | 5.0% | 
| C | £1,848 | £1,940 | 5.0% | 
| D | £2,079 | £2,183 | 5.0% | 
| E | £2,541 | £2,668 | 5.0% | 
| F | £3,003 | £3,153 | 5.0% | 
| G | £3,465 | £3,638 | 5.0% | 
| H | £4,157 | £4,365 | 5.0% | 
Historical Change
+5.0%↑
25/26
+4.9%↑
24/25
+5.1%↑
23/24
+3.1%↑
22/23
±0.0%-
21/22
Average Council Tax in Kingston upon Hull, City of from 2021 to 2026
