Property Sales Data for Kingston upon Hull, City of
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 132,012£-38
(May 2025)£ 132,012£-38
Month Volume
(May 2025)153+57
(May 2025)153+57
Year Volume
(Last 12m)2,555-107
(Last 12m)2,555-107
Price Change
(1 yr)↑5.9%
(1 yr)↑5.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 249 | £132,027 | +£480 price-58.6% vol | +£6,728 price-62.8% vol | 
| Q1 2025 | 601 | £131,547 | +£2,535 price-17.1% vol | +£9,910 price-0.3% vol | 
| Q4 2024 | 725 | £129,012 | +£940 price-2.6% vol | +£4,205 price+5.2% vol | 
| Q3 2024 | 744 | £128,072 | +£2,773 price+11.0% vol | +£2,973 price+12.4% vol | 
| Q2 2024 | 670 | £125,299 | +£3,662 price+11.1% vol | +£2,941 price+5.7% vol | 
| Q1 2024 | 603 | £121,637 | £-3,170 price-12.5% vol | £-3,092 price-11.2% vol | 
| Q4 2023 | 689 | £124,807 | £-292 price+4.1% vol | £-2,042 price-25.3% vol | 
| Q3 2023 | 662 | £125,099 | +£2,741 price+4.4% vol | £-3,053 price-35.1% vol | 
| Q2 2023 | 634 | £122,358 | £-2,371 price-6.6% vol | £-803 price-36.1% vol | 
| Q1 2023 | 679 | £124,729 | £-2,120 price-26.4% vol | +£4,403 price-25.7% vol | 
| Q4 2022 | 922 | £126,849 | £-1,303 price-9.6% vol | +£8,562 price-7.5% vol | 
| Q3 2022 | 1,020 | £128,152 | +£4,991 price+2.8% vol | +£10,417 price-14.8% vol | 
| Q2 2022 | 992 | £123,161 | +£2,835 price+8.5% vol | +£9,187 price-5.7% vol | 
| Q1 2022 | 914 | £120,326 | +£2,039 price-8.3% vol | +£9,470 price+4.1% vol | 
| Q4 2021 | 997 | £118,287 | +£552 price-16.7% vol | +£11,001 price+6.4% vol | 
| Q3 2021 | 1,197 | £117,735 | +£3,761 price+13.8% vol | +£12,624 price+53.3% vol | 
| Q2 2021 | 1,052 | £113,974 | +£3,118 price+19.8% vol | +£7,903 price+130.2% vol | 
| Q1 2021 | 878 | £110,856 | +£3,570 price-6.3% vol | +£6,860 price+20.4% vol | 
| Q4 2020 | 937 | £107,286 | +£2,175 price+20.0% vol | - | 
| Q3 2020 | 781 | £105,111 | £-960 price+70.9% vol | - | 
| Q2 2020 | 457 | £106,071 | +£2,075 price-37.3% vol | - | 
| Q1 2020 | 729 | £103,996 | - | - | 
