Rental Statistics for Knowsley
Rental Trend and Report for August 2025
Average rent in Knowsley is £770 per month (↗ 3.4% vs last year)
Monthly Rent
£770
Avg across all property types
Annual Change
+3.4%
August 2025
Region
North West
Regional context
1 Bedroom
£540
2 Bedrooms
£688
3 Bedrooms
£832
4+ Bedrooms
£1,199
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £770 | +0.7% | +3.4% | 
| Jul 2025 | £765 | +0.4% | +3.9% | 
| Jun 2025 | £762 | -0.5% | +4.7% | 
| May 2025 | £766 | -0.6% | +6.5% | 
| Apr 2025 | £771 | -0.6% | +8.2% | 
| Mar 2025 | £776 | +0.5% | +9.9% | 
| Feb 2025 | £772 | +0.7% | +10.4% | 
| Jan 2025 | £767 | +0.5% | +10.7% | 
| Dec 2024 | £763 | +0.7% | +10.9% | 
| Nov 2024 | £758 | +0.5% | +11.3% | 
| Oct 2024 | £754 | +0.5% | +11.9% | 
| Sep 2024 | £750 | +0.7% | +12.3% | 
| Aug 2024 | £745 | +1.2% | +12.6% | 
| Jul 2024 | £736 | +1.1% | +12.2% | 
| Jun 2024 | £728 | +1.1% | +11.7% | 
| May 2024 | £720 | +1.0% | +11.4% | 
| Apr 2024 | £713 | +1.0% | +10.9% | 
| Mar 2024 | £706 | +1.0% | +10.5% | 
| Feb 2024 | £699 | +0.9% | +10.0% | 
| Jan 2024 | £693 | +0.7% | +9.7% | 
| Dec 2023 | £688 | +0.9% | +9.5% | 
| Nov 2023 | £682 | +1.2% | +9.1% | 
| Oct 2023 | £674 | +0.9% | +8.6% | 
| Sep 2023 | £668 | +0.9% | +8.3% | 
| Aug 2023 | £662 | +0.9% | +8.1% | 
| Jul 2023 | £656 | +0.8% | +7.8% | 
| Jun 2023 | £651 | +0.8% | +7.4% | 
| May 2023 | £646 | +0.5% | +6.7% | 
| Apr 2023 | £643 | +0.6% | +6.0% | 
| Mar 2023 | £639 | +0.5% | +5.1% | 
| Feb 2023 | £636 | +0.6% | +4.7% | 
| Jan 2023 | £632 | +0.6% | +4.5% | 
| Dec 2022 | £628 | +0.5% | +4.3% | 
| Nov 2022 | £625 | +0.6% | +4.0% | 
| Oct 2022 | £621 | +0.8% | +3.8% | 
| Sep 2022 | £616 | +0.7% | +3.3% | 
| Aug 2022 | £612 | +0.5% | +2.8% | 
| Jul 2022 | £609 | +0.3% | +2.3% | 
| Jun 2022 | £607 | +0.3% | +2.1% | 
| May 2022 | £605 | -0.3% | +2.2% | 
| Apr 2022 | £607 | -0.2% | +2.6% | 
| Mar 2022 | £608 | +0.2% | +3.2% | 
| Feb 2022 | £607 | +0.3% | +4.0% | 
| Jan 2022 | £605 | +0.5% | +4.6% | 
| Dec 2021 | £602 | +0.3% | +4.7% | 
| Nov 2021 | £600 | +0.3% | +4.5% | 
| Oct 2021 | £598 | +0.2% | +4.2% | 
| Sep 2021 | £597 | +0.3% | +4.2% | 
| Aug 2021 | £595 | +0.0% | +4.2% | 
| Jul 2021 | £595 | +0.2% | +4.3% | 
| Jun 2021 | £594 | +0.2% | +4.3% | 
| May 2021 | £593 | +0.2% | +4.3% | 
| Apr 2021 | £592 | +0.5% | +4.4% | 
| Mar 2021 | £589 | +0.9% | +4.1% | 
| Feb 2021 | £584 | +1.0% | +3.4% | 
| Jan 2021 | £578 | +0.5% | +2.6% | 
| Dec 2020 | £575 | +0.0% | +1.9% | 
| Nov 2020 | £575 | +0.2% | +1.6% | 
| Oct 2020 | £574 | +0.3% | +1.2% | 
| Sep 2020 | £572 | +0.2% | +0.8% | 
| Aug 2020 | £571 | +0.2% | +0.6% | 
| Jul 2020 | £570 | +0.0% | +0.3% | 
| Jun 2020 | £570 | +0.4% | +0.1% | 
| May 2020 | £568 | +0.2% | +0.0% | 
| Apr 2020 | £567 | +0.2% | -0.2% | 
| Mar 2020 | £566 | +0.2% | -0.4% | 
| Feb 2020 | £565 | +0.2% | -0.7% | 
| Jan 2020 | £564 | +0.0% | -0.7% | 
| Dec 2019 | £564 | -0.4% | -0.5% | 
| Nov 2019 | £566 | -0.2% | -0.1% | 
| Oct 2019 | £567 | -0.2% | +0.3% | 
| Sep 2019 | £568 | +0.0% | +0.6% | 
| Aug 2019 | £568 | -0.2% | +0.6% | 
| Jul 2019 | £569 | +0.0% | +0.9% | 
| Jun 2019 | £569 | +0.2% | +0.8% | 
| May 2019 | £568 | +0.0% | +0.6% | 
| Apr 2019 | £568 | +0.0% | +0.5% | 
| Mar 2019 | £568 | -0.2% | +0.5% | 
| Feb 2019 | £569 | +0.2% | +0.5% | 
| Jan 2019 | £568 | +0.2% | +0.3% | 
| Dec 2018 | £567 | +0.2% | +0.1% | 
| Nov 2018 | £566 | +0.0% | +0.2% | 
| Oct 2018 | £566 | +0.2% | +0.4% | 
| Sep 2018 | £565 | +0.2% | +0.4% | 
| Aug 2018 | £564 | +0.0% | +0.6% | 
| Jul 2018 | £564 | +0.0% | +0.7% | 
| Jun 2018 | £564 | -0.2% | +1.0% | 
| May 2018 | £565 | +0.0% | +1.2% | 
| Apr 2018 | £565 | -0.2% | +1.5% | 
| Mar 2018 | £566 | +0.0% | +1.8% | 
| Feb 2018 | £566 | +0.0% | +2.2% | 
| Jan 2018 | £566 | +0.0% | +2.7% | 
| Dec 2017 | £566 | +0.2% | +2.9% | 
| Nov 2017 | £565 | +0.2% | +2.9% | 
| Oct 2017 | £564 | +0.4% | +2.9% | 
| Sep 2017 | £562 | +0.2% | +2.8% | 
| Aug 2017 | £561 | +0.2% | +2.7% | 
| Jul 2017 | £560 | +0.2% | +2.6% | 
| Jun 2017 | £559 | +0.2% | +2.4% | 
| May 2017 | £558 | +0.2% | +2.4% | 
| Apr 2017 | £557 | +0.2% | +2.4% | 
| Mar 2017 | £556 | +0.5% | +2.4% | 
| Feb 2017 | £553 | +0.4% | +1.9% | 
| Jan 2017 | £551 | +0.2% | +1.6% | 
| Dec 2016 | £550 | +0.2% | +1.4% | 
| Nov 2016 | £549 | +0.2% | +1.3% | 
| Oct 2016 | £548 | +0.2% | +1.2% | 
| Sep 2016 | £547 | +0.2% | +1.0% | 
| Aug 2016 | £546 | +0.0% | +0.8% | 
| Jul 2016 | £546 | +0.0% | +0.7% | 
| Jun 2016 | £546 | +0.2% | +0.8% | 
| May 2016 | £545 | +0.2% | +0.6% | 
| Apr 2016 | £544 | +0.2% | +0.5% | 
| Mar 2016 | £543 | +0.0% | +0.1% | 
| Feb 2016 | £543 | +0.0% | +0.1% | 
| Jan 2016 | £543 | +0.2% | +0.0% | 
| Dec 2015 | £542 | +0.0% | - | 
| Nov 2015 | £542 | +0.0% | - | 
| Oct 2015 | £542 | +0.0% | - | 
| Sep 2015 | £542 | +0.0% | - | 
| Aug 2015 | £542 | +0.0% | - | 
| Jul 2015 | £542 | +0.0% | - | 
| Jun 2015 | £542 | +0.2% | - | 
| May 2015 | £541 | +0.0% | - | 
| Apr 2015 | £541 | -0.2% | - | 
| Mar 2015 | £542 | -0.2% | - | 
| Feb 2015 | £543 | +0.0% | - | 
| Jan 2015 | £543 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
