Rental Statistics for Maidstone
Rental Trend and Report for August 2025
Average rent in Maidstone is £1,259 per month (↗ 7.4% vs last year)
Monthly Rent
£1,259
Avg across all property types
Annual Change
+7.4%
August 2025
Region
South East
Regional context
1 Bedroom
£892
2 Bedrooms
£1,158
3 Bedrooms
£1,414
4+ Bedrooms
£1,920
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,259 | +0.6% | +7.4% | 
| Jul 2025 | £1,252 | +0.5% | +7.4% | 
| Jun 2025 | £1,246 | +0.5% | +7.7% | 
| May 2025 | £1,240 | +0.3% | +8.8% | 
| Apr 2025 | £1,236 | +0.4% | +9.9% | 
| Mar 2025 | £1,231 | +0.2% | +10.9% | 
| Feb 2025 | £1,228 | +0.3% | +11.5% | 
| Jan 2025 | £1,224 | +0.8% | +12.0% | 
| Dec 2024 | £1,214 | +0.9% | +11.8% | 
| Nov 2024 | £1,203 | +1.1% | +11.2% | 
| Oct 2024 | £1,190 | +0.8% | +10.6% | 
| Sep 2024 | £1,181 | +0.8% | +10.8% | 
| Aug 2024 | £1,172 | +0.5% | +11.0% | 
| Jul 2024 | £1,166 | +0.8% | +11.0% | 
| Jun 2024 | £1,157 | +1.4% | +10.4% | 
| May 2024 | £1,141 | +1.4% | +9.3% | 
| Apr 2024 | £1,125 | +1.3% | +8.3% | 
| Mar 2024 | £1,111 | +0.9% | +7.4% | 
| Feb 2024 | £1,101 | +0.8% | +7.2% | 
| Jan 2024 | £1,092 | +0.6% | +7.0% | 
| Dec 2023 | £1,086 | +0.4% | +7.0% | 
| Nov 2023 | £1,082 | +0.7% | +7.2% | 
| Oct 2023 | £1,075 | +0.8% | +7.0% | 
| Sep 2023 | £1,066 | +0.9% | +6.5% | 
| Aug 2023 | £1,056 | +0.6% | +6.1% | 
| Jul 2023 | £1,050 | +0.3% | +6.0% | 
| Jun 2023 | £1,047 | +0.3% | +6.3% | 
| May 2023 | £1,044 | +0.5% | +6.4% | 
| Apr 2023 | £1,039 | +0.5% | +6.4% | 
| Mar 2023 | £1,034 | +0.7% | +6.2% | 
| Feb 2023 | £1,027 | +0.6% | +5.9% | 
| Jan 2023 | £1,021 | +0.7% | +5.5% | 
| Dec 2022 | £1,014 | +0.4% | +5.4% | 
| Nov 2022 | £1,010 | +0.5% | +5.3% | 
| Oct 2022 | £1,005 | +0.5% | +5.3% | 
| Sep 2022 | £1,000 | +0.4% | +5.1% | 
| Aug 2022 | £996 | +0.5% | +4.9% | 
| Jul 2022 | £991 | +0.5% | +4.6% | 
| Jun 2022 | £986 | +0.5% | +4.4% | 
| May 2022 | £981 | +0.4% | +4.1% | 
| Apr 2022 | £977 | +0.4% | +3.9% | 
| Mar 2022 | £973 | +0.4% | +3.5% | 
| Feb 2022 | £969 | +0.2% | +3.2% | 
| Jan 2022 | £967 | +0.4% | +3.1% | 
| Dec 2021 | £963 | +0.4% | +2.7% | 
| Nov 2021 | £959 | +0.4% | +2.5% | 
| Oct 2021 | £955 | +0.3% | +2.2% | 
| Sep 2021 | £952 | +0.2% | +2.1% | 
| Aug 2021 | £950 | +0.3% | +1.9% | 
| Jul 2021 | £947 | +0.3% | +1.6% | 
| Jun 2021 | £944 | +0.2% | +1.3% | 
| May 2021 | £942 | +0.2% | +1.2% | 
| Apr 2021 | £940 | +0.0% | +1.0% | 
| Mar 2021 | £940 | +0.1% | +1.2% | 
| Feb 2021 | £939 | +0.1% | +1.2% | 
| Jan 2021 | £938 | +0.1% | +1.4% | 
| Dec 2020 | £937 | +0.1% | +1.4% | 
| Nov 2020 | £936 | +0.2% | +1.3% | 
| Oct 2020 | £934 | +0.1% | +1.1% | 
| Sep 2020 | £933 | +0.1% | +0.9% | 
| Aug 2020 | £932 | +0.0% | +0.9% | 
| Jul 2020 | £932 | +0.0% | +1.1% | 
| Jun 2020 | £932 | +0.1% | +1.3% | 
| May 2020 | £931 | +0.0% | +1.4% | 
| Apr 2020 | £931 | +0.2% | +1.3% | 
| Mar 2020 | £929 | +0.1% | +1.3% | 
| Feb 2020 | £928 | +0.2% | +1.1% | 
| Jan 2020 | £926 | +0.2% | +1.1% | 
| Dec 2019 | £924 | +0.0% | +1.0% | 
| Nov 2019 | £924 | +0.0% | +1.1% | 
| Oct 2019 | £924 | +0.0% | +1.1% | 
| Sep 2019 | £924 | +0.0% | +1.5% | 
| Aug 2019 | £924 | +0.2% | +1.8% | 
| Jul 2019 | £922 | +0.2% | +2.0% | 
| Jun 2019 | £920 | +0.1% | +1.9% | 
| May 2019 | £919 | +0.1% | +1.9% | 
| Apr 2019 | £918 | +0.1% | +2.0% | 
| Mar 2019 | £917 | +0.0% | +2.1% | 
| Feb 2019 | £917 | +0.1% | +2.5% | 
| Jan 2019 | £916 | +0.0% | +2.5% | 
| Dec 2018 | £916 | +0.2% | +2.7% | 
| Nov 2018 | £914 | +0.1% | +2.7% | 
| Oct 2018 | £913 | +0.2% | +3.3% | 
| Sep 2018 | £911 | +0.4% | +3.3% | 
| Aug 2018 | £907 | +0.3% | +3.1% | 
| Jul 2018 | £904 | +0.1% | +2.7% | 
| Jun 2018 | £903 | +0.1% | +2.6% | 
| May 2018 | £902 | +0.1% | +2.8% | 
| Apr 2018 | £901 | +0.2% | +2.9% | 
| Mar 2018 | £899 | +0.4% | +2.8% | 
| Feb 2018 | £895 | +0.1% | +2.5% | 
| Jan 2018 | £894 | +0.2% | +2.6% | 
| Dec 2017 | £892 | +0.3% | +2.9% | 
| Nov 2017 | £889 | +0.5% | +3.4% | 
| Oct 2017 | £885 | +0.3% | +3.3% | 
| Sep 2017 | £882 | +0.2% | +3.4% | 
| Aug 2017 | £880 | -0.1% | +3.8% | 
| Jul 2017 | £881 | +0.1% | +4.4% | 
| Jun 2017 | £880 | +0.2% | +5.1% | 
| May 2017 | £878 | +0.2% | +5.5% | 
| Apr 2017 | £876 | +0.2% | +5.9% | 
| Mar 2017 | £874 | +0.0% | +6.3% | 
| Feb 2017 | £874 | +0.3% | +7.0% | 
| Jan 2017 | £871 | +0.6% | +7.2% | 
| Dec 2016 | £866 | +0.6% | +7.1% | 
| Nov 2016 | £861 | +0.6% | +6.4% | 
| Oct 2016 | £856 | +0.4% | +5.9% | 
| Sep 2016 | £853 | +0.6% | +5.5% | 
| Aug 2016 | £848 | +0.5% | +5.1% | 
| Jul 2016 | £844 | +0.8% | +4.7% | 
| Jun 2016 | £837 | +0.6% | +4.1% | 
| May 2016 | £832 | +0.6% | +3.7% | 
| Apr 2016 | £827 | +0.5% | +3.4% | 
| Mar 2016 | £823 | +0.7% | +3.0% | 
| Feb 2016 | £817 | +0.6% | +2.5% | 
| Jan 2016 | £812 | +0.4% | +2.0% | 
| Dec 2015 | £809 | +0.0% | - | 
| Nov 2015 | £809 | +0.0% | - | 
| Oct 2015 | £809 | +0.1% | - | 
| Sep 2015 | £808 | +0.1% | - | 
| Aug 2015 | £807 | +0.1% | - | 
| Jul 2015 | £806 | +0.2% | - | 
| Jun 2015 | £804 | +0.2% | - | 
| May 2015 | £802 | +0.3% | - | 
| Apr 2015 | £800 | +0.1% | - | 
| Mar 2015 | £799 | +0.3% | - | 
| Feb 2015 | £797 | +0.0% | - | 
| Jan 2015 | £797 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
