Property Sales Data for Maidstone
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 350,052£-3,445
(May 2025)£ 350,052£-3,445
Month Volume
(May 2025)131+71
(May 2025)131+71
Year Volume
(Last 12m)2,153-18
(Last 12m)2,153-18
Price Change
(1 yr)↑0.9%
(1 yr)↑0.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 191 | £351,134 | £-4,208 price-68.0% vol | +£5,274 price-66.5% vol | 
| Q1 2025 | 597 | £355,342 | +£4,463 price+2.9% vol | +£8,979 price+25.7% vol | 
| Q4 2024 | 580 | £350,879 | +£7,255 price-3.0% vol | +£1,292 price+4.1% vol | 
| Q3 2024 | 598 | £343,624 | £-2,236 price+4.7% vol | £-7,853 price+7.6% vol | 
| Q2 2024 | 571 | £345,860 | £-503 price+20.2% vol | £-10,258 price+16.8% vol | 
| Q1 2024 | 475 | £346,363 | £-3,224 price-14.7% vol | £-13,880 price-24.0% vol | 
| Q4 2023 | 557 | £349,587 | £-1,890 price+0.2% vol | £-15,178 price-30.5% vol | 
| Q3 2023 | 556 | £351,477 | £-4,641 price+13.7% vol | £-3,426 price-34.0% vol | 
| Q2 2023 | 489 | £356,118 | £-4,125 price-21.8% vol | +£11,492 price-34.0% vol | 
| Q1 2023 | 625 | £360,243 | £-4,522 price-22.1% vol | +£25,084 price-9.7% vol | 
| Q4 2022 | 802 | £364,765 | +£9,862 price-4.8% vol | +£42,988 price+1.0% vol | 
| Q3 2022 | 842 | £354,903 | +£10,277 price+13.6% vol | +£32,447 price-7.5% vol | 
| Q2 2022 | 741 | £344,626 | +£9,467 price+7.1% vol | +£32,002 price-47.9% vol | 
| Q1 2022 | 692 | £335,159 | +£13,382 price-12.8% vol | +£25,457 price-45.1% vol | 
| Q4 2021 | 794 | £321,777 | £-679 price-12.7% vol | +£14,397 price-13.3% vol | 
| Q3 2021 | 910 | £322,456 | +£9,832 price-36.0% vol | +£12,667 price+35.6% vol | 
| Q2 2021 | 1,421 | £312,624 | +£2,922 price+12.8% vol | +£11,386 price+291.5% vol | 
| Q1 2021 | 1,260 | £309,702 | +£2,322 price+37.6% vol | +£7,179 price+96.3% vol | 
| Q4 2020 | 916 | £307,380 | £-2,409 price+36.5% vol | - | 
| Q3 2020 | 671 | £309,789 | +£8,551 price+84.8% vol | - | 
| Q2 2020 | 363 | £301,238 | £-1,285 price-43.5% vol | - | 
| Q1 2020 | 642 | £302,523 | - | - | 
