Council Tax Information for Monmouthshire
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Monmouthshire have increased over the past 5 years by 27.5% (£491 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,277 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A- | £1,173 | £1,265 | 7.8% | 
| A | £1,407 | £1,518 | 7.9% | 
| B | £1,642 | £1,771 | 7.9% | 
| C | £1,876 | £2,024 | 7.9% | 
| D | £2,111 | £2,277 | 7.9% | 
| E | £2,580 | £2,783 | 7.9% | 
| F | £3,049 | £3,289 | 7.9% | 
| G | £3,518 | £3,795 | 7.9% | 
| H | £4,221 | £4,554 | 7.9% | 
| I | £4,925 | £5,313 | 7.9% | 
Historical Change
+7.9%↑
25/26
+7.7%↑
24/25
+6.1%↑
23/24
+3.4%↑
22/23
±0.0%-
21/22
Average Council Tax in Monmouthshire from 2021 to 2026
