Property Sales Data for Monmouthshire
Official Sold House Prices to September 2025
Key Insights
- Average property price in Monmouthshire in September 2025 was £329,526, an increase of 0.8% compared to the previous month and up 1.2% over the last 12 months.
- Average sold price was 57.5% more expensive than its region (Wales, £209,253) and 21.4% more expensive than UK national average price in September 2025.
- The number of sales transactions for Monmouthshire in the year to July 2025 was 1,210, an increase of 10.4% compared the previous 12 months period (1,096).
Average Price
(Sep 2025)£ 329,526+£2,480
(Sep 2025)£ 329,526+£2,480
Annual Price Change
(to Sep 2025)↑1.2%
(to Sep 2025)↑1.2%
Year Volume
(to Jul 2025)1,210+114
(to Jul 2025)1,210+114
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 64 | £321,183 | £-7,609 price -73.1% vol | £-7,239 price -82.2% vol |
| Q2 2025 | 238 | £328,792 | +£1,909 price -13.1% vol | +£9,449 price -23.5% vol |
| Q1 2025 | 274 | £326,883 | +£2,221 price -28.1% vol | +£12,213 price +17.1% vol |
| Q4 2024 | 381 | £324,662 | £-3,760 price +6.1% vol | £-1,257 price +39.1% vol |
| Q3 2024 | 359 | £328,422 | +£9,079 price +15.4% vol | +£6,920 price +30.1% vol |
| Q2 2024 | 311 | £319,343 | +£4,673 price +32.9% vol | +£8,045 price +0.3% vol |
| Q1 2024 | 234 | £314,670 | £-11,249 price -14.6% vol | £-7,575 price -10% vol |
| Q4 2023 | 274 | £325,919 | +£4,417 price -0.7% vol | +£3,533 price -34.6% vol |
| Q3 2023 | 276 | £321,502 | +£10,204 price -11% vol | +£1,670 price -28.1% vol |
| Q2 2023 | 310 | £311,298 | £-10,947 price +19.2% vol | +£2,733 price -22.1% vol |
| Q1 2023 | 260 | £322,245 | £-141 price -37.9% vol | +£21,687 price -27.6% vol |
| Q4 2022 | 419 | £322,386 | +£2,554 price +9.1% vol | +£29,597 price -10.9% vol |
| Q3 2022 | 384 | £319,832 | +£11,267 price -3.5% vol | +£33,957 price -8.8% vol |
| Q2 2022 | 398 | £308,565 | +£8,007 price +10.9% vol | +£31,798 price -35.7% vol |
| Q1 2022 | 359 | £300,558 | +£7,769 price -23.6% vol | +£19,737 price -23.3% vol |
| Q4 2021 | 470 | £292,789 | +£6,914 price +11.6% vol | +£16,300 price +22.4% vol |
| Q3 2021 | 421 | £285,875 | +£9,108 price -32% vol | +£12,721 price +96.7% vol |
| Q2 2021 | 619 | £276,767 | £-4,054 price +32.3% vol | +£14,097 price +342.1% vol |
| Q1 2021 | 468 | £280,821 | +£4,332 price +21.9% vol | +£15,508 price +64.8% vol |
| Q4 2020 | 384 | £276,489 | +£3,335 price +79.4% vol | - |
| Q3 2020 | 214 | £273,154 | +£10,484 price +52.9% vol | - |
| Q2 2020 | 140 | £262,670 | £-2,643 price -50.7% vol | - |
| Q1 2020 | 284 | £265,313 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
