Rental Statistics for North East
Rental Trend and Report for October 2025
Monthly Rent
£756
Avg across all property types
Monthly Change
+0.8%
October 2025
Annual Change
+8.9%
October 2025
1 Bedroom
£532
2 Bedrooms
£667
3 Bedrooms
£798
4+ Bedrooms
£1,175
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £756 | +0.8% | +8.9% |
| Sep 2025 | £750 | +0.7% | +9.1% |
| Aug 2025 | £745 | +1.2% | +9.2% |
| Jul 2025 | £736 | +0.3% | +8.9% |
| Jun 2025 | £734 | +0.1% | +9.7% |
| May 2025 | £733 | +0.7% | +9.7% |
| Apr 2025 | £728 | +0.4% | +9.4% |
| Mar 2025 | £725 | +1.4% | +9.4% |
| Feb 2025 | £715 | +0.7% | +8.7% |
| Jan 2025 | £710 | +0.6% | +8.7% |
| Dec 2024 | £706 | +0.9% | +8.9% |
| Nov 2024 | £700 | +0.9% | +8.3% |
| Oct 2024 | £694 | +1.0% | +7.6% |
| Sep 2024 | £687 | +0.7% | +7.2% |
| Aug 2024 | £682 | +0.9% | +6.7% |
| Jul 2024 | £676 | +1.0% | +6.2% |
| Jun 2024 | £669 | +0.1% | +6.0% |
| May 2024 | £668 | +0.3% | +6.2% |
| Apr 2024 | £666 | +0.5% | +5.9% |
| Mar 2024 | £663 | +0.8% | +6.2% |
| Feb 2024 | £658 | +0.8% | +5.8% |
| Jan 2024 | £653 | +0.6% | +5.5% |
| Dec 2023 | £649 | +0.3% | +5.3% |
| Nov 2023 | £647 | +0.3% | +5.6% |
| Oct 2023 | £645 | +0.6% | +5.6% |
| Sep 2023 | £641 | +0.3% | +5.6% |
| Aug 2023 | £639 | +0.3% | +5.8% |
| Jul 2023 | £637 | +1.0% | +5.6% |
| Jun 2023 | £631 | +0.3% | +5.2% |
| May 2023 | £629 | +0.0% | +5.2% |
| Apr 2023 | £629 | +0.8% | +5.6% |
| Mar 2023 | £624 | +0.3% | +5.2% |
| Feb 2023 | £622 | +0.5% | +5.8% |
| Jan 2023 | £619 | +0.5% | +5.6% |
| Dec 2022 | £616 | +0.7% | +4.7% |
| Nov 2022 | £612 | +0.2% | +4.3% |
| Oct 2022 | £611 | +0.7% | +4.2% |
| Sep 2022 | £607 | +0.5% | +3.9% |
| Aug 2022 | £604 | +0.2% | +3.8% |
| Jul 2022 | £603 | +0.5% | +3.7% |
| Jun 2022 | £600 | +0.3% | +3.5% |
| May 2022 | £598 | +0.5% | +3.3% |
| Apr 2022 | £595 | +0.3% | +3.1% |
| Mar 2022 | £593 | +0.9% | +3.0% |
| Feb 2022 | £588 | +0.3% | +2.1% |
| Jan 2022 | £586 | -0.5% | +2.0% |
| Dec 2021 | £589 | +0.3% | +2.6% |
| Nov 2021 | £587 | +0.2% | +2.5% |
| Oct 2021 | £586 | +0.2% | +2.7% |
| Sep 2021 | £585 | +0.5% | +2.9% |
| Aug 2021 | £582 | +0.2% | +2.8% |
| Jul 2021 | £581 | +0.2% | +2.8% |
| Jun 2021 | £580 | +0.3% | +2.6% |
| May 2021 | £578 | +0.2% | +2.7% |
| Apr 2021 | £577 | +0.2% | +2.5% |
| Mar 2021 | £576 | +0.0% | +2.4% |
| Feb 2021 | £576 | +0.2% | +2.3% |
| Jan 2021 | £575 | +0.2% | +2.1% |
| Dec 2020 | £574 | +0.2% | +2.1% |
| Nov 2020 | £573 | +0.4% | +1.9% |
| Oct 2020 | £571 | +0.5% | +1.8% |
| Sep 2020 | £568 | +0.4% | +1.6% |
| Aug 2020 | £566 | +0.2% | +1.3% |
| Jul 2020 | £565 | +0.0% | +1.0% |
| Jun 2020 | £565 | +0.4% | +1.1% |
| May 2020 | £563 | +0.0% | +1.0% |
| Apr 2020 | £563 | +0.0% | +1.1% |
| Mar 2020 | £563 | +0.0% | +1.0% |
| Feb 2020 | £563 | +0.0% | +1.2% |
| Jan 2020 | £563 | +0.2% | +1.2% |
| Dec 2019 | £562 | +0.0% | +1.0% |
| Nov 2019 | £562 | +0.2% | +0.9% |
| Oct 2019 | £561 | +0.4% | +0.6% |
| Sep 2019 | £559 | +0.0% | +0.7% |
| Aug 2019 | £559 | -0.2% | +0.7% |
| Jul 2019 | £560 | +0.2% | +0.9% |
| Jun 2019 | £559 | +0.2% | +0.7% |
| May 2019 | £558 | +0.2% | +1.0% |
| Apr 2019 | £557 | +0.0% | +0.7% |
| Mar 2019 | £557 | +0.2% | +0.6% |
| Feb 2019 | £556 | -0.2% | +0.4% |
| Jan 2019 | £557 | +0.0% | +0.6% |
| Dec 2018 | £557 | +0.0% | +0.4% |
| Nov 2018 | £557 | +0.0% | +0.5% |
| Oct 2018 | £557 | +0.2% | +0.6% |
| Sep 2018 | £556 | +0.2% | +0.3% |
| Aug 2018 | £555 | +0.2% | +0.1% |
| Jul 2018 | £554 | -0.2% | +0.1% |
| Jun 2018 | £555 | +0.4% | +0.2% |
| May 2018 | £553 | +0.0% | -0.1% |
| Apr 2018 | £553 | -0.2% | +0.1% |
| Mar 2018 | £554 | +0.0% | +0.1% |
| Feb 2018 | £554 | +0.2% | +0.1% |
| Jan 2018 | £553 | -0.2% | +0.5% |
| Dec 2017 | £554 | +0.0% | +0.7% |
| Nov 2017 | £554 | +0.0% | +0.6% |
| Oct 2017 | £554 | +0.0% | +1.0% |
| Sep 2017 | £554 | +0.0% | +1.2% |
| Aug 2017 | £554 | +0.0% | +1.6% |
| Jul 2017 | £554 | +0.0% | +1.8% |
| Jun 2017 | £554 | +0.0% | +2.4% |
| May 2017 | £554 | +0.2% | +2.5% |
| Apr 2017 | £553 | +0.0% | +2.5% |
| Mar 2017 | £553 | +0.0% | +2.7% |
| Feb 2017 | £553 | +0.4% | +2.8% |
| Jan 2017 | £551 | +0.0% | +2.5% |
| Dec 2016 | £551 | +0.2% | +2.6% |
| Nov 2016 | £550 | +0.4% | +2.6% |
| Oct 2016 | £548 | +0.2% | +2.4% |
| Sep 2016 | £547 | +0.4% | +2.2% |
| Aug 2016 | £545 | +0.2% | +1.9% |
| Jul 2016 | £544 | +0.6% | +1.8% |
| Jun 2016 | £541 | +0.2% | +1.2% |
| May 2016 | £540 | +0.2% | +1.1% |
| Apr 2016 | £539 | +0.0% | +1.1% |
| Mar 2016 | £539 | +0.2% | +1.0% |
| Feb 2016 | £538 | +0.2% | +1.0% |
| Jan 2016 | £537 | +0.0% | +0.8% |
| Dec 2015 | £537 | +0.0% | - |
| Nov 2015 | £537 | +0.2% | - |
| Oct 2015 | £536 | +0.2% | - |
| Sep 2015 | £535 | +0.0% | - |
| Aug 2015 | £535 | +0.2% | - |
| Jul 2015 | £534 | +0.0% | - |
| Jun 2015 | £534 | +0.0% | - |
| May 2015 | £534 | +0.0% | - |
| Apr 2015 | £534 | +0.2% | - |
| Mar 2015 | £533 | +0.0% | - |
| Feb 2015 | £533 | +0.0% | - |
| Jan 2015 | £533 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
