Property Sales Data for North East
Official Sold House Prices to September 2025
Key Insights
- Average property price in North East in September 2025 was £161,770, a decrease of 1.2% compared to the previous month and up 3.5% over the last 12 months.
- Average sold price was 40.4% cheaper than UK national average price in September 2025.
- The number of sales transactions for North East in the year to July 2025 was 33,801, an increase of -2.0% compared the previous 12 months period (34,482).
Average Price
(Sep 2025)£ 161,770£-1,925
(Sep 2025)£ 161,770£-1,925
Annual Price Change
(to Sep 2025)↑3.5%
(to Sep 2025)↑3.5%
Year Volume
(to Jul 2025)33,801-681
(to Jul 2025)33,801-681
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 2,096 | £162,147 | +£5,019 price -62.1% vol | +£8,372 price -79% vol |
| Q2 2025 | 5,533 | £157,128 | £-3,964 price -38.3% vol | +£7,584 price -37.9% vol |
| Q1 2025 | 8,962 | £161,092 | +£4,329 price -13.9% vol | +£13,179 price +22.4% vol |
| Q4 2024 | 10,405 | £156,763 | +£2,988 price +4% vol | +£5,750 price +17.8% vol |
| Q3 2024 | 10,002 | £153,775 | +£4,231 price +12.3% vol | +£1,706 price +9.6% vol |
| Q2 2024 | 8,907 | £149,544 | +£1,631 price +21.6% vol | +£1,433 price +11.4% vol |
| Q1 2024 | 7,324 | £147,913 | £-3,100 price -17.1% vol | +£133 price -12% vol |
| Q4 2023 | 8,833 | £151,013 | £-1,056 price -3.2% vol | £-1,960 price -24.3% vol |
| Q3 2023 | 9,127 | £152,069 | +£3,958 price +14.1% vol | £-17 price -23.4% vol |
| Q2 2023 | 7,996 | £148,111 | +£331 price -3.9% vol | +£2,181 price -23.3% vol |
| Q1 2023 | 8,323 | £147,780 | £-5,193 price -28.7% vol | +£6,048 price -15.5% vol |
| Q4 2022 | 11,668 | £152,973 | +£887 price -2.1% vol | +£14,391 price +4.7% vol |
| Q3 2022 | 11,922 | £152,086 | +£6,156 price +14.3% vol | +£11,544 price -11.9% vol |
| Q2 2022 | 10,428 | £145,930 | +£4,198 price +5.9% vol | +£7,033 price -18.4% vol |
| Q1 2022 | 9,845 | £141,732 | +£3,150 price -11.7% vol | +£7,267 price -16.6% vol |
| Q4 2021 | 11,147 | £138,582 | £-1,960 price -17.6% vol | +£8,962 price -2.9% vol |
| Q3 2021 | 13,534 | £140,542 | +£1,645 price +5.9% vol | +£15,234 price +55.3% vol |
| Q2 2021 | 12,779 | £138,897 | +£4,432 price +8.3% vol | +£17,949 price +157.9% vol |
| Q1 2021 | 11,801 | £134,465 | +£4,845 price +2.8% vol | +£13,792 price +48.3% vol |
| Q4 2020 | 11,479 | £129,620 | +£4,312 price +31.7% vol | - |
| Q3 2020 | 8,716 | £125,308 | +£4,360 price +75.9% vol | - |
| Q2 2020 | 4,955 | £120,948 | +£275 price -37.8% vol | - |
| Q1 2020 | 7,960 | £120,673 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
