Council Tax Information for Nottingham
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Nottingham have increased over the past 5 years by 19.3% (£430 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,656 per year.
Band | 2024/25 | 2025/26 | Δ Rate |
---|---|---|---|
A | £1,686 | £1,771 | 5.0% |
B | £1,968 | £2,066 | 5.0% |
C | £2,249 | £2,361 | 5.0% |
D | £2,530 | £2,656 | 5.0% |
E | £3,092 | £3,246 | 5.0% |
F | £3,654 | £3,837 | 5.0% |
G | £4,216 | £4,427 | 5.0% |
H | £5,059 | £5,312 | 5.0% |
Historical Change
+5.0%↑
25/26
+4.9%↑
24/25
+5.1%↑
23/24
+3.1%↑
22/23
±0.0%-
21/22
Average Council Tax in Nottingham from 2021 to 2026