Rental Statistics for Nottingham
Rental Trend and Report for August 2025
Average rent in Nottingham is £996 per month (↗ 7.5% vs last year)
Monthly Rent
£996
Avg across all property types
Annual Change
+7.5%
August 2025
Region
East Midlands
Regional context
1 Bedroom
£724
2 Bedrooms
£899
3 Bedrooms
£1,028
4+ Bedrooms
£1,443
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £996 | +0.7% | +7.5% |
Jul 2025 | £989 | +0.7% | +7.4% |
Jun 2025 | £982 | +0.6% | +7.4% |
May 2025 | £976 | +0.6% | +7.3% |
Apr 2025 | £970 | +0.8% | +7.3% |
Mar 2025 | £962 | +0.8% | +7.2% |
Feb 2025 | £954 | +0.7% | +7.4% |
Jan 2025 | £947 | +0.3% | +7.7% |
Dec 2024 | £944 | +0.4% | +8.4% |
Nov 2024 | £940 | +0.3% | +8.8% |
Oct 2024 | £937 | +0.5% | +9.2% |
Sep 2024 | £932 | +0.5% | +9.6% |
Aug 2024 | £927 | +0.7% | +9.9% |
Jul 2024 | £921 | +0.8% | +10.0% |
Jun 2024 | £914 | +0.6% | +9.8% |
May 2024 | £909 | +0.6% | +9.7% |
Apr 2024 | £904 | +0.8% | +10.0% |
Mar 2024 | £897 | +0.9% | +10.0% |
Feb 2024 | £889 | +1.1% | +9.7% |
Jan 2024 | £879 | +0.9% | +8.7% |
Dec 2023 | £871 | +0.8% | +8.2% |
Nov 2023 | £864 | +0.7% | +7.7% |
Oct 2023 | £858 | +0.8% | +7.7% |
Sep 2023 | £851 | +0.9% | +7.6% |
Aug 2023 | £843 | +0.8% | +7.6% |
Jul 2023 | £836 | +0.4% | +7.4% |
Jun 2023 | £833 | +0.6% | +7.4% |
May 2023 | £828 | +0.9% | +7.3% |
Apr 2023 | £821 | +0.6% | +7.3% |
Mar 2023 | £816 | +0.7% | +7.4% |
Feb 2023 | £810 | +0.1% | +7.4% |
Jan 2023 | £809 | +0.5% | +7.7% |
Dec 2022 | £805 | +0.2% | +7.9% |
Nov 2022 | £803 | +0.8% | +8.5% |
Oct 2022 | £797 | +0.8% | +8.4% |
Sep 2022 | £791 | +0.9% | +8.3% |
Aug 2022 | £784 | +0.6% | +8.1% |
Jul 2022 | £779 | +0.5% | +7.9% |
Jun 2022 | £775 | +0.4% | +7.8% |
May 2022 | £772 | +0.8% | +7.7% |
Apr 2022 | £766 | +0.9% | +7.2% |
Mar 2022 | £759 | +0.7% | +6.8% |
Feb 2022 | £754 | +0.4% | +6.2% |
Jan 2022 | £751 | +0.7% | +5.9% |
Dec 2021 | £746 | +0.8% | +5.3% |
Nov 2021 | £740 | +0.7% | +4.7% |
Oct 2021 | £735 | +0.7% | +4.4% |
Sep 2021 | £730 | +0.7% | +4.0% |
Aug 2021 | £725 | +0.4% | +3.5% |
Jul 2021 | £722 | +0.4% | +3.0% |
Jun 2021 | £719 | +0.3% | +2.8% |
May 2021 | £717 | +0.4% | +2.6% |
Apr 2021 | £714 | +0.4% | +2.4% |
Mar 2021 | £711 | +0.1% | +2.6% |
Feb 2021 | £710 | +0.1% | +2.5% |
Jan 2021 | £709 | +0.0% | +1.9% |
Dec 2020 | £709 | +0.3% | +1.0% |
Nov 2020 | £707 | +0.4% | +0.8% |
Oct 2020 | £704 | +0.3% | +1.1% |
Sep 2020 | £702 | +0.1% | +1.4% |
Aug 2020 | £701 | +0.1% | +1.3% |
Jul 2020 | £700 | +0.0% | +1.0% |
Jun 2020 | £700 | +0.1% | +0.6% |
May 2020 | £699 | +0.1% | +0.0% |
Apr 2020 | £698 | +0.7% | -0.3% |
Mar 2020 | £693 | +0.1% | -1.2% |
Feb 2020 | £692 | -0.4% | -1.3% |
Jan 2020 | £695 | -0.9% | -1.5% |
Dec 2019 | £701 | +0.0% | +0.0% |
Nov 2019 | £701 | +0.6% | +0.5% |
Oct 2019 | £697 | +0.6% | +2.0% |
Sep 2019 | £693 | +0.3% | +2.9% |
Aug 2019 | £691 | -0.3% | +4.0% |
Jul 2019 | £693 | -0.3% | +5.3% |
Jun 2019 | £695 | -0.6% | +6.6% |
May 2019 | £699 | -0.1% | +8.1% |
Apr 2019 | £700 | -0.3% | +8.9% |
Mar 2019 | £702 | +0.1% | +9.8% |
Feb 2019 | £701 | -0.7% | +9.8% |
Jan 2019 | £706 | +0.6% | +10.5% |
Dec 2018 | £702 | +0.7% | +10.1% |
Nov 2018 | £697 | +2.0% | +10.3% |
Oct 2018 | £683 | +1.5% | +8.8% |
Sep 2018 | £673 | +1.2% | +7.9% |
Aug 2018 | £665 | +1.1% | +7.0% |
Jul 2018 | £658 | +0.9% | +6.3% |
Jun 2018 | £652 | +0.8% | +5.5% |
May 2018 | £647 | +0.8% | +5.0% |
Apr 2018 | £642 | +0.5% | +4.3% |
Mar 2018 | £639 | +0.0% | +4.3% |
Feb 2018 | £639 | +0.0% | +4.3% |
Jan 2018 | £639 | +0.3% | +4.9% |
Dec 2017 | £637 | +0.8% | +5.0% |
Nov 2017 | £632 | +0.8% | +4.5% |
Oct 2017 | £627 | +0.5% | +3.8% |
Sep 2017 | £624 | +0.5% | +3.2% |
Aug 2017 | £621 | +0.3% | +3.0% |
Jul 2017 | £619 | +0.0% | +3.2% |
Jun 2017 | £619 | +0.5% | +3.4% |
May 2017 | £616 | +0.0% | +3.0% |
Apr 2017 | £616 | +0.5% | +3.0% |
Mar 2017 | £613 | +0.0% | +1.8% |
Feb 2017 | £613 | +0.7% | +1.5% |
Jan 2017 | £609 | +0.3% | +0.1% |
Dec 2016 | £607 | +0.3% | -0.5% |
Nov 2016 | £605 | +0.2% | -1.3% |
Oct 2016 | £604 | +0.0% | -1.4% |
Sep 2016 | £604 | +0.2% | -1.0% |
Aug 2016 | £603 | +0.5% | -0.5% |
Jul 2016 | £600 | +0.3% | -0.4% |
Jun 2016 | £598 | +0.0% | -0.3% |
May 2016 | £598 | +0.0% | -0.6% |
Apr 2016 | £598 | -0.7% | -0.9% |
Mar 2016 | £602 | -0.3% | -0.5% |
Feb 2016 | £604 | -0.8% | -0.4% |
Jan 2016 | £609 | -0.2% | +0.9% |
Dec 2015 | £610 | -0.5% | - |
Nov 2015 | £613 | +0.0% | - |
Oct 2015 | £613 | +0.5% | - |
Sep 2015 | £610 | +0.5% | - |
Aug 2015 | £607 | +0.7% | - |
Jul 2015 | £603 | +0.5% | - |
Jun 2015 | £600 | -0.2% | - |
May 2015 | £601 | -0.3% | - |
Apr 2015 | £603 | -0.3% | - |
Mar 2015 | £605 | -0.2% | - |
Feb 2015 | £606 | +0.5% | - |
Jan 2015 | £603 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.