Council Tax Information for Peterborough
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Peterborough have increased over the past 5 years by 21.4% (£386 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,186 per year.
Band | 2024/25 | 2025/26 | Δ Rate |
---|---|---|---|
A | £1,388 | £1,457 | 4.9% |
B | £1,620 | £1,700 | 4.9% |
C | £1,851 | £1,943 | 4.9% |
D | £2,083 | £2,186 | 4.9% |
E | £2,545 | £2,671 | 4.9% |
F | £3,008 | £3,157 | 4.9% |
G | £3,471 | £3,643 | 4.9% |
H | £4,165 | £4,371 | 4.9% |
Historical Change
+4.9%↑
25/26
+6.1%↑
24/25
+5.8%↑
23/24
+3.1%↑
22/23
±0.0%-
21/22
Average Council Tax in Peterborough from 2021 to 2026