Rental Statistics for Peterborough
Rental Trend and Report for August 2025
Average rent in Peterborough is £965 per month (↗ 6.3% vs last year)
Monthly Rent
£965
Avg across all property types
Annual Change
+6.3%
August 2025
Region
East of England
Regional context
1 Bedroom
£674
2 Bedrooms
£852
3 Bedrooms
£1,024
4+ Bedrooms
£1,490
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £965 | +0.2% | +6.3% |
| Jul 2025 | £963 | +0.2% | +6.7% |
| Jun 2025 | £961 | -0.4% | +7.0% |
| May 2025 | £965 | -0.3% | +7.9% |
| Apr 2025 | £968 | -0.1% | +8.7% |
| Mar 2025 | £969 | +1.4% | +9.2% |
| Feb 2025 | £956 | +1.4% | +8.4% |
| Jan 2025 | £943 | +1.3% | +7.8% |
| Dec 2024 | £931 | +0.6% | +7.6% |
| Nov 2024 | £925 | +0.7% | +8.0% |
| Oct 2024 | £919 | +0.7% | +8.2% |
| Sep 2024 | £913 | +0.6% | +8.0% |
| Aug 2024 | £908 | +0.6% | +8.0% |
| Jul 2024 | £903 | +0.4% | +8.1% |
| Jun 2024 | £899 | +0.6% | +8.3% |
| May 2024 | £894 | +0.3% | +8.2% |
| Apr 2024 | £891 | +0.5% | +8.2% |
| Mar 2024 | £887 | +0.6% | +8.1% |
| Feb 2024 | £882 | +0.8% | +7.9% |
| Jan 2024 | £875 | +1.2% | +7.5% |
| Dec 2023 | £865 | +1.1% | +6.7% |
| Nov 2023 | £856 | +0.8% | +5.5% |
| Oct 2023 | £849 | +0.5% | +4.5% |
| Sep 2023 | £845 | +0.6% | +3.9% |
| Aug 2023 | £840 | +0.6% | +3.7% |
| Jul 2023 | £835 | +0.6% | +3.5% |
| Jun 2023 | £830 | +0.4% | +3.3% |
| May 2023 | £827 | +0.5% | +3.3% |
| Apr 2023 | £823 | +0.4% | +3.3% |
| Mar 2023 | £820 | +0.4% | +3.4% |
| Feb 2023 | £817 | +0.4% | +3.4% |
| Jan 2023 | £814 | +0.4% | +3.4% |
| Dec 2022 | £811 | -0.1% | +3.7% |
| Nov 2022 | £812 | -0.1% | +4.7% |
| Oct 2022 | £813 | +0.0% | +6.0% |
| Sep 2022 | £813 | +0.2% | +7.2% |
| Aug 2022 | £811 | +0.5% | +7.5% |
| Jul 2022 | £807 | +0.4% | +7.4% |
| Jun 2022 | £804 | +0.5% | +7.3% |
| May 2022 | £800 | +0.4% | +7.2% |
| Apr 2022 | £797 | +0.5% | +7.2% |
| Mar 2022 | £793 | +0.4% | +7.1% |
| Feb 2022 | £790 | +0.4% | +6.8% |
| Jan 2022 | £787 | +0.6% | +6.6% |
| Dec 2021 | £782 | +0.9% | +6.1% |
| Nov 2021 | £775 | +1.2% | +5.2% |
| Oct 2021 | £766 | +0.9% | +4.1% |
| Sep 2021 | £759 | +0.7% | +3.3% |
| Aug 2021 | £754 | +0.4% | +2.8% |
| Jul 2021 | £751 | +0.3% | +2.6% |
| Jun 2021 | £749 | +0.4% | +2.4% |
| May 2021 | £746 | +0.4% | +2.1% |
| Apr 2021 | £743 | +0.3% | +1.8% |
| Mar 2021 | £741 | +0.1% | +1.6% |
| Feb 2021 | £740 | +0.3% | +1.6% |
| Jan 2021 | £738 | +0.0% | +1.5% |
| Dec 2020 | £738 | +0.1% | +1.5% |
| Nov 2020 | £737 | +0.1% | +1.5% |
| Oct 2020 | £736 | +0.1% | +1.7% |
| Sep 2020 | £735 | +0.3% | +1.7% |
| Aug 2020 | £733 | +0.1% | +1.7% |
| Jul 2020 | £732 | +0.1% | +1.7% |
| Jun 2020 | £731 | +0.0% | +1.7% |
| May 2020 | £731 | +0.1% | +1.7% |
| Apr 2020 | £730 | +0.0% | +1.8% |
| Mar 2020 | £730 | +0.3% | +2.0% |
| Feb 2020 | £728 | +0.1% | +2.1% |
| Jan 2020 | £727 | +0.0% | +2.3% |
| Dec 2019 | £727 | +0.1% | +2.4% |
| Nov 2019 | £726 | +0.3% | +2.7% |
| Oct 2019 | £724 | +0.3% | +2.8% |
| Sep 2019 | £722 | +0.1% | +3.2% |
| Aug 2019 | £721 | +0.1% | +3.3% |
| Jul 2019 | £720 | +0.1% | +3.6% |
| Jun 2019 | £719 | +0.1% | +3.8% |
| May 2019 | £718 | +0.1% | +4.1% |
| Apr 2019 | £717 | +0.1% | +4.3% |
| Mar 2019 | £716 | +0.3% | +4.7% |
| Feb 2019 | £714 | +0.4% | +4.8% |
| Jan 2019 | £711 | +0.1% | +4.7% |
| Dec 2018 | £710 | +0.4% | +4.7% |
| Nov 2018 | £707 | +0.4% | +4.5% |
| Oct 2018 | £704 | +0.6% | +4.4% |
| Sep 2018 | £700 | +0.4% | +4.2% |
| Aug 2018 | £697 | +0.3% | +4.2% |
| Jul 2018 | £695 | +0.3% | +4.2% |
| Jun 2018 | £693 | +0.4% | +4.2% |
| May 2018 | £690 | +0.4% | +4.4% |
| Apr 2018 | £687 | +0.4% | +4.6% |
| Mar 2018 | £684 | +0.4% | +4.7% |
| Feb 2018 | £681 | +0.3% | +4.7% |
| Jan 2018 | £679 | +0.1% | +4.8% |
| Dec 2017 | £678 | +0.3% | +5.1% |
| Nov 2017 | £676 | +0.3% | +5.3% |
| Oct 2017 | £674 | +0.3% | +5.4% |
| Sep 2017 | £672 | +0.4% | +5.3% |
| Aug 2017 | £669 | +0.3% | +5.2% |
| Jul 2017 | £667 | +0.3% | +5.1% |
| Jun 2017 | £665 | +0.6% | +5.1% |
| May 2017 | £661 | +0.6% | +5.0% |
| Apr 2017 | £657 | +0.6% | +4.8% |
| Mar 2017 | £653 | +0.5% | +4.5% |
| Feb 2017 | £650 | +0.3% | +4.4% |
| Jan 2017 | £648 | +0.3% | +4.3% |
| Dec 2016 | £646 | +0.6% | +4.2% |
| Nov 2016 | £642 | +0.3% | +4.0% |
| Oct 2016 | £640 | +0.3% | +3.9% |
| Sep 2016 | £638 | +0.3% | +3.9% |
| Aug 2016 | £636 | +0.3% | +3.9% |
| Jul 2016 | £634 | +0.3% | +3.9% |
| Jun 2016 | £632 | +0.3% | +3.7% |
| May 2016 | £630 | +0.5% | +3.5% |
| Apr 2016 | £627 | +0.3% | +3.3% |
| Mar 2016 | £625 | +0.3% | +3.1% |
| Feb 2016 | £623 | +0.3% | +3.0% |
| Jan 2016 | £621 | +0.3% | +2.9% |
| Dec 2015 | £619 | +0.2% | - |
| Nov 2015 | £618 | +0.3% | - |
| Oct 2015 | £616 | +0.3% | - |
| Sep 2015 | £614 | +0.3% | - |
| Aug 2015 | £612 | +0.3% | - |
| Jul 2015 | £610 | +0.2% | - |
| Jun 2015 | £609 | +0.2% | - |
| May 2015 | £608 | +0.2% | - |
| Apr 2015 | £607 | +0.2% | - |
| Mar 2015 | £606 | +0.2% | - |
| Feb 2015 | £605 | +0.2% | - |
| Jan 2015 | £604 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
