Council Tax Information for Rotherham
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Rotherham have increased over the past 5 years by 17.2% (£334 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,283 per year.
Band | 2024/25 | 2025/26 | Δ Rate |
---|---|---|---|
A | £1,474 | £1,522 | 3.3% |
B | £1,720 | £1,776 | 3.3% |
C | £1,965 | £2,030 | 3.3% |
D | £2,211 | £2,283 | 3.3% |
E | £2,702 | £2,791 | 3.3% |
F | £3,193 | £3,298 | 3.3% |
G | £3,685 | £3,805 | 3.3% |
H | £4,422 | £4,567 | 3.3% |
Historical Change
+3.3%↑
25/26
+4.0%↑
24/25
+4.5%↑
23/24
+4.4%↑
22/23
±0.0%-
21/22
Average Council Tax in Rotherham from 2021 to 2026