Rental Statistics for Rotherham
Rental Trend and Report for August 2025
Average rent in Rotherham is £664 per month (↗ 7.9% vs last year)
Monthly Rent
£664
Avg across all property types
Annual Change
+7.9%
August 2025
Region
Yorkshire and The Humber
Regional context
1 Bedroom
£471
2 Bedrooms
£594
3 Bedrooms
£718
4+ Bedrooms
£1,046
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £664 | +0.9% | +7.9% |
Jul 2025 | £658 | +0.8% | +7.2% |
Jun 2025 | £653 | +0.8% | +7.0% |
May 2025 | £648 | +0.2% | +6.8% |
Apr 2025 | £647 | +0.2% | +7.5% |
Mar 2025 | £646 | +0.5% | +7.6% |
Feb 2025 | £643 | +0.6% | +7.4% |
Jan 2025 | £639 | +0.5% | +7.3% |
Dec 2024 | £636 | +0.6% | +7.5% |
Nov 2024 | £632 | +1.1% | +7.7% |
Oct 2024 | £625 | +0.8% | +7.6% |
Sep 2024 | £620 | +0.6% | +7.2% |
Aug 2024 | £616 | +0.3% | +7.1% |
Jul 2024 | £614 | +0.7% | +7.0% |
Jun 2024 | £610 | +0.5% | +6.5% |
May 2024 | £607 | +0.8% | +6.1% |
Apr 2024 | £602 | +0.3% | +5.8% |
Mar 2024 | £600 | +0.3% | +6.0% |
Feb 2024 | £598 | +0.3% | +6.1% |
Jan 2024 | £596 | +0.8% | +6.2% |
Dec 2023 | £591 | +0.7% | +5.7% |
Nov 2023 | £587 | +1.0% | +5.6% |
Oct 2023 | £581 | +0.5% | +5.4% |
Sep 2023 | £578 | +0.5% | +5.8% |
Aug 2023 | £575 | +0.3% | +5.8% |
Jul 2023 | £573 | +0.0% | +5.9% |
Jun 2023 | £573 | +0.2% | +5.9% |
May 2023 | £572 | +0.5% | +6.0% |
Apr 2023 | £569 | +0.5% | +5.8% |
Mar 2023 | £566 | +0.4% | +5.7% |
Feb 2023 | £564 | +0.4% | +5.5% |
Jan 2023 | £562 | +0.5% | +5.2% |
Dec 2022 | £559 | +0.5% | +5.1% |
Nov 2022 | £556 | +0.9% | +4.7% |
Oct 2022 | £551 | +0.9% | +4.5% |
Sep 2022 | £546 | +0.6% | +3.8% |
Aug 2022 | £543 | +0.4% | +3.5% |
Jul 2022 | £541 | +0.0% | +3.2% |
Jun 2022 | £541 | +0.2% | +3.1% |
May 2022 | £540 | +0.4% | +3.1% |
Apr 2022 | £538 | +0.4% | +3.1% |
Mar 2022 | £536 | +0.4% | +3.2% |
Feb 2022 | £534 | +0.0% | +3.4% |
Jan 2022 | £534 | +0.4% | +3.2% |
Dec 2021 | £532 | +0.2% | +2.9% |
Nov 2021 | £531 | +0.6% | +2.5% |
Oct 2021 | £528 | +0.4% | +2.1% |
Sep 2021 | £526 | +0.2% | +2.0% |
Aug 2021 | £525 | +0.0% | +1.8% |
Jul 2021 | £525 | +0.2% | +1.9% |
Jun 2021 | £524 | +0.0% | +1.9% |
May 2021 | £524 | +0.6% | +1.8% |
Apr 2021 | £521 | +0.4% | +1.5% |
Mar 2021 | £519 | +0.4% | +1.1% |
Feb 2021 | £517 | +0.0% | +0.6% |
Jan 2021 | £517 | +0.0% | +0.7% |
Dec 2020 | £517 | -0.2% | +1.0% |
Nov 2020 | £518 | +0.2% | +1.6% |
Oct 2020 | £517 | +0.2% | +1.9% |
Sep 2020 | £516 | +0.2% | +2.0% |
Aug 2020 | £515 | +0.0% | +2.0% |
Jul 2020 | £515 | +0.2% | +1.9% |
Jun 2020 | £514 | +0.0% | +1.8% |
May 2020 | £514 | +0.0% | +1.8% |
Apr 2020 | £514 | +0.2% | +1.8% |
Mar 2020 | £513 | +0.0% | +1.7% |
Feb 2020 | £513 | +0.0% | +1.8% |
Jan 2020 | £513 | +0.2% | +1.7% |
Dec 2019 | £512 | +0.4% | +1.6% |
Nov 2019 | £510 | +0.6% | +1.1% |
Oct 2019 | £507 | +0.2% | +0.8% |
Sep 2019 | £506 | +0.2% | +0.6% |
Aug 2019 | £505 | +0.0% | +0.5% |
Jul 2019 | £505 | +0.0% | +0.6% |
Jun 2019 | £505 | +0.0% | +0.8% |
May 2019 | £505 | +0.0% | +1.1% |
Apr 2019 | £505 | +0.0% | +1.3% |
Mar 2019 | £505 | +0.2% | +1.3% |
Feb 2019 | £504 | -0.2% | +1.2% |
Jan 2019 | £505 | +0.2% | +1.4% |
Dec 2018 | £504 | +0.0% | +1.3% |
Nov 2018 | £504 | +0.2% | +1.4% |
Oct 2018 | £503 | +0.0% | +1.2% |
Sep 2018 | £503 | +0.2% | +1.3% |
Aug 2018 | £502 | +0.0% | +1.3% |
Jul 2018 | £502 | +0.2% | +1.3% |
Jun 2018 | £501 | +0.2% | +1.2% |
May 2018 | £500 | +0.2% | +1.1% |
Apr 2018 | £499 | +0.2% | +0.9% |
Mar 2018 | £498 | +0.0% | +1.0% |
Feb 2018 | £498 | +0.0% | +1.1% |
Jan 2018 | £498 | +0.0% | +0.9% |
Dec 2017 | £498 | +0.2% | +0.9% |
Nov 2017 | £497 | +0.0% | +1.0% |
Oct 2017 | £497 | +0.0% | +1.3% |
Sep 2017 | £497 | +0.2% | +1.4% |
Aug 2017 | £496 | +0.2% | +1.5% |
Jul 2017 | £495 | +0.0% | +1.4% |
Jun 2017 | £495 | +0.0% | +1.8% |
May 2017 | £495 | +0.2% | +2.2% |
Apr 2017 | £494 | +0.2% | +2.5% |
Mar 2017 | £493 | +0.0% | +2.4% |
Feb 2017 | £493 | +0.0% | +2.2% |
Jan 2017 | £493 | +0.0% | +2.2% |
Dec 2016 | £493 | +0.2% | +2.2% |
Nov 2016 | £492 | +0.2% | +2.1% |
Oct 2016 | £491 | +0.2% | +1.8% |
Sep 2016 | £490 | +0.2% | +1.8% |
Aug 2016 | £489 | +0.2% | +1.8% |
Jul 2016 | £488 | +0.4% | +2.0% |
Jun 2016 | £486 | +0.4% | +1.4% |
May 2016 | £484 | +0.4% | +0.9% |
Apr 2016 | £482 | +0.0% | +0.4% |
Mar 2016 | £482 | +0.0% | +0.3% |
Feb 2016 | £482 | -0.2% | +0.4% |
Jan 2016 | £483 | +0.0% | +0.5% |
Dec 2015 | £483 | +0.2% | - |
Nov 2015 | £482 | +0.0% | - |
Oct 2015 | £482 | +0.2% | - |
Sep 2015 | £481 | +0.2% | - |
Aug 2015 | £480 | +0.2% | - |
Jul 2015 | £479 | +0.0% | - |
Jun 2015 | £479 | -0.2% | - |
May 2015 | £480 | +0.0% | - |
Apr 2015 | £480 | +0.0% | - |
Mar 2015 | £480 | +0.0% | - |
Feb 2015 | £480 | +0.0% | - |
Jan 2015 | £480 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.