Rental Statistics for South West
Rental Trend and Report for October 2025
Monthly Rent
£1,214
Avg across all property types
Monthly Change
+1.1%
October 2025
Annual Change
+5.9%
October 2025
1 Bedroom
£809
2 Bedrooms
£1,037
3 Bedrooms
£1,261
4+ Bedrooms
£1,833
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £1,214 | +1.2% | +5.9% |
| Sep 2025 | £1,200 | +0.7% | +5.3% |
| Aug 2025 | £1,192 | +0.7% | +5.2% |
| Jul 2025 | £1,184 | +0.3% | +4.5% |
| Jun 2025 | £1,181 | +0.5% | +4.8% |
| May 2025 | £1,175 | +0.3% | +4.9% |
| Apr 2025 | £1,171 | +0.3% | +5.1% |
| Mar 2025 | £1,168 | +0.1% | +5.4% |
| Feb 2025 | £1,167 | +0.0% | +5.9% |
| Jan 2025 | £1,167 | +0.5% | +6.6% |
| Dec 2024 | £1,161 | +0.7% | +6.8% |
| Nov 2024 | £1,153 | +0.6% | +6.5% |
| Oct 2024 | £1,146 | +0.5% | +6.2% |
| Sep 2024 | £1,140 | +0.6% | +6.3% |
| Aug 2024 | £1,133 | +0.0% | +6.4% |
| Jul 2024 | £1,133 | +0.5% | +7.2% |
| Jun 2024 | £1,127 | +0.6% | +7.1% |
| May 2024 | £1,120 | +0.5% | +7.2% |
| Apr 2024 | £1,114 | +0.5% | +7.3% |
| Mar 2024 | £1,108 | +0.5% | +7.0% |
| Feb 2024 | £1,102 | +0.6% | +7.0% |
| Jan 2024 | £1,095 | +0.6% | +7.0% |
| Dec 2023 | £1,088 | +0.5% | +7.1% |
| Nov 2023 | £1,083 | +0.4% | +7.2% |
| Oct 2023 | £1,079 | +0.7% | +7.2% |
| Sep 2023 | £1,072 | +0.7% | +7.0% |
| Aug 2023 | £1,065 | +0.8% | +7.0% |
| Jul 2023 | £1,057 | +0.5% | +6.9% |
| Jun 2023 | £1,052 | +0.7% | +6.8% |
| May 2023 | £1,045 | +0.6% | +6.4% |
| Apr 2023 | £1,039 | +0.3% | +6.6% |
| Mar 2023 | £1,036 | +0.7% | +6.5% |
| Feb 2023 | £1,029 | +0.5% | +6.2% |
| Jan 2023 | £1,024 | +0.8% | +6.2% |
| Dec 2022 | £1,016 | +0.6% | +5.9% |
| Nov 2022 | £1,010 | +0.3% | +6.0% |
| Oct 2022 | £1,007 | +0.5% | +6.0% |
| Sep 2022 | £1,002 | +0.7% | +6.0% |
| Aug 2022 | £995 | +0.7% | +5.8% |
| Jul 2022 | £988 | +0.3% | +5.5% |
| Jun 2022 | £985 | +0.3% | +5.7% |
| May 2022 | £982 | +0.7% | +5.7% |
| Apr 2022 | £975 | +0.3% | +5.2% |
| Mar 2022 | £972 | +0.3% | +5.2% |
| Feb 2022 | £969 | +0.5% | +5.5% |
| Jan 2022 | £964 | +0.5% | +5.6% |
| Dec 2021 | £959 | +0.6% | +4.9% |
| Nov 2021 | £953 | +0.3% | +4.5% |
| Oct 2021 | £950 | +0.5% | +4.5% |
| Sep 2021 | £945 | +0.4% | +4.5% |
| Aug 2021 | £941 | +0.5% | +4.3% |
| Jul 2021 | £936 | +0.4% | +4.2% |
| Jun 2021 | £932 | +0.3% | +3.8% |
| May 2021 | £929 | +0.2% | +3.7% |
| Apr 2021 | £927 | +0.3% | +3.6% |
| Mar 2021 | £924 | +0.7% | +3.3% |
| Feb 2021 | £918 | +0.5% | +2.8% |
| Jan 2021 | £913 | -0.1% | +2.4% |
| Dec 2020 | £914 | +0.3% | +2.8% |
| Nov 2020 | £911 | +0.3% | +2.7% |
| Oct 2020 | £908 | +0.4% | +2.6% |
| Sep 2020 | £904 | +0.2% | +2.3% |
| Aug 2020 | £902 | +0.3% | +2.3% |
| Jul 2020 | £899 | +0.2% | +2.1% |
| Jun 2020 | £897 | +0.1% | +2.1% |
| May 2020 | £896 | +0.2% | +1.9% |
| Apr 2020 | £894 | +0.0% | +2.1% |
| Mar 2020 | £894 | +0.1% | +2.2% |
| Feb 2020 | £893 | +0.1% | +2.2% |
| Jan 2020 | £892 | +0.3% | +2.2% |
| Dec 2019 | £889 | +0.1% | +2.0% |
| Nov 2019 | £888 | +0.3% | +2.1% |
| Oct 2019 | £885 | +0.1% | +1.9% |
| Sep 2019 | £884 | +0.3% | +2.1% |
| Aug 2019 | £881 | +0.1% | +1.8% |
| Jul 2019 | £880 | +0.1% | +2.0% |
| Jun 2019 | £879 | +0.0% | +2.0% |
| May 2019 | £879 | +0.3% | +2.1% |
| Apr 2019 | £876 | +0.1% | +1.9% |
| Mar 2019 | £875 | +0.1% | +1.9% |
| Feb 2019 | £874 | +0.2% | +1.8% |
| Jan 2019 | £872 | +0.0% | +1.8% |
| Dec 2018 | £872 | +0.2% | +1.8% |
| Nov 2018 | £870 | +0.2% | +1.8% |
| Oct 2018 | £868 | +0.2% | +1.9% |
| Sep 2018 | £866 | +0.1% | +1.8% |
| Aug 2018 | £865 | +0.2% | +1.9% |
| Jul 2018 | £863 | +0.1% | +2.0% |
| Jun 2018 | £862 | +0.1% | +2.2% |
| May 2018 | £861 | +0.1% | +2.3% |
| Apr 2018 | £860 | +0.2% | +2.3% |
| Mar 2018 | £858 | +0.0% | +2.3% |
| Feb 2018 | £858 | +0.1% | +2.5% |
| Jan 2018 | £857 | +0.0% | +2.5% |
| Dec 2017 | £857 | +0.4% | +2.6% |
| Nov 2017 | £854 | +0.2% | +2.8% |
| Oct 2017 | £852 | +0.1% | +3.1% |
| Sep 2017 | £851 | +0.2% | +3.5% |
| Aug 2017 | £849 | +0.4% | +3.5% |
| Jul 2017 | £846 | +0.4% | +3.4% |
| Jun 2017 | £843 | +0.2% | +3.5% |
| May 2017 | £841 | +0.1% | +3.8% |
| Apr 2017 | £840 | +0.1% | +4.0% |
| Mar 2017 | £839 | +0.2% | +4.2% |
| Feb 2017 | £837 | +0.1% | +4.4% |
| Jan 2017 | £836 | +0.1% | +4.6% |
| Dec 2016 | £835 | +0.5% | +4.6% |
| Nov 2016 | £831 | +0.5% | +4.4% |
| Oct 2016 | £827 | +0.6% | +4.3% |
| Sep 2016 | £822 | +0.2% | +3.8% |
| Aug 2016 | £820 | +0.2% | +3.8% |
| Jul 2016 | £818 | +0.4% | +3.9% |
| Jun 2016 | £815 | +0.5% | +3.8% |
| May 2016 | £811 | +0.4% | +3.2% |
| Apr 2016 | £808 | +0.4% | +3.2% |
| Mar 2016 | £805 | +0.4% | +3.0% |
| Feb 2016 | £802 | +0.4% | +2.9% |
| Jan 2016 | £799 | +0.1% | +2.7% |
| Dec 2015 | £798 | +0.3% | - |
| Nov 2015 | £796 | +0.4% | - |
| Oct 2015 | £793 | +0.1% | - |
| Sep 2015 | £792 | +0.3% | - |
| Aug 2015 | £790 | +0.4% | - |
| Jul 2015 | £787 | +0.3% | - |
| Jun 2015 | £785 | +0.0% | - |
| May 2015 | £785 | +0.3% | - |
| Apr 2015 | £783 | +0.3% | - |
| Mar 2015 | £781 | +0.3% | - |
| Feb 2015 | £779 | +0.1% | - |
| Jan 2015 | £778 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
