Property Sales Data for South West
Official Sold House Prices to September 2025
Key Insights
- Average property price in South West in September 2025 was £307,078, a decrease of 0.9% compared to the previous month and up 0.9% over the last 12 months.
- Average sold price was 13.1% more expensive than UK national average price in September 2025.
- The number of sales transactions for South West in the year to July 2025 was 78,039, an increase of 2.8% compared the previous 12 months period (75,944).
Average Price
(Sep 2025)£ 307,078£-2,670
(Sep 2025)£ 307,078£-2,670
Annual Price Change
(to Sep 2025)↑0.9%
(to Sep 2025)↑0.9%
Year Volume
(to Jul 2025)78,039+2,095
(to Jul 2025)78,039+2,095
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 5,267 | £308,813 | +£7,299 price -53.7% vol | +£5,706 price -76.9% vol |
| Q2 2025 | 11,368 | £301,514 | £-5,147 price -49.8% vol | +£3,656 price -40.2% vol |
| Q1 2025 | 22,667 | £306,661 | +£3,635 price -2.6% vol | +£9,813 price +37.3% vol |
| Q4 2024 | 23,274 | £303,026 | £-81 price +2% vol | +£2,926 price +22.2% vol |
| Q3 2024 | 22,819 | £303,107 | +£5,249 price +20% vol | £-2,897 price +13.5% vol |
| Q2 2024 | 19,015 | £297,858 | +£1,010 price +15.2% vol | £-3,950 price +17.4% vol |
| Q1 2024 | 16,505 | £296,848 | £-3,252 price -13.3% vol | £-9,382 price -8.4% vol |
| Q4 2023 | 19,043 | £300,100 | £-5,904 price -5.3% vol | £-12,137 price -27.8% vol |
| Q3 2023 | 20,109 | £306,004 | +£4,196 price +24.1% vol | £-6,605 price -23.9% vol |
| Q2 2023 | 16,198 | £301,808 | £-4,422 price -10.1% vol | +£2,265 price -31.6% vol |
| Q1 2023 | 18,022 | £306,230 | £-6,007 price -31.7% vol | +£14,967 price -20.6% vol |
| Q4 2022 | 26,379 | £312,237 | £-372 price -0.2% vol | +£29,719 price +16.4% vol |
| Q3 2022 | 26,423 | £312,609 | +£13,066 price +11.6% vol | +£36,706 price -11.7% vol |
| Q2 2022 | 23,679 | £299,543 | +£8,280 price +4.3% vol | +£26,184 price -36.9% vol |
| Q1 2022 | 22,710 | £291,263 | +£8,745 price +0.2% vol | +£25,051 price -34.8% vol |
| Q4 2021 | 22,660 | £282,518 | +£6,615 price -24.3% vol | +£18,121 price -22.7% vol |
| Q3 2021 | 29,925 | £275,903 | +£2,544 price -20.3% vol | +£18,872 price +48.1% vol |
| Q2 2021 | 37,540 | £273,359 | +£7,147 price +7.7% vol | +£24,562 price +231% vol |
| Q1 2021 | 34,849 | £266,212 | +£1,815 price +18.9% vol | +£17,444 price +75.6% vol |
| Q4 2020 | 29,309 | £264,397 | +£7,366 price +45.1% vol | - |
| Q3 2020 | 20,200 | £257,031 | +£8,234 price +78.1% vol | - |
| Q2 2020 | 11,340 | £248,797 | +£29 price -42.9% vol | - |
| Q1 2020 | 19,849 | £248,768 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
