Rental Statistics for Southampton
Rental Trend and Report for August 2025
Average rent in Southampton is £1,216 per month (↗ 5.3% vs last year)
Monthly Rent
£1,216
Avg across all property types
Annual Change
+5.3%
August 2025
Region
South East
Regional context
1 Bedroom
£851
2 Bedrooms
£1,079
3 Bedrooms
£1,309
4+ Bedrooms
£1,838
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,216 | -0.1% | +5.3% | 
| Jul 2025 | £1,217 | +0.1% | +6.1% | 
| Jun 2025 | £1,216 | +0.3% | +6.6% | 
| May 2025 | £1,212 | +0.2% | +6.9% | 
| Apr 2025 | £1,209 | +0.4% | +7.2% | 
| Mar 2025 | £1,204 | +0.5% | +7.5% | 
| Feb 2025 | £1,198 | +0.6% | +7.8% | 
| Jan 2025 | £1,191 | +0.5% | +8.2% | 
| Dec 2024 | £1,185 | +0.6% | +8.6% | 
| Nov 2024 | £1,178 | +0.6% | +9.1% | 
| Oct 2024 | £1,171 | +0.9% | +9.4% | 
| Sep 2024 | £1,161 | +0.5% | +9.5% | 
| Aug 2024 | £1,155 | +0.7% | +9.7% | 
| Jul 2024 | £1,147 | +0.5% | +9.8% | 
| Jun 2024 | £1,141 | +0.6% | +10.0% | 
| May 2024 | £1,134 | +0.5% | +10.0% | 
| Apr 2024 | £1,128 | +0.7% | +10.1% | 
| Mar 2024 | £1,120 | +0.8% | +9.9% | 
| Feb 2024 | £1,111 | +0.9% | +9.5% | 
| Jan 2024 | £1,101 | +0.9% | +9.2% | 
| Dec 2023 | £1,091 | +1.0% | +8.9% | 
| Nov 2023 | £1,080 | +0.9% | +8.5% | 
| Oct 2023 | £1,070 | +0.8% | +8.1% | 
| Sep 2023 | £1,061 | +0.9% | +7.9% | 
| Aug 2023 | £1,052 | +0.8% | +7.7% | 
| Jul 2023 | £1,044 | +0.6% | +7.4% | 
| Jun 2023 | £1,038 | +0.7% | +7.4% | 
| May 2023 | £1,031 | +0.6% | +7.4% | 
| Apr 2023 | £1,025 | +0.6% | +7.3% | 
| Mar 2023 | £1,019 | +0.5% | +7.1% | 
| Feb 2023 | £1,014 | +0.6% | +7.0% | 
| Jan 2023 | £1,008 | +0.6% | +6.8% | 
| Dec 2022 | £1,002 | +0.7% | +6.5% | 
| Nov 2022 | £995 | +0.5% | +6.3% | 
| Oct 2022 | £990 | +0.7% | +6.1% | 
| Sep 2022 | £983 | +0.6% | +5.8% | 
| Aug 2022 | £977 | +0.5% | +5.6% | 
| Jul 2022 | £972 | +0.6% | +5.3% | 
| Jun 2022 | £966 | +0.6% | +5.0% | 
| May 2022 | £960 | +0.5% | +4.6% | 
| Apr 2022 | £955 | +0.4% | +4.3% | 
| Mar 2022 | £951 | +0.3% | +4.1% | 
| Feb 2022 | £948 | +0.4% | +3.9% | 
| Jan 2022 | £944 | +0.3% | +3.6% | 
| Dec 2021 | £941 | +0.5% | +3.3% | 
| Nov 2021 | £936 | +0.3% | +3.1% | 
| Oct 2021 | £933 | +0.4% | +3.0% | 
| Sep 2021 | £929 | +0.3% | +2.8% | 
| Aug 2021 | £926 | +0.3% | +2.5% | 
| Jul 2021 | £923 | +0.3% | +2.3% | 
| Jun 2021 | £920 | +0.2% | +2.0% | 
| May 2021 | £918 | +0.2% | +1.8% | 
| Apr 2021 | £916 | +0.2% | +1.6% | 
| Mar 2021 | £914 | +0.1% | +1.4% | 
| Feb 2021 | £913 | +0.2% | +1.3% | 
| Jan 2021 | £911 | +0.1% | +1.2% | 
| Dec 2020 | £910 | +0.2% | +1.2% | 
| Nov 2020 | £908 | +0.2% | +1.0% | 
| Oct 2020 | £906 | +0.2% | +0.9% | 
| Sep 2020 | £904 | +0.1% | +0.8% | 
| Aug 2020 | £903 | +0.1% | +0.9% | 
| Jul 2020 | £902 | +0.0% | +0.9% | 
| Jun 2020 | £902 | +0.0% | +0.9% | 
| May 2020 | £902 | +0.0% | +0.9% | 
| Apr 2020 | £902 | +0.1% | +0.9% | 
| Mar 2020 | £901 | +0.0% | +0.9% | 
| Feb 2020 | £901 | +0.1% | +0.9% | 
| Jan 2020 | £900 | +0.0% | +0.9% | 
| Dec 2019 | £900 | +0.1% | +0.9% | 
| Nov 2019 | £899 | +0.1% | +1.0% | 
| Oct 2019 | £898 | +0.2% | +1.0% | 
| Sep 2019 | £896 | +0.1% | +1.1% | 
| Aug 2019 | £895 | +0.1% | +1.2% | 
| Jul 2019 | £894 | +0.0% | +1.3% | 
| Jun 2019 | £894 | +0.1% | +1.4% | 
| May 2019 | £893 | +0.0% | +1.5% | 
| Apr 2019 | £893 | +0.0% | +1.6% | 
| Mar 2019 | £893 | +0.0% | +1.6% | 
| Feb 2019 | £893 | +0.1% | +1.6% | 
| Jan 2019 | £892 | +0.1% | +1.5% | 
| Dec 2018 | £891 | +0.1% | +1.4% | 
| Nov 2018 | £890 | +0.2% | +1.4% | 
| Oct 2018 | £888 | +0.2% | +1.3% | 
| Sep 2018 | £886 | +0.1% | +1.1% | 
| Aug 2018 | £885 | +0.2% | +1.0% | 
| Jul 2018 | £883 | +0.2% | +0.8% | 
| Jun 2018 | £881 | +0.0% | +0.7% | 
| May 2018 | £881 | +0.1% | +0.6% | 
| Apr 2018 | £880 | +0.1% | +0.6% | 
| Mar 2018 | £879 | +0.0% | +0.6% | 
| Feb 2018 | £879 | +0.0% | +0.7% | 
| Jan 2018 | £879 | +0.0% | +0.8% | 
| Dec 2017 | £879 | +0.1% | +1.0% | 
| Nov 2017 | £878 | +0.1% | +1.2% | 
| Oct 2017 | £877 | +0.0% | +1.3% | 
| Sep 2017 | £877 | +0.1% | +1.6% | 
| Aug 2017 | £876 | +0.0% | +1.8% | 
| Jul 2017 | £876 | +0.0% | +2.2% | 
| Jun 2017 | £876 | +0.1% | +2.4% | 
| May 2017 | £875 | +0.0% | +2.7% | 
| Apr 2017 | £875 | +0.1% | +2.9% | 
| Mar 2017 | £874 | +0.1% | +3.2% | 
| Feb 2017 | £873 | +0.1% | +3.4% | 
| Jan 2017 | £872 | +0.2% | +3.7% | 
| Dec 2016 | £870 | +0.2% | +4.0% | 
| Nov 2016 | £868 | +0.2% | +4.5% | 
| Oct 2016 | £866 | +0.3% | +4.8% | 
| Sep 2016 | £863 | +0.2% | +4.9% | 
| Aug 2016 | £861 | +0.5% | +5.0% | 
| Jul 2016 | £857 | +0.2% | +5.1% | 
| Jun 2016 | £855 | +0.4% | +5.1% | 
| May 2016 | £852 | +0.2% | +5.1% | 
| Apr 2016 | £850 | +0.5% | +5.0% | 
| Mar 2016 | £846 | +0.2% | +4.7% | 
| Feb 2016 | £844 | +0.4% | +4.5% | 
| Jan 2016 | £841 | +0.6% | +4.2% | 
| Dec 2015 | £836 | +0.7% | - | 
| Nov 2015 | £830 | +0.5% | - | 
| Oct 2015 | £826 | +0.5% | - | 
| Sep 2015 | £822 | +0.2% | - | 
| Aug 2015 | £820 | +0.5% | - | 
| Jul 2015 | £816 | +0.2% | - | 
| Jun 2015 | £814 | +0.4% | - | 
| May 2015 | £811 | +0.1% | - | 
| Apr 2015 | £810 | +0.2% | - | 
| Mar 2015 | £808 | +0.0% | - | 
| Feb 2015 | £808 | +0.1% | - | 
| Jan 2015 | £807 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
