Property Sales Data for Southampton
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 236,414£-252
(May 2025)£ 236,414£-252
Month Volume
(May 2025)127+46
(May 2025)127+46
Year Volume
(Last 12m)2,387-20
(Last 12m)2,387-20
Price Change
(1 yr)↑1.5%
(1 yr)↑1.5%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 208 | £236,512 | £-1,419 price-67.9% vol | +£4,068 price-65.0% vol | 
| Q1 2025 | 647 | £237,931 | +£145 price+7.5% vol | +£10,938 price+19.4% vol | 
| Q4 2024 | 602 | £237,786 | +£3,633 price-14.9% vol | +£4,071 price+3.1% vol | 
| Q3 2024 | 707 | £234,153 | +£1,709 price+18.8% vol | £-3,716 price+3.1% vol | 
| Q2 2024 | 595 | £232,444 | +£5,451 price+9.8% vol | £-4,353 price+3.7% vol | 
| Q1 2024 | 542 | £226,993 | £-6,722 price-7.2% vol | £-15,240 price-18.5% vol | 
| Q4 2023 | 584 | £233,715 | £-4,154 price-14.9% vol | £-9,918 price-29.5% vol | 
| Q3 2023 | 686 | £237,869 | +£1,072 price+19.5% vol | £-149 price-21.1% vol | 
| Q2 2023 | 574 | £236,797 | £-5,436 price-13.7% vol | +£5,761 price-26.1% vol | 
| Q1 2023 | 665 | £242,233 | £-1,400 price-19.7% vol | +£15,072 price-15.8% vol | 
| Q4 2022 | 828 | £243,633 | +£5,615 price-4.8% vol | +£19,467 price+8.9% vol | 
| Q3 2022 | 870 | £238,018 | +£6,982 price+12.0% vol | +£20,932 price-13.3% vol | 
| Q2 2022 | 777 | £231,036 | +£3,875 price-1.6% vol | +£18,787 price-24.6% vol | 
| Q1 2022 | 790 | £227,161 | +£2,995 price+3.9% vol | +£18,543 price-15.4% vol | 
| Q4 2021 | 760 | £224,166 | +£7,080 price-24.2% vol | +£19,358 price-8.3% vol | 
| Q3 2021 | 1,003 | £217,086 | +£4,837 price-2.6% vol | +£11,977 price+62.0% vol | 
| Q2 2021 | 1,030 | £212,249 | +£3,631 price+10.3% vol | +£6,976 price+186.1% vol | 
| Q1 2021 | 934 | £208,618 | +£3,810 price+12.7% vol | +£7,954 price+33.0% vol | 
| Q4 2020 | 829 | £204,808 | £-301 price+33.9% vol | - | 
| Q3 2020 | 619 | £205,109 | £-164 price+71.9% vol | - | 
| Q2 2020 | 360 | £205,273 | +£4,609 price-48.7% vol | - | 
| Q1 2020 | 702 | £200,664 | - | - | 
