Rental Statistics for Sutton
Rental Trend and Report for August 2025
Average rent in Sutton is £1,524 per month (↗ 4.5% vs last year)
Monthly Rent
£1,524
Avg across all property types
Annual Change
+4.5%
August 2025
Region
London
Regional context
1 Bedroom
£1,211
2 Bedrooms
£1,522
3 Bedrooms
£1,850
4+ Bedrooms
£2,444
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £1,524 | +0.1% | +4.5% |
| Jul 2025 | £1,523 | +0.1% | +5.2% |
| Jun 2025 | £1,521 | +0.5% | +5.9% |
| May 2025 | £1,513 | +0.3% | +7.0% |
| Apr 2025 | £1,509 | +0.1% | +8.1% |
| Mar 2025 | £1,507 | +0.2% | +9.5% |
| Feb 2025 | £1,504 | +0.3% | +9.9% |
| Jan 2025 | £1,499 | +0.4% | +11.6% |
| Dec 2024 | £1,493 | +0.4% | +13.0% |
| Nov 2024 | £1,487 | +0.5% | +14.4% |
| Oct 2024 | £1,479 | +0.5% | +14.2% |
| Sep 2024 | £1,471 | +0.8% | +14.1% |
| Aug 2024 | £1,459 | +0.8% | +13.7% |
| Jul 2024 | £1,448 | +0.9% | +13.3% |
| Jun 2024 | £1,435 | +1.4% | +12.8% |
| May 2024 | £1,415 | +1.4% | +11.7% |
| Apr 2024 | £1,396 | +1.5% | +11.0% |
| Mar 2024 | £1,376 | +0.6% | +10.2% |
| Feb 2024 | £1,368 | +1.8% | +10.6% |
| Jan 2024 | £1,344 | +1.7% | +9.2% |
| Dec 2023 | £1,322 | +1.6% | +7.9% |
| Nov 2023 | £1,301 | +0.5% | +5.7% |
| Oct 2023 | £1,295 | +0.5% | +5.0% |
| Sep 2023 | £1,289 | +0.5% | +4.4% |
| Aug 2023 | £1,283 | +0.5% | +4.5% |
| Jul 2023 | £1,277 | +0.4% | +5.1% |
| Jun 2023 | £1,272 | +0.4% | +5.6% |
| May 2023 | £1,267 | +0.7% | +6.1% |
| Apr 2023 | £1,258 | +0.8% | +5.7% |
| Mar 2023 | £1,248 | +0.8% | +5.1% |
| Feb 2023 | £1,238 | +0.7% | +4.5% |
| Jan 2023 | £1,230 | +0.4% | +4.1% |
| Dec 2022 | £1,225 | -0.5% | +4.1% |
| Nov 2022 | £1,231 | -0.2% | +4.8% |
| Oct 2022 | £1,234 | +0.0% | +5.2% |
| Sep 2022 | £1,234 | +0.6% | +5.5% |
| Aug 2022 | £1,227 | +1.0% | +5.1% |
| Jul 2022 | £1,215 | +0.9% | +4.2% |
| Jun 2022 | £1,204 | +0.9% | +3.4% |
| May 2022 | £1,193 | +0.3% | +2.4% |
| Apr 2022 | £1,190 | +0.2% | +2.1% |
| Mar 2022 | £1,188 | +0.3% | +1.8% |
| Feb 2022 | £1,184 | +0.3% | +1.7% |
| Jan 2022 | £1,181 | +0.3% | +1.9% |
| Dec 2021 | £1,177 | +0.2% | +2.0% |
| Nov 2021 | £1,175 | +0.3% | +2.0% |
| Oct 2021 | £1,172 | +0.2% | +1.8% |
| Sep 2021 | £1,170 | +0.3% | +1.6% |
| Aug 2021 | £1,167 | +0.1% | +1.2% |
| Jul 2021 | £1,166 | +0.2% | +0.9% |
| Jun 2021 | £1,164 | -0.1% | +0.8% |
| May 2021 | £1,165 | -0.1% | +1.1% |
| Apr 2021 | £1,166 | -0.1% | +1.8% |
| Mar 2021 | £1,167 | +0.3% | +2.6% |
| Feb 2021 | £1,164 | +0.4% | +3.2% |
| Jan 2021 | £1,159 | +0.3% | +3.3% |
| Dec 2020 | £1,155 | +0.3% | +3.0% |
| Nov 2020 | £1,152 | +0.0% | +2.5% |
| Oct 2020 | £1,152 | +0.0% | +2.3% |
| Sep 2020 | £1,152 | -0.1% | +2.3% |
| Aug 2020 | £1,153 | -0.2% | +2.7% |
| Jul 2020 | £1,155 | +0.0% | +3.2% |
| Jun 2020 | £1,155 | +0.2% | +3.8% |
| May 2020 | £1,153 | +0.6% | +4.2% |
| Apr 2020 | £1,146 | +0.8% | +3.9% |
| Mar 2020 | £1,137 | +0.8% | +3.2% |
| Feb 2020 | £1,128 | +0.4% | +2.5% |
| Jan 2020 | £1,123 | +0.2% | +2.4% |
| Dec 2019 | £1,121 | -0.3% | +2.2% |
| Nov 2019 | £1,124 | -0.2% | +2.2% |
| Oct 2019 | £1,126 | +0.0% | +2.1% |
| Sep 2019 | £1,126 | +0.3% | +2.1% |
| Aug 2019 | £1,123 | +0.4% | +1.5% |
| Jul 2019 | £1,119 | +0.6% | +0.8% |
| Jun 2019 | £1,112 | +0.5% | -0.2% |
| May 2019 | £1,106 | +0.3% | -0.9% |
| Apr 2019 | £1,103 | +0.1% | -1.4% |
| Mar 2019 | £1,102 | +0.2% | -1.6% |
| Feb 2019 | £1,100 | +0.3% | -1.8% |
| Jan 2019 | £1,097 | -0.1% | -2.0% |
| Dec 2018 | £1,098 | -0.2% | -2.0% |
| Nov 2018 | £1,100 | -0.4% | -1.9% |
| Oct 2018 | £1,104 | +0.1% | -1.5% |
| Sep 2018 | £1,103 | -0.3% | -1.4% |
| Aug 2018 | £1,106 | -0.3% | -1.1% |
| Jul 2018 | £1,109 | -0.4% | -0.8% |
| Jun 2018 | £1,114 | -0.3% | -0.5% |
| May 2018 | £1,117 | -0.2% | -0.2% |
| Apr 2018 | £1,119 | -0.2% | +0.0% |
| Mar 2018 | £1,121 | +0.1% | +0.3% |
| Feb 2018 | £1,120 | +0.1% | +0.3% |
| Jan 2018 | £1,119 | -0.1% | +0.2% |
| Dec 2017 | £1,120 | -0.1% | +0.2% |
| Nov 2017 | £1,121 | +0.0% | +0.2% |
| Oct 2017 | £1,121 | +0.2% | +0.3% |
| Sep 2017 | £1,119 | +0.1% | +0.4% |
| Aug 2017 | £1,118 | +0.0% | +0.8% |
| Jul 2017 | £1,118 | -0.2% | +1.3% |
| Jun 2017 | £1,120 | +0.0% | +2.0% |
| May 2017 | £1,120 | +0.1% | +2.6% |
| Apr 2017 | £1,119 | +0.2% | +3.3% |
| Mar 2017 | £1,117 | +0.0% | +3.9% |
| Feb 2017 | £1,117 | +0.0% | +4.3% |
| Jan 2017 | £1,117 | +0.0% | +4.8% |
| Dec 2016 | £1,117 | -0.1% | +5.0% |
| Nov 2016 | £1,118 | +0.0% | +5.6% |
| Oct 2016 | £1,118 | +0.3% | +6.1% |
| Sep 2016 | £1,115 | +0.5% | +7.1% |
| Aug 2016 | £1,110 | +0.5% | +7.3% |
| Jul 2016 | £1,104 | +0.5% | +7.5% |
| Jun 2016 | £1,098 | +0.6% | +7.2% |
| May 2016 | £1,091 | +0.7% | +6.9% |
| Apr 2016 | £1,083 | +0.7% | +6.6% |
| Mar 2016 | £1,075 | +0.5% | +6.2% |
| Feb 2016 | £1,070 | +0.4% | +6.4% |
| Jan 2016 | £1,066 | +0.2% | +6.3% |
| Dec 2015 | £1,064 | +0.5% | - |
| Nov 2015 | £1,059 | +0.6% | - |
| Oct 2015 | £1,053 | +1.2% | - |
| Sep 2015 | £1,041 | +0.6% | - |
| Aug 2015 | £1,035 | +0.8% | - |
| Jul 2015 | £1,027 | +0.2% | - |
| Jun 2015 | £1,025 | +0.4% | - |
| May 2015 | £1,021 | +0.5% | - |
| Apr 2015 | £1,016 | +0.4% | - |
| Mar 2015 | £1,012 | +0.6% | - |
| Feb 2015 | £1,006 | +0.3% | - |
| Jan 2015 | £1,003 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
