Property Sales Data for Sutton
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 440,962+£2,781
(May 2025)£ 440,962+£2,781
Month Volume
(May 2025)79+32
(May 2025)79+32
Year Volume
(Last 12m)2,091+23
(Last 12m)2,091+23
Price Change
(1 yr)↑3.9%
(1 yr)↑3.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q2 2025 | 126 | £439,925 | £-3,894 price -80.2% vol | +£15,528 price -76.4% vol |
| Q1 2025 | 637 | £443,819 | £-1,582 price +18.2% vol | +£16,458 price +36.4% vol |
| Q4 2024 | 539 | £445,401 | +£10,581 price -13.6% vol | +£14,851 price +6.7% vol |
| Q3 2024 | 624 | £434,820 | +£10,423 price +17.1% vol | £-222 price +15.8% vol |
| Q2 2024 | 533 | £424,397 | £-2,964 price +14.1% vol | £-15,935 price +12.0% vol |
| Q1 2024 | 467 | £427,361 | £-3,189 price -7.5% vol | £-25,086 price -24.2% vol |
| Q4 2023 | 505 | £430,550 | £-4,492 price -6.3% vol | £-18,577 price -36.3% vol |
| Q3 2023 | 539 | £435,042 | £-5,290 price +13.2% vol | £-16,858 price -28.9% vol |
| Q2 2023 | 476 | £440,332 | £-12,115 price -22.7% vol | +£6,392 price -28.1% vol |
| Q1 2023 | 616 | £452,447 | +£3,320 price -22.3% vol | +£29,975 price -9.1% vol |
| Q4 2022 | 793 | £449,127 | £-2,773 price +4.6% vol | +£33,203 price +36.5% vol |
| Q3 2022 | 758 | £451,900 | +£17,960 price +14.5% vol | +£37,231 price +3.6% vol |
| Q2 2022 | 662 | £433,940 | +£11,468 price -2.4% vol | +£31,190 price -43.3% vol |
| Q1 2022 | 678 | £422,472 | +£6,548 price +16.7% vol | +£21,877 price -36.5% vol |
| Q4 2021 | 581 | £415,924 | +£1,255 price -20.6% vol | +£22,273 price -26.8% vol |
| Q3 2021 | 732 | £414,669 | +£11,919 price -37.3% vol | +£32,026 price +31.2% vol |
| Q2 2021 | 1,167 | £402,750 | +£2,155 price +9.3% vol | +£24,464 price +226.0% vol |
| Q1 2021 | 1,068 | £400,595 | +£6,944 price +34.5% vol | +£23,477 price +82.6% vol |
| Q4 2020 | 794 | £393,651 | +£11,008 price +42.3% vol | - |
| Q3 2020 | 558 | £382,643 | +£4,357 price +55.9% vol | - |
| Q2 2020 | 358 | £378,286 | +£1,168 price -38.8% vol | - |
| Q1 2020 | 585 | £377,118 | - | - |
