Rental Statistics for Tewkesbury
Rental Trend and Report for August 2025
Average rent in Tewkesbury is £964 per month (↗ 5% vs last year)
Monthly Rent
£964
Avg across all property types
Annual Change
+5%
August 2025
Region
South West
Regional context
1 Bedroom
£656
2 Bedrooms
£862
3 Bedrooms
£1,096
4+ Bedrooms
£1,581
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £964 | +0.3% | +5.0% | 
| Jul 2025 | £961 | +0.3% | +5.0% | 
| Jun 2025 | £958 | +0.1% | +5.3% | 
| May 2025 | £957 | -0.3% | +6.2% | 
| Apr 2025 | £960 | -0.1% | +7.7% | 
| Mar 2025 | £961 | +0.1% | +9.1% | 
| Feb 2025 | £960 | +0.7% | +9.3% | 
| Jan 2025 | £953 | +0.4% | +8.9% | 
| Dec 2024 | £949 | +0.7% | +8.4% | 
| Nov 2024 | £942 | +0.9% | +7.9% | 
| Oct 2024 | £934 | +0.9% | +7.9% | 
| Sep 2024 | £926 | +0.9% | +8.1% | 
| Aug 2024 | £918 | +0.3% | +8.3% | 
| Jul 2024 | £915 | +0.5% | +8.6% | 
| Jun 2024 | £910 | +1.0% | +8.1% | 
| May 2024 | £901 | +1.1% | +7.2% | 
| Apr 2024 | £891 | +1.1% | +6.4% | 
| Mar 2024 | £881 | +0.3% | +5.6% | 
| Feb 2024 | £878 | +0.3% | +5.6% | 
| Jan 2024 | £875 | +0.0% | +5.3% | 
| Dec 2023 | £875 | +0.2% | +5.4% | 
| Nov 2023 | £873 | +0.9% | +5.2% | 
| Oct 2023 | £865 | +0.9% | +4.7% | 
| Sep 2023 | £857 | +1.1% | +4.2% | 
| Aug 2023 | £848 | +0.6% | +2.7% | 
| Jul 2023 | £843 | +0.2% | +1.6% | 
| Jun 2023 | £841 | +0.1% | +1.0% | 
| May 2023 | £840 | +0.2% | +1.6% | 
| Apr 2023 | £838 | +0.5% | +2.0% | 
| Mar 2023 | £834 | +0.2% | +2.8% | 
| Feb 2023 | £832 | +0.1% | +3.7% | 
| Jan 2023 | £831 | +0.1% | +4.5% | 
| Dec 2022 | £830 | +0.1% | +4.6% | 
| Nov 2022 | £829 | +0.4% | +4.7% | 
| Oct 2022 | £826 | +0.5% | +4.8% | 
| Sep 2022 | £822 | -0.4% | +5.1% | 
| Aug 2022 | £825 | -0.5% | +6.2% | 
| Jul 2022 | £829 | -0.5% | +7.1% | 
| Jun 2022 | £833 | +0.7% | +7.7% | 
| May 2022 | £827 | +0.7% | +7.4% | 
| Apr 2022 | £821 | +1.2% | +7.2% | 
| Mar 2022 | £811 | +1.1% | +6.5% | 
| Feb 2022 | £802 | +0.9% | +5.6% | 
| Jan 2022 | £795 | +0.1% | +4.9% | 
| Dec 2021 | £794 | +0.3% | +4.8% | 
| Nov 2021 | £792 | +0.5% | +4.8% | 
| Oct 2021 | £788 | +0.8% | +4.5% | 
| Sep 2021 | £782 | +0.6% | +4.3% | 
| Aug 2021 | £777 | +0.4% | +4.2% | 
| Jul 2021 | £774 | +0.1% | +4.3% | 
| Jun 2021 | £773 | +0.4% | +4.2% | 
| May 2021 | £770 | +0.5% | +3.8% | 
| Apr 2021 | £766 | +0.5% | +3.2% | 
| Mar 2021 | £762 | +0.3% | +2.5% | 
| Feb 2021 | £760 | +0.3% | +2.2% | 
| Jan 2021 | £758 | +0.1% | +2.1% | 
| Dec 2020 | £757 | +0.3% | +2.1% | 
| Nov 2020 | £755 | +0.1% | +2.0% | 
| Oct 2020 | £754 | +0.5% | +2.0% | 
| Sep 2020 | £750 | +0.5% | +1.5% | 
| Aug 2020 | £746 | +0.5% | +1.1% | 
| Jul 2020 | £742 | +0.0% | +0.8% | 
| Jun 2020 | £742 | +0.0% | +0.8% | 
| May 2020 | £742 | -0.1% | +0.8% | 
| Apr 2020 | £743 | -0.1% | +0.7% | 
| Mar 2020 | £744 | +0.1% | +0.6% | 
| Feb 2020 | £743 | +0.0% | +0.8% | 
| Jan 2020 | £743 | +0.1% | +1.1% | 
| Dec 2019 | £742 | +0.1% | +1.0% | 
| Nov 2019 | £741 | +0.4% | +0.9% | 
| Oct 2019 | £738 | +0.0% | -0.1% | 
| Sep 2019 | £738 | +0.0% | -0.5% | 
| Aug 2019 | £738 | +0.1% | -0.9% | 
| Jul 2019 | £737 | +0.3% | -0.6% | 
| Jun 2019 | £735 | -0.1% | -0.1% | 
| May 2019 | £736 | -0.3% | +0.8% | 
| Apr 2019 | £738 | -0.1% | +1.8% | 
| Mar 2019 | £739 | +0.3% | +2.2% | 
| Feb 2019 | £737 | +0.3% | +2.4% | 
| Jan 2019 | £735 | +0.1% | +2.3% | 
| Dec 2018 | £734 | +0.0% | +2.0% | 
| Nov 2018 | £734 | -0.7% | +1.9% | 
| Oct 2018 | £739 | -0.4% | +2.6% | 
| Sep 2018 | £742 | -0.3% | +3.2% | 
| Aug 2018 | £744 | +0.4% | +3.6% | 
| Jul 2018 | £741 | +0.7% | +3.3% | 
| Jun 2018 | £736 | +0.8% | +2.5% | 
| May 2018 | £730 | +0.7% | +2.0% | 
| Apr 2018 | £725 | +0.3% | +0.6% | 
| Mar 2018 | £723 | +0.4% | +0.1% | 
| Feb 2018 | £720 | +0.1% | -0.7% | 
| Jan 2018 | £719 | -0.1% | -0.2% | 
| Dec 2017 | £720 | +0.0% | +0.3% | 
| Nov 2017 | £720 | +0.0% | +1.0% | 
| Oct 2017 | £720 | +0.1% | +1.6% | 
| Sep 2017 | £719 | +0.1% | +2.0% | 
| Aug 2017 | £718 | +0.0% | +2.2% | 
| Jul 2017 | £718 | +0.0% | +2.2% | 
| Jun 2017 | £718 | +0.3% | +2.3% | 
| May 2017 | £716 | -0.6% | +2.0% | 
| Apr 2017 | £720 | -0.3% | +2.4% | 
| Mar 2017 | £722 | -0.4% | +2.9% | 
| Feb 2017 | £725 | +0.7% | +3.8% | 
| Jan 2017 | £720 | +0.3% | +3.6% | 
| Dec 2016 | £718 | +0.7% | +3.2% | 
| Nov 2016 | £713 | +0.6% | +2.2% | 
| Oct 2016 | £709 | +0.6% | +1.4% | 
| Sep 2016 | £705 | +0.3% | +0.9% | 
| Aug 2016 | £703 | +0.1% | +0.6% | 
| Jul 2016 | £702 | +0.0% | +0.6% | 
| Jun 2016 | £702 | +0.0% | +0.8% | 
| May 2016 | £702 | -0.1% | +1.3% | 
| Apr 2016 | £703 | +0.1% | +1.9% | 
| Mar 2016 | £702 | +0.6% | +1.9% | 
| Feb 2016 | £698 | +0.4% | +1.6% | 
| Jan 2016 | £695 | -0.1% | +1.4% | 
| Dec 2015 | £696 | -0.3% | - | 
| Nov 2015 | £698 | -0.1% | - | 
| Oct 2015 | £699 | +0.0% | - | 
| Sep 2015 | £699 | +0.0% | - | 
| Aug 2015 | £699 | +0.1% | - | 
| Jul 2015 | £698 | +0.3% | - | 
| Jun 2015 | £696 | +0.4% | - | 
| May 2015 | £693 | +0.4% | - | 
| Apr 2015 | £690 | +0.1% | - | 
| Mar 2015 | £689 | +0.3% | - | 
| Feb 2015 | £687 | +0.1% | - | 
| Jan 2015 | £686 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
