Property Sales Data for Tewkesbury
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 305,996+£3,907
(May 2025)£ 305,996+£3,907
Month Volume
(May 2025)64+19
(May 2025)64+19
Year Volume
(Last 12m)1,478+35
(Last 12m)1,478+35
Price Change
(1 yr)↑1.2%
(1 yr)↑1.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 109 | £304,383 | £-6,094 price-70.3% vol | +£278 price-71.2% vol | 
| Q1 2025 | 367 | £310,477 | £-10,602 price-13.0% vol | +£7,577 price+24.8% vol | 
| Q4 2024 | 422 | £321,079 | +£11,791 price-3.2% vol | +£19,905 price+11.3% vol | 
| Q3 2024 | 436 | £309,288 | +£5,183 price+15.0% vol | +£1,768 price+17.2% vol | 
| Q2 2024 | 379 | £304,105 | +£1,205 price+28.9% vol | £-5,841 price+8.3% vol | 
| Q1 2024 | 294 | £302,900 | +£1,726 price-22.4% vol | £-3,551 price-12.5% vol | 
| Q4 2023 | 379 | £301,174 | £-6,346 price+1.9% vol | £-10,816 price-26.3% vol | 
| Q3 2023 | 372 | £307,520 | £-2,426 price+6.3% vol | +£2,587 price-29.8% vol | 
| Q2 2023 | 350 | £309,946 | +£3,495 price+4.2% vol | +£23,031 price-19.0% vol | 
| Q1 2023 | 336 | £306,451 | £-5,539 price-34.6% vol | +£27,600 price-13.8% vol | 
| Q4 2022 | 514 | £311,990 | +£7,057 price-3.0% vol | +£34,516 price+16.8% vol | 
| Q3 2022 | 530 | £304,933 | +£18,018 price+22.7% vol | +£33,712 price+0.4% vol | 
| Q2 2022 | 432 | £286,915 | +£8,064 price+10.8% vol | +£12,769 price-34.8% vol | 
| Q1 2022 | 390 | £278,851 | +£1,377 price-11.4% vol | +£9,523 price-30.0% vol | 
| Q4 2021 | 440 | £277,474 | +£6,253 price-16.7% vol | +£9,425 price-13.6% vol | 
| Q3 2021 | 528 | £271,221 | £-2,925 price-20.4% vol | +£9,444 price+43.1% vol | 
| Q2 2021 | 663 | £274,146 | +£4,818 price+19.0% vol | +£22,626 price+260.3% vol | 
| Q1 2021 | 557 | £269,328 | +£1,279 price+9.4% vol | +£17,289 price+54.3% vol | 
| Q4 2020 | 509 | £268,049 | +£6,272 price+37.9% vol | - | 
| Q3 2020 | 369 | £261,777 | +£10,257 price+100.5% vol | - | 
| Q2 2020 | 184 | £251,520 | £-519 price-49.0% vol | - | 
| Q1 2020 | 361 | £252,039 | - | - | 
