Rental Statistics for West Midlands
Rental Trend and Report for October 2025
Monthly Rent
£948
Avg across all property types
Monthly Change
+0.7%
October 2025
Annual Change
+5.2%
October 2025
1 Bedroom
£688
2 Bedrooms
£855
3 Bedrooms
£1,012
4+ Bedrooms
£1,439
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Oct 2025 | £948 | +0.6% | +5.2% |
| Sep 2025 | £942 | +0.7% | +5.1% |
| Aug 2025 | £935 | +0.3% | +4.8% |
| Jul 2025 | £932 | +0.1% | +5.4% |
| Jun 2025 | £931 | +0.4% | +6.3% |
| May 2025 | £927 | +0.4% | +6.9% |
| Apr 2025 | £923 | +0.3% | +7.1% |
| Mar 2025 | £920 | +0.3% | +6.9% |
| Feb 2025 | £917 | +0.5% | +7.5% |
| Jan 2025 | £912 | +0.2% | +7.6% |
| Dec 2024 | £910 | +0.6% | +8.7% |
| Nov 2024 | £905 | +0.4% | +8.6% |
| Oct 2024 | £901 | +0.6% | +8.7% |
| Sep 2024 | £896 | +0.4% | +8.8% |
| Aug 2024 | £892 | +0.9% | +9.2% |
| Jul 2024 | £884 | +0.9% | +8.9% |
| Jun 2024 | £876 | +0.9% | +8.3% |
| May 2024 | £868 | +0.7% | +8.0% |
| Apr 2024 | £862 | +0.2% | +8.6% |
| Mar 2024 | £860 | +0.8% | +9.3% |
| Feb 2024 | £853 | +0.6% | +9.2% |
| Jan 2024 | £848 | +1.3% | +9.0% |
| Dec 2023 | £837 | +0.5% | +8.0% |
| Nov 2023 | £833 | +0.5% | +8.1% |
| Oct 2023 | £829 | +0.7% | +8.0% |
| Sep 2023 | £823 | +0.7% | +7.6% |
| Aug 2023 | £817 | +0.7% | +7.2% |
| Jul 2023 | £811 | +0.4% | +6.8% |
| Jun 2023 | £808 | +0.6% | +6.8% |
| May 2023 | £803 | +1.1% | +6.9% |
| Apr 2023 | £794 | +0.9% | +6.1% |
| Mar 2023 | £787 | +0.8% | +5.5% |
| Feb 2023 | £781 | +0.4% | +4.3% |
| Jan 2023 | £778 | +0.4% | +4.3% |
| Dec 2022 | £775 | +0.5% | +4.5% |
| Nov 2022 | £771 | +0.4% | +4.4% |
| Oct 2022 | £768 | +0.4% | +4.4% |
| Sep 2022 | £765 | +0.3% | +4.3% |
| Aug 2022 | £763 | +0.4% | +4.2% |
| Jul 2022 | £760 | +0.4% | +4.1% |
| Jun 2022 | £757 | +0.8% | +4.2% |
| May 2022 | £751 | +0.3% | +3.8% |
| Apr 2022 | £749 | +0.4% | +4.0% |
| Mar 2022 | £746 | -0.4% | +4.1% |
| Feb 2022 | £749 | +0.5% | +5.0% |
| Jan 2022 | £745 | +0.4% | +4.6% |
| Dec 2021 | £742 | +0.5% | +4.6% |
| Nov 2021 | £738 | +0.4% | +3.8% |
| Oct 2021 | £735 | +0.1% | +3.3% |
| Sep 2021 | £734 | +0.3% | +3.3% |
| Aug 2021 | £732 | +0.3% | +3.2% |
| Jul 2021 | £730 | +0.6% | +3.4% |
| Jun 2021 | £726 | +0.3% | +3.1% |
| May 2021 | £724 | +0.6% | +2.8% |
| Apr 2021 | £720 | +0.6% | +2.8% |
| Mar 2021 | £716 | +0.4% | +2.2% |
| Feb 2021 | £713 | +0.0% | +1.8% |
| Jan 2021 | £713 | +0.6% | +1.9% |
| Dec 2020 | £709 | -0.3% | +1.6% |
| Nov 2020 | £711 | -0.1% | +2.0% |
| Oct 2020 | £712 | +0.3% | +2.2% |
| Sep 2020 | £710 | +0.1% | +2.3% |
| Aug 2020 | £709 | +0.4% | +2.6% |
| Jul 2020 | £706 | +0.1% | +2.5% |
| Jun 2020 | £705 | +0.1% | +2.4% |
| May 2020 | £704 | +0.4% | +2.2% |
| Apr 2020 | £701 | +0.0% | +1.8% |
| Mar 2020 | £701 | +0.1% | +2.0% |
| Feb 2020 | £700 | +0.1% | +2.0% |
| Jan 2020 | £699 | +0.1% | +1.9% |
| Dec 2019 | £698 | +0.1% | +1.9% |
| Nov 2019 | £697 | +0.0% | +2.0% |
| Oct 2019 | £697 | +0.4% | +2.1% |
| Sep 2019 | £694 | +0.4% | +2.1% |
| Aug 2019 | £691 | +0.3% | +1.9% |
| Jul 2019 | £689 | +0.1% | +1.6% |
| Jun 2019 | £688 | -0.1% | +1.7% |
| May 2019 | £689 | +0.1% | +1.9% |
| Apr 2019 | £688 | +0.1% | +2.0% |
| Mar 2019 | £687 | +0.0% | +2.1% |
| Feb 2019 | £687 | +0.1% | +2.3% |
| Jan 2019 | £686 | +0.1% | +2.5% |
| Dec 2018 | £685 | +0.1% | +2.3% |
| Nov 2018 | £684 | +0.1% | +2.4% |
| Oct 2018 | £683 | +0.4% | +2.3% |
| Sep 2018 | £680 | +0.3% | +2.0% |
| Aug 2018 | £678 | +0.0% | +1.9% |
| Jul 2018 | £678 | +0.3% | +2.0% |
| Jun 2018 | £676 | +0.0% | +2.3% |
| May 2018 | £676 | +0.1% | +2.7% |
| Apr 2018 | £675 | +0.3% | +2.8% |
| Mar 2018 | £673 | +0.1% | +2.8% |
| Feb 2018 | £672 | +0.3% | +2.7% |
| Jan 2018 | £670 | +0.1% | +2.4% |
| Dec 2017 | £669 | +0.1% | +2.5% |
| Nov 2017 | £668 | +0.1% | +2.5% |
| Oct 2017 | £667 | +0.0% | +2.6% |
| Sep 2017 | £667 | +0.2% | +3.0% |
| Aug 2017 | £666 | +0.3% | +3.1% |
| Jul 2017 | £664 | +0.5% | +3.4% |
| Jun 2017 | £661 | +0.5% | +3.1% |
| May 2017 | £658 | +0.2% | +2.9% |
| Apr 2017 | £657 | +0.3% | +2.7% |
| Mar 2017 | £655 | +0.2% | +2.6% |
| Feb 2017 | £654 | +0.0% | +2.8% |
| Jan 2017 | £654 | +0.2% | +3.1% |
| Dec 2016 | £653 | +0.3% | +3.0% |
| Nov 2016 | £651 | +0.2% | +3.6% |
| Oct 2016 | £650 | +0.5% | +3.6% |
| Sep 2016 | £647 | +0.3% | +3.3% |
| Aug 2016 | £645 | +0.5% | +3.2% |
| Jul 2016 | £642 | +0.2% | +2.9% |
| Jun 2016 | £641 | +0.2% | +3.0% |
| May 2016 | £640 | +0.2% | +2.8% |
| Apr 2016 | £639 | +0.2% | +3.1% |
| Mar 2016 | £638 | +0.3% | +3.0% |
| Feb 2016 | £636 | +0.3% | +3.1% |
| Jan 2016 | £634 | +0.2% | +3.2% |
| Dec 2015 | £633 | +0.6% | - |
| Nov 2015 | £629 | +0.2% | - |
| Oct 2015 | £628 | +0.2% | - |
| Sep 2015 | £627 | +0.3% | - |
| Aug 2015 | £625 | +0.2% | - |
| Jul 2015 | £624 | +0.2% | - |
| Jun 2015 | £623 | +0.2% | - |
| May 2015 | £622 | +0.3% | - |
| Apr 2015 | £620 | +0.2% | - |
| Mar 2015 | £619 | +0.3% | - |
| Feb 2015 | £617 | +0.3% | - |
| Jan 2015 | £615 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
