Property Sales Data for West Midlands
Official Sold House Prices to September 2025
Key Insights
- Average property price in West Midlands in September 2025 was £248,928, a decrease of 0.5% compared to the previous month and up 2.6% over the last 12 months.
- Average sold price was 8.3% cheaper than UK national average price in September 2025.
- The number of sales transactions for West Midlands in the year to July 2025 was 64,335, an increase of 1.8% compared the previous 12 months period (63,190).
Average Price
(Sep 2025)£ 248,928£-1,372
(Sep 2025)£ 248,928£-1,372
Annual Price Change
(to Sep 2025)↑2.6%
(to Sep 2025)↑2.6%
Year Volume
(to Jul 2025)64,335+1,145
(to Jul 2025)64,335+1,145
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 3,966 | £248,453 | +£4,990 price -59.2% vol | +£7,288 price -78.8% vol |
| Q2 2025 | 9,717 | £243,463 | £-3,543 price -47.2% vol | +£7,179 price -41.1% vol |
| Q1 2025 | 18,408 | £247,006 | +£4,676 price -5.6% vol | +£14,743 price +30.1% vol |
| Q4 2024 | 19,492 | £242,330 | +£1,165 price +4.3% vol | +£6,749 price +23.3% vol |
| Q3 2024 | 18,696 | £241,165 | +£4,881 price +13.3% vol | +£2,853 price +19% vol |
| Q2 2024 | 16,504 | £236,284 | +£4,021 price +16.6% vol | +£2,496 price +15.5% vol |
| Q1 2024 | 14,149 | £232,263 | £-3,318 price -10.5% vol | £-3,188 price -8.5% vol |
| Q4 2023 | 15,812 | £235,581 | £-2,731 price +0.6% vol | £-4,758 price -27% vol |
| Q3 2023 | 15,715 | £238,312 | +£4,524 price +10% vol | £-491 price -29.2% vol |
| Q2 2023 | 14,285 | £233,788 | £-1,663 price -7.7% vol | +£4,691 price -28.2% vol |
| Q1 2023 | 15,470 | £235,451 | £-4,888 price -28.5% vol | +£11,807 price -21% vol |
| Q4 2022 | 21,650 | £240,339 | +£1,536 price -2.5% vol | +£22,946 price +9.8% vol |
| Q3 2022 | 22,208 | £238,803 | +£9,706 price +11.6% vol | +£23,723 price -12.9% vol |
| Q2 2022 | 19,893 | £229,097 | +£5,453 price +1.6% vol | +£15,688 price -28.4% vol |
| Q1 2022 | 19,588 | £223,644 | +£6,251 price -0.7% vol | +£16,374 price -27.2% vol |
| Q4 2021 | 19,726 | £217,393 | +£2,313 price -22.6% vol | +£15,346 price -13.4% vol |
| Q3 2021 | 25,489 | £215,080 | +£1,671 price -8.3% vol | +£18,191 price +52.7% vol |
| Q2 2021 | 27,789 | £213,409 | +£6,139 price +3.3% vol | +£22,324 price +173.6% vol |
| Q1 2021 | 26,902 | £207,270 | +£5,223 price +18.1% vol | +£15,853 price +59% vol |
| Q4 2020 | 22,775 | £202,047 | +£5,158 price +36.5% vol | - |
| Q3 2020 | 16,689 | £196,889 | +£5,804 price +64.3% vol | - |
| Q2 2020 | 10,155 | £191,085 | £-332 price -40% vol | - |
| Q1 2020 | 16,920 | £191,417 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
