Crime Statistics for Woking
Official Crime Offences in Woking in Jun 2025
Total number of crime offences reported in Jun 2025 was 6,479
| Offence Type | Amount | % |
|---|---|---|
Violence against the person | 2,558 | 39.5% |
Theft offences | 1,722 | 26.6% |
Public order offences | 794 | 12.3% |
Criminal damage and arson | 623 | 9.6% |
Sexual offences | 252 | 3.9% |
Drug offences | 240 | 3.7% |
Miscellaneous crimes against society | 180 | 2.8% |
Possession of weapons offences | 60 | 0.9% |
Robbery | 50 | 0.8% |
| Total | 6,479 | 100% |
Theft offences distribution
Violence against the person
